11:42:25 #46627   PingAllDevices:	               
11:42:26 #46627   CheckAbilityToMakeDischarge:	Ping OK              
11:42:27 #46627   LogTheFunctionAction:	The Function PrepareEnvironment@SHM on stage ..          
11:42:27 #46627   VacuumLog:	p_ch=1.55 mPa,T_ch=27.3 C,p_fv=2.2 Pa,Gas: NULL,U_wg=0.0 V               
11:42:28 #46627   PrepareDischargeEnv@SHM:	Copying Default diagnostics.fastcameras to /dev/shm/golem/ActualShot/Production/Parameters ..               
11:42:28 #46627   PrepareDischargeEnv@SHM:	Copying Default diagnostics.doublerakeprobe to /dev/shm/golem/ActualShot/Production/Parameters ..               
11:42:28 #46627   PrepareDischargeEnv@SHM:	Copying Default diagnostics.scintillationprobes to /dev/shm/golem/ActualShot/Production/Parameters ..               
11:42:28 #46627   PrepareDischargeEnv@SHM:	Copying Default diagnostics.langballpenprobe to /dev/shm/golem/ActualShot/Production/Parameters ..               
11:42:28 #46627   PrepareDischargeEnv@SHM:	Copying Default diagnostics.limitermirnovcoils to /dev/shm/golem/ActualShot/Production/Parameters ..               
11:42:28 #46627   PrepareDischargeEnv@SHM:	./Dirigent.sh \ \n--discharge --operation.discharge "style='standard',vacuum_shot='-1'" \\n--infrastructure.bt_ecd "U_Bt=800,t_Bt=0,O_Bt='CW',U_cd=500,t_cd=1000,O_cd='CW'"  \\n--infrastructure.preionization "S_device='HotCathode',SW_main='off',U_heater=0,U_accel=0"  \\n--infrastructure.workinggas "S_mode='U_v',S_gas='H',p_H=15,U_v=17" \\n--diagnostics.fastcameras "fr_ux100a=1200,height_ux100a=56,recrate_ux100a=40000,shotdur_ux100a=30,width_ux100a=1280,fr_ux100b=1200,height_ux100b=56,recrate_ux100b=40000,shotdur_ux100b=30,width_ux100b=1280,fr_ux50a=1200,height_ux50a=56,recrate_ux50a=4000,shotdur_ux50a=30,width_ux50a=1280,fr_ux50b=1200,height_ux50b=56,recrate_ux50b=4000,shotdur_ux50b=30,width_ux50b=1280" 
11:42:28 #46628   PrepareDischargeEnv@SHM:	Command Line Request: Full steam               
11:42:29 #46628   Relay:	#1@Miscellaneous  (Engage12V_24V_intosystem@Miscellaneous) goes ON ..                
11:42:29 #46628   GetReadyTheDischarge:	Going with gas type H               
11:42:29 #46628   Relay:	#1@Miscellaneous  (Engage12V_24V_intosystem@Miscellaneous) goes ON ..                
11:42:29 #46628   Relay:	#1@Vacuum  (Majak@Vacuum) goes ON ..                
11:42:29 #46628   Relay:	#7@MiscII  (SignalTowerOrangeGreen@MiscII) goes ON ..                
11:42:29 #46628   Relay:	#12@Vacuum  (H2-pipe@Vacuum) goes ON ..                
11:42:29 #46628   SetUpHV@NIMchannel:	HV@NIM setup 600 @ 0               
11:42:29 #46628   GetReadyTheDischarge:	Going with gas pressure requested via U_v request               
11:42:29 #46628   SetPosition:	ElectricalManipulator-a               
11:42:29 #46628   SetUpHV@NIMchannel:	HV@NIM setup 600 @ 1               
11:42:29 #46628   Relay:	#1@MiscII  (Zarivky@MiscII) goes ON ..                
11:42:29 #46628   SetUpHV@NIMchannel:	HV@NIM setup 600 @ 2               
11:42:29 #46628   SetUpHV@NIMchannel:	HV@NIM setup 600 @ 3               
11:42:29 #46628   GetReadyTheDischarge:	Diving into ..             
11:42:29 #46628   GetReadyTheDischarge:	Discharge with Bt CW request               
11:42:30 #46628   GetReadyTheDischarge:	Discharge with CD CW request               
11:42:31 #46628   VacuumLog:	p_ch=1.55/15 mPa,T_ch=27.4 C,p_fv=2.2 Pa,Gas: NULL,U_wg=17.0 V               
11:42:32 #46628   Relay:	#2@Miscellaneous  (Preionization-Heater@Miscellaneous) goes ON ..                
11:42:33 #46628   Relay:	#3@PowerSupplies  (ShortCircuits@PowerSupplies) goes ON ..                
11:42:34 #46628   Relay:	#4@Miscellaneous  (Preionization-Engage@Miscellaneous) goes ON ..                
11:42:35 #46628   VacuumLog:	p_ch=1.64/15 mPa,T_ch=27.3 C,p_fv=2.2 Pa,Gas: NULL,U_wg=17.0 V               
11:42:35 #46628   Relay:	#2@PowerSupplies  (PowerSupplyHVcontactor@PowerSupplies) goes ON ..                
11:42:36 #46628   GetReadyTheDischarge:	We have got 17 V for -1 mPa request               
11:42:37 #46628   GetReadyTheDischarge:	Bt capacitor charging started               
11:42:38 #46628   Relay:	#3@PowerSupplies  (ShortCircuits@PowerSupplies) goes ON ..                
11:42:38 #46628   VacuumLog:	p_ch=2.03/15 mPa,T_ch=27.3 C,p_fv=2.4 Pa,Gas: NULL,U_wg=17.0 V               
11:42:40 #46628   Relay:	#2@PowerSupplies  (PowerSupplyHVcontactor@PowerSupplies) goes ON ..                
11:42:42 #46628   VacuumLog:	p_ch=2.57/15 mPa,T_ch=27.3 C,p_fv=2.6 Pa,Gas: NULL,U_wg=17.0 V               
11:42:42 #46628   GetReadyTheDischarge:	Cd capacitor charging started               
11:42:42 #46628   ChargingResistorsAllOFF:	Diving into ..             
11:42:42 #46628   GetReadyTheDischarge:	U_Bt: 800, Hrana: 98               
11:42:42 #46628   GetReadyTheDischarge:	U_Et: 500, Hrana: 98               
11:42:43 #46628   GetReadyTheDischarge:	Charging ... HV=109 V /800 V@UBt & 500 V@Ucd               
11:42:43 #46628   GetReadyTheDischarge:	Charging ... HV=109 V /800 V@UBt & 500 V@Ucd               
11:42:44 #46628   GetReadyTheDischarge:	Charging ... HV=138 V /800 V@UBt & 500 V@Ucd               
11:42:44 #46628   GetReadyTheDischarge:	Charging ... HV=138 V /800 V@UBt & 500 V@Ucd               
11:42:45 #46628   GetReadyTheDischarge:	Charging ... HV=138 V /800 V@UBt & 500 V@Ucd               
11:42:45 #46628   GetReadyTheDischarge:	Charging ... HV=177 V /800 V@UBt & 500 V@Ucd               
11:42:45 #46628   GetReadyTheDischarge:	Charging ... HV=177 V /800 V@UBt & 500 V@Ucd               
11:42:46 #46628   GetReadyTheDischarge:	Charging ... HV=215 V /800 V@UBt & 500 V@Ucd               
      
11:42:46 #46628   GetReadyTheDischarge:	Charging ... HV=215 V /800 V@UBt & 500 V@Ucd               
11:42:47 #46628   GetReadyTheDischarge:	Charging ... HV=253 V /800 V@UBt & 500 V@Ucd               
11:42:47 #46628   GetReadyTheDischarge:	Charging ... HV=253 V /800 V@UBt & 500 V@Ucd               
11:42:48 #46628   GetReadyTheDischarge:	Charging ... HV=253 V /800 V@UBt & 500 V@Ucd               
11:42:48 #46628   GetReadyTheDischarge:	Charging ... HV=290 V /800 V@UBt & 500 V@Ucd               
11:42:49 #46628   GetReadyTheDischarge:	Charging ... HV=290 V /800 V@UBt & 500 V@Ucd               
11:42:49 #46628   GetReadyTheDischarge:	Charging ... HV=326 V /800 V@UBt & 500 V@Ucd               
11:42:50 #46628   GetReadyTheDischarge:	Charging ... HV=326 V /800 V@UBt & 500 V@Ucd               
11:42:50 #46628   GetReadyTheDischarge:	Charging ... HV=359 V /800 V@UBt & 500 V@Ucd               
11:42:51 #46628   GetReadyTheDischarge:	Charging ... HV=359 V /800 V@UBt & 500 V@Ucd               
11:42:51 #46628   GetReadyTheDischarge:	Charging ... HV=359 V /800 V@UBt & 500 V@Ucd               
11:42:51 #46628   GetReadyTheDischarge:	Charging ... HV=391 V /800 V@UBt & 500 V@Ucd               
11:42:52 #46628   GetReadyTheDischarge:	Charging ... HV=391 V /800 V@UBt & 500 V@Ucd               
11:42:52 #46628   GetReadyTheDischarge:	Charging ... HV=423 V /800 V@UBt & 500 V@Ucd               
11:42:53 #46628   GetReadyTheDischarge:	Charging ... HV=423 V /800 V@UBt & 500 V@Ucd               
11:42:53 #46628   VacuumLog:	p_ch=3.65/15 mPa,T_ch=27.4 C,p_fv=3.0 Pa,Gas: NULL,U_wg=17.0 V               
11:42:53 #46628   GetReadyTheDischarge:	Charging ... HV=456 V /800 V@UBt & 500 V@Ucd               
11:42:54 #46628   GetReadyTheDischarge:	Charging ... HV=456 V /800 V@UBt & 500 V@Ucd               
11:42:54 #46628   GetReadyTheDischarge:	Charging ... HV=456 V /800 V@UBt & 500 V@Ucd               
11:42:55 #46628   GetReadyTheDischarge:	Charging ... HV=486 V /800 V@UBt & 500 V@Ucd               
11:42:55 #46628   GetReadyTheDischarge:	Charging ... HV=486 V /800 V@UBt & 500 V@Ucd               
11:42:56 #46628   GetReadyTheDischarge:	Charging ... HV=516 V /800 V@UBt & 500 V@Ucd               
11:42:56 #46628   GetReadyTheDischarge:	Cd capacitor charging finished @ 516 V               
11:42:56 #46628   GetReadyTheDischarge:	Charging ... HV=516 V /800 V@UBt & 500 V@Ucd               
11:42:57 #46628   GetReadyTheDischarge:	Charging ... HV=548 V /800 V@UBt & 500 V@Ucd               
      
11:42:57 #46628   GetReadyTheDischarge:	Charging ... HV=548 V /800 V@UBt & 500 V@Ucd               
11:42:58 #46628   GetReadyTheDischarge:	Charging ... HV=548 V /800 V@UBt & 500 V@Ucd               
11:42:58 #46628   GetReadyTheDischarge:	Charging ... HV=588 V /800 V@UBt & 500 V@Ucd               
11:42:58 #46628   GetReadyTheDischarge:	Charging ... HV=588 V /800 V@UBt & 500 V@Ucd               
11:42:59 #46628   GetReadyTheDischarge:	Charging ... HV=623 V /800 V@UBt & 500 V@Ucd               
11:42:59 #46628   GetReadyTheDischarge:	Charging ... HV=623 V /800 V@UBt & 500 V@Ucd               
11:43:00 #46628   GetReadyTheDischarge:	Charging ... HV=658 V /800 V@UBt & 500 V@Ucd               
11:43:00 #46628   GetReadyTheDischarge:	Charging ... HV=658 V /800 V@UBt & 500 V@Ucd               
11:43:01 #46628   GetReadyTheDischarge:	Charging ... HV=658 V /800 V@UBt & 500 V@Ucd               
      
11:43:01 #46628   GetReadyTheDischarge:	Charging ... HV=695 V /800 V@UBt & 500 V@Ucd               
11:43:02 #46628   GetReadyTheDischarge:	Charging ... HV=695 V /800 V@UBt & 500 V@Ucd               
11:43:02 #46628   GetReadyTheDischarge:	Charging ... HV=729 V /800 V@UBt & 500 V@Ucd               
11:43:02 #46628   GetReadyTheDischarge:	Charging ... HV=729 V /800 V@UBt & 500 V@Ucd               
11:43:03 #46628   GetReadyTheDischarge:	Charging ... HV=729 V /800 V@UBt & 500 V@Ucd               
11:43:03 #46628   GetReadyTheDischarge:	Charging ... HV=761 V /800 V@UBt & 500 V@Ucd               
11:43:04 #46628   GetReadyTheDischarge:	Charging ... HV=761 V /800 V@UBt & 500 V@Ucd               
11:43:04 #46628   GetReadyTheDischarge:	Charging ... HV=792 V /800 V@UBt & 500 V@Ucd               
11:43:04 #46628   GetReadyTheDischarge:	Bt slow PowSup               
11:43:04 #46628   ChargingResistorsAllON:	Diving into ..             
11:43:05 #46628   GetReadyTheDischarge:	Charging ... HV=792 V /800 V@UBt & 500 V@Ucd               
11:43:05 #46628   GetReadyTheDischarge:	Charging ... HV=822 V /800 V@UBt & 500 V@Ucd               
11:43:06 #46628   ChargingResistorsAllON:	Diving into ..             
erSupplies) goes OFF ..                
11:43:06 #46628   ChargingResistorsAllON:	Diving into ..             
11:43:06 #46628   GetReadyTheDischarge:	Bt capacitor charging finished @ 822 V               
11:43:07 #46628   ChargingResistorsAllON:	Diving into ..             
erSupplies) goes OFF ..                
11:43:07 #46628   GetReadyTheDischarge:	Ascending from ..             
11:43:07 #46628   Relay:	#8@MiscII  (SignalTowerRed@MiscII) goes ON ..                
11:43:07 #46628   LogTheDeviceAction:	The TektrMSO56-a.sh action on stage with Arming         
11:43:08 #46628   LogTheDeviceAction:	The TektrMSO58-a.sh action on stage with Arming         
11:43:08 #46628   LogTheDeviceAction:	The TektrMSO64-a.sh action on stage with Arming         
11:43:08 #46628   VacuumLog:	p_ch=4.12/15 mPa,T_ch=27.4 C,p_fv=3.1 Pa,Gas: NULL,U_wg=17.0 V               
11:43:11 #46628   VacuumLog:	p_ch=4.16/15 mPa,T_ch=27.4 C,p_fv=3.1 Pa,Gas: NULL,U_wg=17.0 V               
11:43:15 #46628   VacuumLog:	p_ch=4.19/15 mPa,T_ch=27.4 C,p_fv=3.1 Pa,Gas: NULL,U_wg=17.0 V               
11:43:19 #46628   VacuumLog:	p_ch=4.23/15 mPa,T_ch=27.4 C,p_fv=3.1 Pa,Gas: NULL,U_wg=17.0 V               
11:43:20 #46628   Trigger:	Going through ..             
11:43:21 #46628   HWTrigger:	Going through ..             
11:43:21 #46628   HWTrigger:	Going with trigger Tch3 - TBt 0               
11:43:21 #46628   HWTrigger:	Going with trigger Tch4 - Tcd 1000               
11:43:23 #46628   VacuumLog:	p_ch=4.25/15 mPa,T_ch=27.3 C,p_fv=3.1 Pa,Gas: NULL,U_wg=17.0 V               
11:43:24 #46628   SecurePostDischargeState:	Going through ..             
11:43:24 #46628   Relay:	#2@PowerSupplies  (PowerSupplyHVcontactor@PowerSupplies) goes OFF ..                
11:43:24 #46628   Relay:	#4@Miscellaneous  (Preionization-Engage@Miscellaneous) goes OFF ..                
11:43:24 #46628   Relay:	#2@Miscellaneous  (Preionization-Heater@Miscellaneous) goes OFF ..                
11:43:24 #46628   Relay:	#1@Miscellaneous  (Engage12V_24V_intosystem@Miscellaneous) goes OFF ..                
11:43:24 #46628   Relay:	#3@PowerSupplies  (ShortCircuits@PowerSupplies) goes OFF ..                
11:43:24 #46628   Relay:	#1@Miscellaneous  (Engage12V_24V_intosystem@Miscellaneous) goes OFF ..                
11:43:24 #46628   Relay:	#1@Vacuum  (Majak@Vacuum) goes OFF ..                
11:43:24 #46628   Relay:	#3@Miscellaneous  (Preionization-Shortcut@Miscellaneous) goes OFF ..                
11:43:24 #46628   Relay:	#7@MiscII  (SignalTowerOrangeGreen@MiscII) goes OFF ..                
11:43:24 #46628   Relay:	#8@MiscII  (SignalTowerRed@MiscII) goes OFF ..                
11:43:24 #46628   Relay:	#1@MiscII  (Zarivky@MiscII) goes OFF ..                
11:43:25 #46628   Relay:	#2@PowerSupplies  (PowerSupplyHVcontactor@PowerSupplies) goes OFF ..                
11:43:25 #46628   ChargingResistorsAllON:	Diving into ..             
11:43:26 #46628   Relay:	#12@Vacuum  (H2-pipe@Vacuum) goes OFF ..                
11:43:26 #46628   Relay:	#13@Vacuum  (He-pipe@Vacuum) goes OFF ..                
11:43:26 #46628   Relay:	#12@Vacuum  (H2-pipe@Vacuum) goes OFF ..                
11:43:26 #46628   Relay:	#13@Vacuum  (He-pipe@Vacuum) goes OFF ..                
11:43:26 #46628   VacuumLog:	p_ch=2.68/15 mPa,T_ch=27.4 C,p_fv=2.8 Pa,Gas: NULL,U_wg=0.0 V               
11:43:27 #46628   Relay:	#3@PowerSupplies  (ShortCircuits@PowerSupplies) goes OFF ..                
11:43:30 #46628   VacuumLog:	p_ch=1.62/15 mPa,T_ch=27.4 C,p_fv=2.2 Pa,Gas: NULL,U_wg=0.0 V               
11:43:33 #46628   SecurePostDischargeState:	Going through ..             
11:43:33 #46628   VacuumLog:	p_ch=1.53/15 mPa,T_ch=27.4 C,p_fv=2.1 Pa,Gas: NULL,U_wg=0.0 V               
11:43:37 #46628   VacuumLog:	p_ch=1.51/15 mPa,T_ch=27.4 C,p_fv=2.2 Pa,Gas: NULL,U_wg=0.0 V               
11:43:39 #46628   getdata:	TektrMSO58-a: Start of acquiring               
11:43:39 #46628   RawDataAcquiring:	Papouch-Za: Start of acquiring               
11:43:40 #46628   getdata:	TektrMSO58-a: End of acquiring               
11:43:41 #46628   VacuumLog:	p_ch=1.51/15 mPa,T_ch=27.5 C,p_fv=2.2 Pa,Gas: NULL,U_wg=0.0 V               
11:43:45 #46628   VacuumLog:	p_ch=1.50/15 mPa,T_ch=27.4 C,p_fv=2.2 Pa,Gas: NULL,U_wg=0.0 V               
11:43:48 #46628   VacuumLog:	p_ch=1.50/15 mPa,T_ch=27.5 C,p_fv=2.2 Pa,Gas: NULL,U_wg=0.0 V               
11:43:52 #46628   VacuumLog:	p_ch=1.49/15 mPa,T_ch=27.4 C,p_fv=2.2 Pa,Gas: NULL,U_wg=0.0 V               
11:43:56 #46628   VacuumLog:	p_ch=1.49/15 mPa,T_ch=27.4 C,p_fv=2.2 Pa,Gas: NULL,U_wg=0.0 V               
11:43:59 #46628   RawDataAcquiring:	Papouch-Za: End of acquiring               
11:43:59 #46628   VacuumLog:	p_ch=1.49/15 mPa,T_ch=27.5 C,p_fv=2.2 Pa,Gas: NULL,U_wg=0.0 V               
11:44:03 #46628   VacuumLog:	p_ch=1.49/15 mPa,T_ch=27.5 C,p_fv=2.2 Pa,Gas: NULL,U_wg=0.0 V               
11:44:06 #46628   VacuumLog:	p_ch=1.48/15 mPa,T_ch=27.4 C,p_fv=2.2 Pa,Gas: NULL,U_wg=0.0 V               
11:44:10 #46628   VacuumLog:	p_ch=1.48/15 mPa,T_ch=27.4 C,p_fv=2.2 Pa,Gas: NULL,U_wg=0.0 V               
11:44:14 #46628   VacuumLog:	p_ch=1.48/15 mPa,T_ch=27.4 C,p_fv=2.2 Pa,Gas: NULL,U_wg=0.0 V               
11:44:17 #46628   VacuumLog:	p_ch=1.48/15 mPa,T_ch=27.5 C,p_fv=2.2 Pa,Gas: NULL,U_wg=0.0 V               
11:44:21 #46628   VacuumLog:	p_ch=1.47/15 mPa,T_ch=27.5 C,p_fv=2.2 Pa,Gas: NULL,U_wg=0.0 V               
11:44:25 #46628   VacuumLog:	p_ch=1.47/15 mPa,T_ch=27.4 C,p_fv=2.2 Pa,Gas: NULL,U_wg=0.0 V               
11:44:28 #46628   VacuumLog:	p_ch=1.47/15 mPa,T_ch=27.4 C,p_fv=2.2 Pa,Gas: NULL,U_wg=0.0 V               
11:44:32 #46628   VacuumLog:	p_ch=1.47/15 mPa,T_ch=27.4 C,p_fv=2.2 Pa,Gas: NULL,U_wg=0.0 V               
11:44:36 #46628   VacuumLog:	p_ch=1.47/15 mPa,T_ch=27.4 C,p_fv=2.2 Pa,Gas: NULL,U_wg=0.0 V               
11:44:39 #46628   VacuumLog:	p_ch=1.47/15 mPa,T_ch=27.4 C,p_fv=2.2 Pa,Gas: NULL,U_wg=0.0 V               
11:44:43 #46628   VacuumLog:	p_ch=1.46/15 mPa,T_ch=27.5 C,p_fv=2.2 Pa,Gas: NULL,U_wg=0.0 V               
11:44:46 #46628   Homing:	ElectricalManipulator-a               
11:44:47 #46628   VacuumLog:	p_ch=1.46/15 mPa,T_ch=27.4 C,p_fv=2.2 Pa,Gas: NULL,U_wg=0.0 V               
11:44:50 #46628   VacuumLog:	p_ch=1.46/15 mPa,T_ch=27.4 C,p_fv=2.2 Pa,Gas: NULL,U_wg=0.0 V               
11:44:54 #46628   VacuumLog:	p_ch=1.46/15 mPa,T_ch=27.4 C,p_fv=2.2 Pa,Gas: NULL,U_wg=0.0 V               
11:44:58 #46628   VacuumLog:	p_ch=1.46/15 mPa,T_ch=27.4 C,p_fv=2.2 Pa,Gas: NULL,U_wg=0.0 V               
11:45:01 #46628   VacuumLog:	p_ch=1.45/15 mPa,T_ch=27.5 C,p_fv=2.2 Pa,Gas: NULL,U_wg=0.0 V               
11:45:05 #46628   VacuumLog:	p_ch=1.45/15 mPa,T_ch=27.5 C,p_fv=2.2 Pa,Gas: NULL,U_wg=0.0 V               
11:45:09 #46628   VacuumLog:	p_ch=1.45/15 mPa,T_ch=27.4 C,p_fv=2.2 Pa,Gas: NULL,U_wg=0.0 V               
11:45:12 #46628   VacuumLog:	p_ch=1.45/15 mPa,T_ch=27.4 C,p_fv=2.2 Pa,Gas: NULL,U_wg=0.0 V               
11:45:16 #46628   VacuumLog:	p_ch=1.45/15 mPa,T_ch=27.5 C,p_fv=2.2 Pa,Gas: NULL,U_wg=0.0 V               
11:45:20 #46628   VacuumLog:	p_ch=1.45/15 mPa,T_ch=27.5 C,p_fv=2.2 Pa,Gas: NULL,U_wg=0.0 V               
11:45:24 #46628   VacuumLog:	p_ch=1.45/15 mPa,T_ch=27.5 C,p_fv=2.2 Pa,Gas: NULL,U_wg=0.0 V               
11:45:27 #46628   VacuumLog:	p_ch=1.44/15 mPa,T_ch=27.5 C,p_fv=2.2 Pa,Gas: NULL,U_wg=0.0 V               
11:45:31 #46628   VacuumLog:	p_ch=1.44/15 mPa,T_ch=27.5 C,p_fv=2.2 Pa,Gas: NULL,U_wg=0.0 V               
11:45:35 #46628   VacuumLog:	p_ch=1.44/15 mPa,T_ch=27.5 C,p_fv=2.2 Pa,Gas: NULL,U_wg=0.0 V