09:34:01 #47203   PingAllDevices:	               
09:34:02 #47203   CheckAbilityToMakeDischarge:	Ping OK              
09:34:02 #47203   LogTheFunctionAction:	The Function PrepareEnvironment@SHM on stage ..          
09:34:03 #47203   PrepareDischargeEnv@SHM:	Copying Default diagnostics.fastcameras to /dev/shm/golem/ActualShot/Production/Parameters ..               
09:34:03 #47203   PrepareDischargeEnv@SHM:	Copying Default diagnostics.doublerakeprobe to /dev/shm/golem/ActualShot/Production/Parameters ..               
09:34:03 #47203   PrepareDischargeEnv@SHM:	Copying Default diagnostics.scintillationprobes to /dev/shm/golem/ActualShot/Production/Parameters ..               
09:34:03 #47203   PrepareDischargeEnv@SHM:	Copying Default diagnostics.langballpenprobe to /dev/shm/golem/ActualShot/Production/Parameters ..               
09:34:03 #47203   PrepareDischargeEnv@SHM:	Copying Default diagnostics.limitermirnovcoils to /dev/shm/golem/ActualShot/Production/Parameters ..               
09:34:03 #47203   PrepareDischargeEnv@SHM:	./Dirigent.sh \ \n--discharge --operation.discharge "style='sujb'" \\n--infrastructure.bt_ecd "U_Bt=800,t_Bt=0,O_Bt='CW',U_cd=500,t_cd=1000,O_cd='CW'"  \\n--infrastructure.workinggas "S_mode='U_v',S_gas='H',p_H=15,U_v=17"  \\n--diagnostics.fastcameras "fr_ux100a=1200,height_ux100a=56,recrate_ux100a=40000,shotdur_ux100a=30,width_ux100a=1280,fr_ux100b=1200,height_ux100b=56,recrate_ux100b=40000,shotdur_ux100b=30,width_ux100b=1280,fr_ux50a=1200,height_ux50a=56,recrate_ux50a=4000,shotdur_ux50a=30,width_ux50a=1280,fr_ux50b=1200,height_ux50b=56,recrate_ux50b=4000,shotdur_ux50b=30,width_ux50b=1280" \\n--diagnostics.doublerakeprobe "r_first_tip=100,X_mod='111111111111',I_SilverBox=0" 
09:34:03 #47204   PrepareDischargeEnv@SHM:	Command Line Request: Full steam               
09:34:04 #47204   Relay:	#1@Miscellaneous  (Engage12V_24V_intosystem@Miscellaneous) goes ON ..                
09:34:04 #47204   GetReadyTheDischarge:	Going with gas type H               
09:34:04 #47204   VacuumLog:	p_ch=1.13/ mPa,T_ch=54.0 C,p_fv=1.5 Pa,Gas: NULL,U_wg=0.0 V               
      
09:34:04 #47204   Relay:	#1@Vacuum  (Majak@Vacuum) goes ON ..                
09:34:04 #47204   Relay:	#7@MiscII  (SignalTowerOrangeGreen@MiscII) goes ON ..                
09:34:04 #47204   Relay:	#12@Vacuum  (H2-pipe@Vacuum) goes ON ..                
09:34:04 #47204   GetReadyTheDischarge:	Going with gas pressure requested via U_v request               
09:34:04 #47204   SetUpHV@NIMchannel:	HV@NIM setup 600 @ 0               
09:34:04 #47204   SetPosition:	ElectricalManipulator-a               
09:34:04 #47204   SetUpHV@NIMchannel:	HV@NIM setup 600 @ 1               
09:34:04 #47204   SetUpHV@NIMchannel:	HV@NIM setup 600 @ 2               
09:34:04 #47204   SetUpHV@NIMchannel:	HV@NIM setup 600 @ 3               
09:34:04 #47204   GetReadyTheDischarge:	Diving into ..             
09:34:04 #47204   GetReadyTheDischarge:	Discharge with Bt CW request               
09:34:05 #47204   GetReadyTheDischarge:	Discharge with CD CW request               
09:34:07 #47204   VacuumLog:	p_ch=10.50/15 mPa,T_ch=53.9 C,p_fv=5.0 Pa,Gas: NULL,U_wg=17.0 V               
09:34:08 #47204   Relay:	#3@PowerSupplies  (ShortCircuits@PowerSupplies) goes ON ..                
09:34:10 #47204   Relay:	#2@PowerSupplies  (PowerSupplyHVcontactor@PowerSupplies) goes ON ..                
09:34:11 #47204   GetReadyTheDischarge:	We have got 17 V for -1 mPa request               
09:34:11 #47204   VacuumLog:	p_ch=19.00/15 mPa,T_ch=53.8 C,p_fv=6.3 Pa,Gas: NULL,U_wg=17.0 V               
09:34:12 #47204   GetReadyTheDischarge:	Bt capacitor charging started               
09:34:12 #47204   Relay:	#3@PowerSupplies  (ShortCircuits@PowerSupplies) goes ON ..                
09:34:15 #47204   VacuumLog:	p_ch=20.80/15 mPa,T_ch=53.7 C,p_fv=6.5 Pa,Gas: NULL,U_wg=17.0 V               
09:34:15 #47204   Relay:	#2@PowerSupplies  (PowerSupplyHVcontactor@PowerSupplies) goes ON ..                
09:34:17 #47204   GetReadyTheDischarge:	Cd capacitor charging started               
09:34:17 #47204   ChargingResistorsAllOFF:	Diving into ..             
09:34:17 #47204   GetReadyTheDischarge:	U_Bt: 800, Hrana: 98               
09:34:17 #47204   GetReadyTheDischarge:	U_Et: 500, Hrana: 98               
09:34:17 #47204   GetReadyTheDischarge:	Charging ... HV=109 V /800 V@UBt & 500 V@Ucd               
09:34:18 #47204   GetReadyTheDischarge:	Charging ... HV=109 V /800 V@UBt & 500 V@Ucd               
09:34:18 #47204   GetReadyTheDischarge:	Charging ... HV=109 V /800 V@UBt & 500 V@Ucd               
09:34:19 #47204   GetReadyTheDischarge:	Charging ... HV=140 V /800 V@UBt & 500 V@Ucd               
09:34:19 #47204   GetReadyTheDischarge:	Charging ... HV=140 V /800 V@UBt & 500 V@Ucd               
09:34:20 #47204   GetReadyTheDischarge:	Charging ... HV=178 V /800 V@UBt & 500 V@Ucd               
09:34:20 #47204   GetReadyTheDischarge:	Charging ... HV=178 V /800 V@UBt & 500 V@Ucd               
09:34:21 #47204   GetReadyTheDischarge:	Charging ... HV=216 V /800 V@UBt & 500 V@Ucd               
09:34:21 #47204   GetReadyTheDischarge:	Charging ... HV=216 V /800 V@UBt & 500 V@Ucd               
09:34:21 #47204   GetReadyTheDischarge:	Charging ... HV=253 V /800 V@UBt & 500 V@Ucd               
09:34:22 #47204   GetReadyTheDischarge:	Charging ... HV=253 V /800 V@UBt & 500 V@Ucd               
09:34:22 #47204   VacuumLog:	p_ch=21.90/15 mPa,T_ch=53.6 C,p_fv=6.7 Pa,Gas: NULL,U_wg=17.0 V               
09:34:22 #47204   GetReadyTheDischarge:	Charging ... HV=253 V /800 V@UBt & 500 V@Ucd               
09:34:23 #47204   GetReadyTheDischarge:	Charging ... HV=289 V /800 V@UBt & 500 V@Ucd               
09:34:23 #47204   GetReadyTheDischarge:	Charging ... HV=289 V /800 V@UBt & 500 V@Ucd               
09:34:24 #47204   GetReadyTheDischarge:	Charging ... HV=326 V /800 V@UBt & 500 V@Ucd               
09:34:24 #47204   GetReadyTheDischarge:	Charging ... HV=326 V /800 V@UBt & 500 V@Ucd               
09:34:25 #47204   GetReadyTheDischarge:	Charging ... HV=326 V /800 V@UBt & 500 V@Ucd               
09:34:25 #47204   GetReadyTheDischarge:	Charging ... HV=359 V /800 V@UBt & 500 V@Ucd               
09:34:26 #47204   GetReadyTheDischarge:	Charging ... HV=359 V /800 V@UBt & 500 V@Ucd               
09:34:26 #47204   GetReadyTheDischarge:	Charging ... HV=391 V /800 V@UBt & 500 V@Ucd               
       
09:34:26 #47204   GetReadyTheDischarge:	Charging ... HV=391 V /800 V@UBt & 500 V@Ucd               
09:34:27 #47204   GetReadyTheDischarge:	Charging ... HV=422 V /800 V@UBt & 500 V@Ucd               
09:34:27 #47204   GetReadyTheDischarge:	Charging ... HV=422 V /800 V@UBt & 500 V@Ucd               
09:34:28 #47204   GetReadyTheDischarge:	Charging ... HV=422 V /800 V@UBt & 500 V@Ucd               
09:34:28 #47204   GetReadyTheDischarge:	Charging ... HV=455 V /800 V@UBt & 500 V@Ucd               
09:34:29 #47204   GetReadyTheDischarge:	Charging ... HV=455 V /800 V@UBt & 500 V@Ucd               
09:34:29 #47204   GetReadyTheDischarge:	Charging ... HV=485 V /800 V@UBt & 500 V@Ucd               
09:34:30 #47204   GetReadyTheDischarge:	Charging ... HV=485 V /800 V@UBt & 500 V@Ucd               
09:34:30 #47204   GetReadyTheDischarge:	Charging ... HV=516 V /800 V@UBt & 500 V@Ucd               
09:34:30 #47204   GetReadyTheDischarge:	Cd capacitor charging finished @ 516 V               
09:34:31 #47204   GetReadyTheDischarge:	Charging ... HV=516 V /800 V@UBt & 500 V@Ucd               
09:34:31 #47204   GetReadyTheDischarge:	Charging ... HV=516 V /800 V@UBt & 500 V@Ucd               
09:34:32 #47204   GetReadyTheDischarge:	Charging ... HV=549 V /800 V@UBt & 500 V@Ucd               
09:34:32 #47204   GetReadyTheDischarge:	Charging ... HV=549 V /800 V@UBt & 500 V@Ucd               
09:34:32 #47204   GetReadyTheDischarge:	Charging ... HV=588 V /800 V@UBt & 500 V@Ucd               
09:34:33 #47204   GetReadyTheDischarge:	Charging ... HV=588 V /800 V@UBt & 500 V@Ucd               
09:34:33 #47204   GetReadyTheDischarge:	Charging ... HV=623 V /800 V@UBt & 500 V@Ucd               
09:34:34 #47204   GetReadyTheDischarge:	Charging ... HV=623 V /800 V@UBt & 500 V@Ucd               
09:34:34 #47204   GetReadyTheDischarge:	Charging ... HV=623 V /800 V@UBt & 500 V@Ucd               
09:34:35 #47204   GetReadyTheDischarge:	Charging ... HV=659 V /800 V@UBt & 500 V@Ucd               
09:34:35 #47204   GetReadyTheDischarge:	Charging ... HV=659 V /800 V@UBt & 500 V@Ucd               
09:34:35 #47204   GetReadyTheDischarge:	Charging ... HV=696 V /800 V@UBt & 500 V@Ucd               
09:34:36 #47204   GetReadyTheDischarge:	Charging ... HV=696 V /800 V@UBt & 500 V@Ucd               
09:34:36 #47204   GetReadyTheDischarge:	Charging ... HV=696 V /800 V@UBt & 500 V@Ucd               
09:34:37 #47204   VacuumLog:	p_ch=23.40/15 mPa,T_ch=53.2 C,p_fv=7.0 Pa,Gas: NULL,U_wg=17.0 V               
09:34:37 #47204   GetReadyTheDischarge:	Charging ... HV=729 V /800 V@UBt & 500 V@Ucd               
09:34:37 #47204   GetReadyTheDischarge:	Charging ... HV=729 V /800 V@UBt & 500 V@Ucd               
09:34:38 #47204   GetReadyTheDischarge:	Charging ... HV=762 V /800 V@UBt & 500 V@Ucd               
09:34:38 #47204   GetReadyTheDischarge:	Charging ... HV=762 V /800 V@UBt & 500 V@Ucd               
09:34:39 #47204   GetReadyTheDischarge:	Charging ... HV=762 V /800 V@UBt & 500 V@Ucd               
09:34:39 #47204   GetReadyTheDischarge:	Charging ... HV=793 V /800 V@UBt & 500 V@Ucd               
09:34:39 #47204   GetReadyTheDischarge:	Bt slow PowSup               
09:34:39 #47204   ChargingResistorsAllON:	Diving into ..             
09:34:40 #47204   GetReadyTheDischarge:	Charging ... HV=824 V /800 V@UBt & 500 V@Ucd               
09:34:40 #47204   ChargingResistorsAllON:	Diving into ..             
erSupplies) goes OFF ..                
09:34:40 #47204   VacuumLog:	p_ch=23.70/15 mPa,T_ch=53.1 C,p_fv=7.1 Pa,Gas: NULL,U_wg=17.0 V               
09:34:40 #47204   ChargingResistorsAllON:	Diving into ..             
09:34:41 #47204   GetReadyTheDischarge:	Bt capacitor charging finished @ 824 V               
09:34:41 #47204   ChargingResistorsAllON:	Diving into ..             
09:34:41 #47204   GetReadyTheDischarge:	Ascending from ..             
09:34:42 #47204   Relay:	#8@MiscII  (SignalTowerRed@MiscII) goes ON ..                
09:34:42 #47204   LogTheDeviceAction:	The TektrMSO56-a.sh action on stage with Arming         
09:34:42 #47204   LogTheDeviceAction:	The TektrMSO58-a.sh action on stage with Arming         
09:34:42 #47204   LogTheDeviceAction:	The TektrMSO64-a.sh action on stage with Arming         
09:34:44 #47204   VacuumLog:	p_ch=24.10/15 mPa,T_ch=53.0 C,p_fv=7.2 Pa,Gas: NULL,U_wg=17.0 V               
09:34:48 #47204   VacuumLog:	p_ch=24.30/15 mPa,T_ch=53.0 C,p_fv=7.2 Pa,Gas: NULL,U_wg=17.0 V               
09:34:51 #47204   VacuumLog:	p_ch=24.70/15 mPa,T_ch=52.8 C,p_fv=7.3 Pa,Gas: NULL,U_wg=17.0 V               
09:34:55 #47204   VacuumLog:	p_ch=24.50/15 mPa,T_ch=52.7 C,p_fv=7.3 Pa,Gas: NULL,U_wg=17.0 V               
09:34:55 #47204   Trigger:	Going through ..             
09:34:55 #47204   HWTrigger:	Going through ..             
09:34:55 #47204   HWTrigger:	Going with trigger Tch3 - TBt 0               
09:34:55 #47204   HWTrigger:	Going with trigger Tch4 - Tcd 1000               
09:34:58 #47204   SecurePostDischargeState:	Going through ..             
09:34:58 #47204   Relay:	#2@PowerSupplies  (PowerSupplyHVcontactor@PowerSupplies) goes OFF ..                
09:34:58 #47204   Relay:	#1@Miscellaneous  (Engage12V_24V_intosystem@Miscellaneous) goes OFF ..                
09:34:58 #47204   VacuumLog:	p_ch=22.20/15 mPa,T_ch=52.7 C,p_fv=6.8 Pa,Gas: NULL,U_wg=0.0 V               
09:34:58 #47204   Relay:	#3@PowerSupplies  (ShortCircuits@PowerSupplies) goes OFF ..                
09:34:58 #47204   Relay:	#1@Miscellaneous  (Engage12V_24V_intosystem@Miscellaneous) goes OFF ..                
09:34:58 #47204   Relay:	#1@Vacuum  (Majak@Vacuum) goes OFF ..                
09:34:58 #47204   Relay:	#7@MiscII  (SignalTowerOrangeGreen@MiscII) goes OFF ..                
09:34:59 #47204   Relay:	#8@MiscII  (SignalTowerRed@MiscII) goes OFF ..                
09:34:59 #47204   Relay:	#2@PowerSupplies  (PowerSupplyHVcontactor@PowerSupplies) goes OFF ..                
09:34:59 #47204   ChargingResistorsAllON:	Diving into ..             
09:35:00 #47204   Relay:	#12@Vacuum  (H2-pipe@Vacuum) goes OFF ..                
09:35:00 #47204   Relay:	#13@Vacuum  (He-pipe@Vacuum) goes OFF ..                
09:35:00 #47204   Relay:	#12@Vacuum  (H2-pipe@Vacuum) goes OFF ..                
09:35:00 #47204   Relay:	#13@Vacuum  (He-pipe@Vacuum) goes OFF ..                
09:35:01 #47204   Relay:	#3@PowerSupplies  (ShortCircuits@PowerSupplies) goes OFF ..                
09:35:02 #47204   VacuumLog:	p_ch=3.18/15 mPa,T_ch=52.7 C,p_fv=2.6 Pa,Gas: NULL,U_wg=0.0 V               
09:35:06 #47204   VacuumLog:	p_ch=1.70/15 mPa,T_ch=52.5 C,p_fv=1.5 Pa,Gas: NULL,U_wg=0.0 V               
09:35:07 #47204   SecurePostDischargeState:	Going through ..             
09:35:10 #47204   VacuumLog:	p_ch=1.50/15 mPa,T_ch=52.4 C,p_fv=1.4 Pa,Gas: NULL,U_wg=0.0 V               
09:35:13 #47204   VacuumLog:	p_ch=1.43/15 mPa,T_ch=52.3 C,p_fv=1.4 Pa,Gas: NULL,U_wg=0.0 V               
09:35:13 #47204   getdata:	TektrMSO58-a: Start of acquiring               
09:35:13 #47204   RawDataAcquiring:	Papouch-Za: Start of acquiring               
09:35:14 #47204   getdata:	TektrMSO58-a: End of acquiring               
09:35:17 #47204   VacuumLog:	p_ch=1.37/15 mPa,T_ch=52.3 C,p_fv=1.4 Pa,Gas: NULL,U_wg=0.0 V               
09:35:20 #47204   VacuumLog:	p_ch=1.33/15 mPa,T_ch=52.1 C,p_fv=1.4 Pa,Gas: NULL,U_wg=0.0 V               
09:35:22 #47204   RawDataAcquiring:	2NI_PC-VoSv: End of acquiring               
09:35:24 #47204   VacuumLog:	p_ch=1.30/15 mPa,T_ch=52.0 C,p_fv=1.4 Pa,Gas: NULL,U_wg=0.0 V               
09:35:28 #47204   VacuumLog:	p_ch=1.27/15 mPa,T_ch=52.0 C,p_fv=1.5 Pa,Gas: NULL,U_wg=0.0 V               
09:35:31 #47204   VacuumLog:	p_ch=1.25/15 mPa,T_ch=51.9 C,p_fv=1.5 Pa,Gas: NULL,U_wg=0.0 V               
09:35:33 #47204   RawDataAcquiring:	Papouch-Za: End of acquiring               
09:35:35 #47204   VacuumLog:	p_ch=1.23/15 mPa,T_ch=51.8 C,p_fv=1.4 Pa,Gas: NULL,U_wg=0.0 V               
09:35:39 #47204   VacuumLog:	p_ch=1.21/15 mPa,T_ch=51.6 C,p_fv=1.4 Pa,Gas: NULL,U_wg=0.0 V               
09:35:42 #47204   VacuumLog:	p_ch=1.19/15 mPa,T_ch=51.6 C,p_fv=1.4 Pa,Gas: NULL,U_wg=0.0 V               
09:35:46 #47204   VacuumLog:	p_ch=1.18/15 mPa,T_ch=51.5 C,p_fv=1.4 Pa,Gas: NULL,U_wg=0.0 V               
09:35:50 #47204   VacuumLog:	p_ch=1.17/15 mPa,T_ch=51.5 C,p_fv=1.4 Pa,Gas: NULL,U_wg=0.0 V               
09:35:53 #47204   VacuumLog:	p_ch=1.16/15 mPa,T_ch=51.4 C,p_fv=1.4 Pa,Gas: NULL,U_wg=0.0 V               
09:35:57 #47204   VacuumLog:	p_ch=1.14/15 mPa,T_ch=51.2 C,p_fv=1.4 Pa,Gas: NULL,U_wg=0.0 V               
09:36:01 #47204   VacuumLog:	p_ch=1.14/15 mPa,T_ch=51.1 C,p_fv=1.4 Pa,Gas: NULL,U_wg=0.0 V               
09:36:04 #47204   VacuumLog:	p_ch=1.13/15 mPa,T_ch=51.1 C,p_fv=1.4 Pa,Gas: NULL,U_wg=0.0 V               
09:36:08 #47204   VacuumLog:	p_ch=1.12/15 mPa,T_ch=51.1 C,p_fv=1.4 Pa,Gas: NULL,U_wg=0.0 V               
09:36:12 #47204   VacuumLog:	p_ch=1.11/15 mPa,T_ch=51.0 C,p_fv=1.4 Pa,Gas: NULL,U_wg=0.0 V               
09:36:15 #47204   VacuumLog:	p_ch=1.11/15 mPa,T_ch=50.9 C,p_fv=1.4 Pa,Gas: NULL,U_wg=0.0 V               
09:36:19 #47204   VacuumLog:	p_ch=1.10/15 mPa,T_ch=50.9 C,p_fv=1.4 Pa,Gas: NULL,U_wg=0.0 V               
09:36:22 #47204   Homing:	ElectricalManipulator-a               
09:36:23 #47204   VacuumLog:	p_ch=1.09/15 mPa,T_ch=50.7 C,p_fv=1.4 Pa,Gas: NULL,U_wg=0.0 V               
09:36:26 #47204   VacuumLog:	p_ch=1.09/15 mPa,T_ch=50.6 C,p_fv=1.4 Pa,Gas: NULL,U_wg=0.0 V               
09:36:30 #47204   VacuumLog:	p_ch=1.08/15 mPa,T_ch=50.6 C,p_fv=1.4 Pa,Gas: NULL,U_wg=0.0 V               
09:36:34 #47204   VacuumLog:	p_ch=1.08/15 mPa,T_ch=50.5 C,p_fv=1.4 Pa,Gas: NULL,U_wg=0.0 V               
09:36:38 #47204   VacuumLog:	p_ch=1.07/15 mPa,T_ch=50.3 C,p_fv=1.4 Pa,Gas: NULL,U_wg=0.0 V               
09:36:41 #47204   VacuumLog:	p_ch=1.07/15 mPa,T_ch=50.3 C,p_fv=1.4 Pa,Gas: NULL,U_wg=0.0 V               
09:36:45 #47204   VacuumLog:	p_ch=1.07/15 mPa,T_ch=50.2 C,p_fv=1.4 Pa,Gas: NULL,U_wg=0.0 V               
09:36:49 #47204   VacuumLog:	p_ch=1.06/15 mPa,T_ch=50.1 C,p_fv=1.4 Pa,Gas: NULL,U_wg=0.0 V               
09:36:52 #47204   VacuumLog:	p_ch=1.06/15 mPa,T_ch=50.1 C,p_fv=1.4 Pa,Gas: NULL,U_wg=0.0 V               
09:36:56 #47204   VacuumLog:	p_ch=1.05/15 mPa,T_ch=50.0 C,p_fv=1.4 Pa,Gas: NULL,U_wg=0.0 V               
09:37:00 #47204   VacuumLog:	p_ch=1.05/15 mPa,T_ch=49.9 C,p_fv=1.4 Pa,Gas: NULL,U_wg=0.0 V               
09:37:04 #47204   VacuumLog:	p_ch=1.05/15 mPa,T_ch=49.9 C,p_fv=1.4 Pa,Gas: NULL,U_wg=0.0 V               
09:37:07 #47204   VacuumLog:	p_ch=1.04/15 mPa,T_ch=49.8 C,p_fv=1.4 Pa,Gas: NULL,U_wg=0.0 V               
09:37:11 #47204   VacuumLog:	p_ch=1.04/15 mPa,T_ch=49.7 C,p_fv=1.4 Pa,Gas: NULL,U_wg=0.0 V               
09:37:15 #47204   VacuumLog:	p_ch=1.04/15 mPa,T_ch=49.6 C,p_fv=1.4 Pa,Gas: NULL,U_wg=0.0 V               
09:37:18 #47204   VacuumLog:	p_ch=1.04/15 mPa,T_ch=49.6 C,p_fv=1.4 Pa,Gas: NULL,U_wg=0.0 V               
09:37:22 #47204   VacuumLog:	p_ch=1.03/15 mPa,T_ch=49.5 C,p_fv=1.4 Pa,Gas: NULL,U_wg=0.0 V               
09:37:26 #47204   VacuumLog:	p_ch=1.03/15 mPa,T_ch=49.4 C,p_fv=1.4 Pa,Gas: NULL,U_wg=0.0 V               
09:37:29 #47204   VacuumLog:	p_ch=1.03/15 mPa,T_ch=49.3 C,p_fv=1.4 Pa,Gas: NULL,U_wg=0.0 V