15:00:39 #39404   Discharge/PrepareDischargeEnv@SHM:	Command Line Request: RE session               
15:00:39 #39404   /Broadcast:	**Dirigent: PREPAREDISCHARGEENV@SHM@EVERYWHERE end               
15:00:40 #39404   /VacuumLog:	Chamber: 1.30 mPa,  36.40 C, ForVacuum: 1.45 Pa, Gas: NULL, GasValve: 0.00 V               
15:00:41 #39404   /LogTheDeviceAction:	The Preionization action on stage with GetReadyTheDischarge         
15:00:41 #39404   /GetReadyTheDischarge:	Going with gas pressure 10               
15:00:41 #39404   /GetReadyTheDischarge:	Going with gas type H               
15:00:41 #39404   /GetReadyTheDischarge:	Discharge with Hydrogen request               
15:00:42 #39404   /GetReadyTheDischarge:	Discharge with 10 mPa request               
   
15:00:41 #39404   /GetReadyTheDischarge:	Discharge with Bt CW request               
15:00:42 #39404   /GetReadyTheDischarge:	Going with CD_orientation CW               
15:00:42 #39404   /GetReadyTheDischarge:	Discharge with CD CW request               
15:00:44 #39404   /VacuumLog:	Chamber: 1.30 mPa,  36.50 C, ForVacuum: 1.45 Pa, Gas: H2, GasValve: 21.07 V               
15:00:47 #39404   /VacuumLog:	Chamber: 1.30 mPa,  36.40 C, ForVacuum: 1.45 Pa, Gas: H2, GasValve: 23.68 V               
15:00:49 #39404   /GetReadyTheDischarge:	Bt capacitor charging started               
15:00:51 #39404   /VacuumLog:	Chamber: 1.31 mPa,  36.50 C, ForVacuum: 1.45 Pa, Gas: H2, GasValve: 25.42 V               
15:00:53 #39404   /GetReadyTheDischarge:	Cd capacitor charging started               
15:00:53 #39404   /ChargingResistorsAllOFF:	Diving into ..             
15:00:53 #39404   /GetReadyTheDischarge:	U_Bt: 1150, Hrana: 98               
15:00:53 #39404   /GetReadyTheDischarge:	U_Et: 700, Hrana: 98               
15:00:54 #39404   /GetReadyTheDischarge:	Charging ... HV=-12 V               
15:00:54 #39404   /GetReadyTheDischarge:	Charging ... HV=-5 V               
15:00:54 #39404   /GetReadyTheDischarge:	Charging ... HV=-5 V               
15:00:55 #39404   /GetReadyTheDischarge:	Charging ... HV=-5 V               
15:00:55 #39404   /GetReadyTheDischarge:	Charging ... HV=35 V               
15:00:56 #39404   /GetReadyTheDischarge:	Charging ... HV=35 V               
15:00:56 #39404   /GetReadyTheDischarge:	Charging ... HV=83 V               
15:00:57 #39404   /GetReadyTheDischarge:	Charging ... HV=83 V               
15:00:57 #39404   /GetReadyTheDischarge:	Charging ... HV=83 V               
15:00:57 #39404   /GetReadyTheDischarge:	Charging ... HV=128 V               
15:00:58 #39404   /GetReadyTheDischarge:	Charging ... HV=128 V               
15:00:58 #39404   /VacuumLog:	Chamber: 10.10 mPa,  36.40 C, ForVacuum: 2.7 Pa, Gas: H2, GasValve: 28.36 V               
15:00:58 #39404   /GetReadyTheDischarge:	Charging ... HV=174 V               
15:00:59 #39404   /GetReadyTheDischarge:	Charging ... HV=174 V               
15:00:59 #39404   /GetReadyTheDischarge:	Charging ... HV=219 V               
15:01:00 #39404   /GetReadyTheDischarge:	Charging ... HV=219 V               
15:01:00 #39404   /GetReadyTheDischarge:	Charging ... HV=219 V               
15:01:00 #39404   /GetReadyTheDischarge:	Charging ... HV=263 V               
15:01:01 #39404   /GetReadyTheDischarge:	Charging ... HV=263 V               
15:01:01 #39404   /GetReadyTheDischarge:	Charging ... HV=308 V               
15:01:02 #39404   /GetReadyTheDischarge:	Charging ... HV=308 V               
15:01:02 #39404   /VacuumLog:	Chamber: 15.60 mPa,  36.40 C, ForVacuum: 4.15 Pa, Gas: H2, GasValve: 28.36 V               
15:01:02 #39404   /GetReadyTheDischarge:	Charging ... HV=308 V               
15:01:03 #39404   /GetReadyTheDischarge:	Charging ... HV=349 V               
15:01:03 #39404   /GetReadyTheDischarge:	Charging ... HV=349 V               
15:01:04 #39404   /GetReadyTheDischarge:	Charging ... HV=388 V               
15:01:04 #39404   /GetReadyTheDischarge:	Charging ... HV=388 V               
15:01:04 #39404   /GetReadyTheDischarge:	Charging ... HV=388 V               
15:01:05 #39404   /GetReadyTheDischarge:	Charging ... HV=426 V               
15:01:05 #39404   /GetReadyTheDischarge:	Charging ... HV=426 V               
15:01:06 #39404   /GetReadyTheDischarge:	Charging ... HV=466 V               
, Gas: H2, GasValve: 28.36 V               
15:01:06 #39404   /GetReadyTheDischarge:	Charging ... HV=466 V               
15:01:07 #39404   /GetReadyTheDischarge:	Charging ... HV=501 V               
15:01:07 #39404   /GetReadyTheDischarge:	Charging ... HV=501 V               
15:01:08 #39404   /GetReadyTheDischarge:	Charging ... HV=501 V               
15:01:08 #39404   /GetReadyTheDischarge:	Charging ... HV=537 V               
15:01:08 #39404   /GetReadyTheDischarge:	Charging ... HV=537 V               
15:01:09 #39404   /GetReadyTheDischarge:	Charging ... HV=572 V               
15:01:09 #39404   /GetReadyTheDischarge:	Charging ... HV=572 V               
15:01:10 #39404   /GetReadyTheDischarge:	Charging ... HV=572 V               
, Gas: H2, GasValve: 28.36 V               
15:01:10 #39404   /GetReadyTheDischarge:	Charging ... HV=605 V               
15:01:11 #39404   /GetReadyTheDischarge:	Charging ... HV=605 V               
15:01:11 #39404   /GetReadyTheDischarge:	Charging ... HV=636 V               
15:01:11 #39404   /GetReadyTheDischarge:	Charging ... HV=636 V               
15:01:12 #39404   /GetReadyTheDischarge:	Charging ... HV=636 V               
15:01:12 #39404   /GetReadyTheDischarge:	Charging ... HV=670 V               
15:01:13 #39404   /GetReadyTheDischarge:	Charging ... HV=670 V               
15:01:13 #39404   /GetReadyTheDischarge:	Charging ... HV=702 V               
15:01:13 #39404   /GetReadyTheDischarge:	Cd capacitor charging finished @ 702 V               
15:01:14 #39404   /GetReadyTheDischarge:	Charging ... HV=702 V               
15:01:14 #39404   /GetReadyTheDischarge:	Charging ... HV=733 V               
15:01:15 #39404   /GetReadyTheDischarge:	Charging ... HV=21 V               
15:01:15 #39404   /GetReadyTheDischarge:	Charging ... HV=733 V               
15:01:15 #39404   /GetReadyTheDischarge:	Charging ... HV=764 V               
15:01:16 #39404   /GetReadyTheDischarge:	Charging ... HV=764 V               
15:01:16 #39404   /GetReadyTheDischarge:	Charging ... HV=764 V               
15:01:17 #39404   /VacuumLog:	Chamber: 25.40 mPa,  36.40 C, ForVacuum: 6.2 Pa, Gas: H2, GasValve: 28.36 V               
15:01:17 #39404   /GetReadyTheDischarge:	Charging ... HV=795 V               
15:01:17 #39404   /GetReadyTheDischarge:	Charging ... HV=795 V               
15:01:18 #39404   /GetReadyTheDischarge:	Charging ... HV=826 V               
15:01:18 #39404   /GetReadyTheDischarge:	Charging ... HV=826 V               
15:01:18 #39404   /GetReadyTheDischarge:	Charging ... HV=826 V               
15:01:19 #39404   /GetReadyTheDischarge:	Charging ... HV=854 V               
15:01:19 #39404   /GetReadyTheDischarge:	Charging ... HV=854 V               
15:01:20 #39404   /GetReadyTheDischarge:	Charging ... HV=885 V               
15:01:20 #39404   /GetReadyTheDischarge:	Charging ... HV=885 V               
15:01:20 #39404   /VacuumLog:	Chamber: 26.10 mPa,  36.40 C, ForVacuum: 6.3 Pa, Gas: H2, GasValve: 28.36 V               
15:01:21 #39404   /GetReadyTheDischarge:	Charging ... HV=885 V               
15:01:21 #39404   /GetReadyTheDischarge:	Charging ... HV=913 V               
15:01:21 #39404   /GetReadyTheDischarge:	Charging ... HV=913 V               
15:01:22 #39404   /GetReadyTheDischarge:	Charging ... HV=941 V               
15:01:22 #39404   /GetReadyTheDischarge:	Charging ... HV=941 V               
15:01:23 #39404   /GetReadyTheDischarge:	Charging ... HV=941 V               
15:01:23 #39404   /GetReadyTheDischarge:	Charging ... HV=969 V               
15:01:24 #39404   /GetReadyTheDischarge:	Charging ... HV=969 V               
15:01:24 #39404   /GetReadyTheDischarge:	Charging ... HV=994 V               
15:01:24 #39404   /VacuumLog:	Chamber: 26.60 mPa,  36.40 C, ForVacuum: 6.35 Pa, Gas: H2, GasValve: 28.36 V               
15:01:24 #39404   /GetReadyTheDischarge:	Charging ... HV=994 V               
15:01:25 #39404   /GetReadyTheDischarge:	Charging ... HV=994 V               
15:01:25 #39404   /GetReadyTheDischarge:	Charging ... HV=1017 V               
15:01:26 #39404   /GetReadyTheDischarge:	Charging ... HV=1017 V               
15:01:26 #39404   /GetReadyTheDischarge:	Charging ... HV=1045 V               
15:01:27 #39404   /GetReadyTheDischarge:	Charging ... HV=1045 V               
15:01:27 #39404   /GetReadyTheDischarge:	Charging ... HV=1045 V               
15:01:27 #39404   /GetReadyTheDischarge:	Charging ... HV=1070 V               
15:01:28 #39404   /GetReadyTheDischarge:	Charging ... HV=1070 V               
 Gas: H2, GasValve: 28.36 V               
15:01:28 #39404   /GetReadyTheDischarge:	Charging ... HV=1093 V               
15:01:29 #39404   /GetReadyTheDischarge:	Charging ... HV=1093 V               
15:01:29 #39404   /GetReadyTheDischarge:	Charging ... HV=21 V               
15:01:29 #39404   /GetReadyTheDischarge:	Charging ... HV=1115 V               
15:01:30 #39404   /GetReadyTheDischarge:	Charging ... HV=1115 V               
15:01:30 #39404   /GetReadyTheDischarge:	Charging ... HV=1136 V               
15:01:30 #39404   /GetReadyTheDischarge:	Bt slow PowSup               
15:01:30 #39404   /ChargingResistorsAllON:	Diving into ..             
15:01:31 #39404   /GetReadyTheDischarge:	Charging ... HV=1136 V               
15:01:31 #39404   /GetReadyTheDischarge:	Charging ... HV=1136 V               
15:01:32 #39404   /GetReadyTheDischarge:	Charging ... HV=1153 V               
Gas: H2, GasValve: 28.36 V               
15:01:32 #39404   /ChargingResistorsAllON:	Diving into ..             
15:01:32 #39404   /GetReadyTheDischarge:	Bt capacitor charging finished @ 1153 V               
15:01:33 #39404   /ChargingResistorsAllON:	Diving into ..             
15:01:33 #39404   /GetReadyTheDischarge:	Ascending from ..             
15:01:33 #39404   /Broadcast:	**ActualShot: GETREADYTHEDISCHARGE@EVERYWHERE end               
15:01:35 #39404   TektrMSO56-a/LogTheDeviceAction:	The BasicDiagnostics action on stage with Arming         
15:01:35 #39404   TektrMSO58-a/LogTheDeviceAction:	The 21_RunAways_MT action on stage with Arming         
15:01:35 #39404   TektrMSO56-a/LogTheDeviceAction:	The BasicDiagnostics action on stage with Arming         
15:01:35 #39404   /VacuumLog:	Chamber: 27.90 mPa,  36.40 C, ForVacuum: 6.55 Pa, Gas: H2, GasValve: 28.36 V               
15:01:39 #39404   /Broadcast:	**ActualShot: ARMING@EVERYWHERE end               
15:01:39 #39404   /VacuumLog:	Chamber: 28.30 mPa,  36.40 C, ForVacuum: 6.6 Pa, Gas: H2, GasValve: 28.36 V               
15:01:42 #39404   /VacuumLog:	Chamber: 28.70 mPa,  36.40 C, ForVacuum: 6.65 Pa, Gas: H2, GasValve: 28.36 V               
15:01:46 #39404   /VacuumLog:	Chamber: 29.20 mPa,  36.40 C, ForVacuum: 6.7 Pa, Gas: H2, GasValve: 28.36 V               
15:01:49 #39404   /Trigger:	Going through ..             
15:01:49 #39404   Discharge/HWTrigger:	Going through ..             
15:01:50 #39404   Discharge/HWTrigger:	Going with trigger Tch3 - TBt 0               
15:01:50 #39404   Discharge/HWTrigger:	Going with trigger Tch4 - Tcd 1900               
15:01:50 #39404   Discharge/HWTrigger:	Going with trigger Tch5 - Tist 3100               
asValve: 28.36 V               
15:01:53 #39404   /VacuumLog:	Chamber: 27.30 mPa,  36.40 C, ForVacuum: 6.4 Pa, Gas: H2, GasValve: 28.36 V               
15:01:54 #39404   /ChargingResistorsAllON:	Diving into ..             
15:01:57 #39404   /VacuumLog:	Chamber: 2.67 mPa,  36.50 C, ForVacuum: 5.35 Pa, Gas: NULL, GasValve: 0.00 V               
15:02:00 #39404   /VacuumLog:	Chamber: 1.58 mPa,  36.50 C, ForVacuum: 2.1 Pa, Gas: NULL, GasValve: 0.00 V               
15:02:01 #39404   /SecurePostDischargeState:	Going through ..             
15:02:01 #39404   /Broadcast:	**ActualShot: SECUREPOSTDISCHARGESTATE@EVERYWHERE end               
15:02:04 #39404   /VacuumLog:	Chamber: 1.47 mPa,  36.50 C, ForVacuum: 1.5 Pa, Gas: NULL, GasValve: 0.00 V               
15:02:06 #39404   /Broadcast:	**ActualShot: POSTDISCHARGEANALYSIS@DISCHARGEBASICMANAGEMENT end               
15:02:08 #39404   /VacuumLog:	Chamber: 1.41 mPa,  36.50 C, ForVacuum: 1.4 Pa, Gas: NULL, GasValve: 0.00 V               
15:02:10 #39404   Papouch-Za/RawDataAcquiring:	Papouch-Za: Start of acquiring               
15:02:11 #39404   /VacuumLog:	Chamber: 1.37 mPa,  36.50 C, ForVacuum: 1.4 Pa, Gas: NULL, GasValve: 0.00 V               
15:02:15 #39404   /VacuumLog:	Chamber: 1.34 mPa,  36.50 C, ForVacuum: 1.45 Pa, Gas: NULL, GasValve: 0.00 V               
15:02:19 #39404   /VacuumLog:	Chamber: 1.33 mPa,  36.50 C, ForVacuum: 1.45 Pa, Gas: NULL, GasValve: 0.00 V               
15:02:22 #39404   /VacuumLog:	Chamber: 1.31 mPa,  36.50 C, ForVacuum: 1.45 Pa, Gas: NULL, GasValve: 0.00 V               
15:02:26 #39404   /VacuumLog:	Chamber: 1.30 mPa,  36.50 C, ForVacuum: 1.45 Pa, Gas: NULL, GasValve: 0.00 V               
15:02:29 #39404   /VacuumLog:	Chamber: 1.30 mPa,  36.50 C, ForVacuum: 1.45 Pa, Gas: NULL, GasValve: 0.00 V               
15:02:29 #39404   Papouch-Za/RawDataAcquiring:	Papouch-Za: End of acquiring               
15:02:33 #39404   /VacuumLog:	Chamber: 1.30 mPa,  36.50 C, ForVacuum: 1.45 Pa, Gas: NULL, GasValve: 0.00 V               
15:02:37 #39404   /VacuumLog:	Chamber: 1.30 mPa,  36.50 C, ForVacuum: 1.45 Pa, Gas: NULL, GasValve: 0.00 V               
15:02:40 #39404   /VacuumLog:	Chamber: 1.30 mPa,  36.50 C, ForVacuum: 1.45 Pa, Gas: NULL, GasValve: 0.00 V               
15:02:44 #39404   /VacuumLog:	Chamber: 1.30 mPa,  36.40 C, ForVacuum: 1.45 Pa, Gas: NULL, GasValve: 0.00 V               
15:02:48 #39404   /VacuumLog:	Chamber: 1.30 mPa,  36.50 C, ForVacuum: 1.45 Pa, Gas: NULL, GasValve: 0.00 V               
15:02:51 #39404   /VacuumLog:	Chamber: 1.30 mPa,  36.50 C, ForVacuum: 1.45 Pa, Gas: NULL, GasValve: 0.00 V               
15:02:55 #39404   /VacuumLog:	Chamber: 1.30 mPa,  36.50 C, ForVacuum: 1.45 Pa, Gas: NULL, GasValve: 0.00 V               
15:02:59 #39404   /VacuumLog:	Chamber: 1.30 mPa,  36.40 C, ForVacuum: 1.45 Pa, Gas: NULL, GasValve: 0.00 V               
15:03:02 #39404   /VacuumLog:	Chamber: 1.30 mPa,  36.50 C, ForVacuum: 1.45 Pa, Gas: NULL, GasValve: 0.00 V               
15:03:06 #39404   /VacuumLog:	Chamber: 1.31 mPa,  36.40 C, ForVacuum: 1.45 Pa, Gas: NULL, GasValve: 0.00 V               
15:03:10 #39404   /VacuumLog:	Chamber: 1.31 mPa,  36.50 C, ForVacuum: 1.45 Pa, Gas: NULL, GasValve: 0.00 V               
15:03:13 #39404   /VacuumLog:	Chamber: 1.31 mPa,  36.40 C, ForVacuum: 1.45 Pa, Gas: NULL, GasValve: 0.00 V               
15:03:17 #39404   /VacuumLog:	Chamber: 1.31 mPa,  36.50 C, ForVacuum: 1.45 Pa, Gas: NULL, GasValve: 0.00 V               
15:03:21 #39404   /VacuumLog:	Chamber: 1.31 mPa,  36.40 C, ForVacuum: 1.45 Pa, Gas: NULL, GasValve: 0.00 V               
15:03:24 #39404   /VacuumLog:	Chamber: 1.31 mPa,  36.50 C, ForVacuum: 1.45 Pa, Gas: NULL, GasValve: 0.00 V               
15:03:28 #39404   /VacuumLog:	Chamber: 1.31 mPa,  36.50 C, ForVacuum: 1.45 Pa, Gas: NULL, GasValve: 0.00 V               
15:03:32 #39404   /VacuumLog:	Chamber: 1.32 mPa,  36.50 C, ForVacuum: 1.45 Pa, Gas: NULL, GasValve: 0.00 V               
15:03:35 #39404   /VacuumLog:	Chamber: 1.31 mPa,  36.50 C, ForVacuum: 1.45 Pa, Gas: NULL, GasValve: 0.00 V               
15:03:39 #39404   /VacuumLog:	Chamber: 1.31 mPa,  36.40 C, ForVacuum: 1.45 Pa, Gas: NULL, GasValve: 0.00 V               
15:03:43 #39404   /VacuumLog:	Chamber: 1.31 mPa,  36.50 C, ForVacuum: 1.45 Pa, Gas: NULL, GasValve: 0.00 V               
15:03:45 #39404   /Broadcast:	**ActualShot: POSTDISCHARGEANALYSIS@ONSTAGE_WAVE end               
15:03:46 #39404   /VacuumLog:	Chamber: 1.31 mPa,  36.50 C, ForVacuum: 1.45 Pa, Gas: NULL, GasValve: 0.00 V               
15:03:50 #39404   /VacuumLog:	Chamber: 1.31 mPa,  36.50 C, ForVacuum: 1.45 Pa, Gas: NULL, GasValve: 0.00 V               
15:03:51 #39404   Papouch-St/RawDataAcquiring:	Papouch-St: Start of acquiring               
15:03:51 #39404   NIstandard/RawDataAcquiring:	NIstandard: Start of acquiring               
15:03:52 #39404   NIstandard/RawDataAcquiring:	NIstandard: End of acquiring               
15:03:54 #39404   /VacuumLog:	Chamber: 1.31 mPa,  36.50 C, ForVacuum: 1.45 Pa, Gas: NULL, GasValve: 0.00 V               
15:03:57 #39404   /VacuumLog:	Chamber: 1.31 mPa,  36.50 C, ForVacuum: 1.45 Pa, Gas: NULL, GasValve: 0.00 V               
15:03:57 #39404   Papouch-St/RawDataAcquiring:	Papouch-St: End of acquiring               
15:04:01 #39404   /VacuumLog:	Chamber: 1.31 mPa,  36.50 C, ForVacuum: 1.45 Pa, Gas: NULL, GasValve: 0.00 V               
15:04:05 #39404   /VacuumLog:	Chamber: 1.31 mPa,  36.50 C, ForVacuum: 1.45 Pa, Gas: NULL, GasValve: 0.00 V               
15:04:08 #39404   /VacuumLog:	Chamber: 1.31 mPa,  36.50 C, ForVacuum: 1.45 Pa, Gas: NULL, GasValve: 0.00 V               
15:04:12 #39404   /VacuumLog:	Chamber: 1.31 mPa,  36.50 C, ForVacuum: 1.45 Pa, Gas: NULL, GasValve: 0.00 V               
15:04:16 #39404   /VacuumLog:	Chamber: 1.31 mPa,  36.50 C, ForVacuum: 1.45 Pa, Gas: NULL, GasValve: 0.00 V               
15:04:19 #39404   /VacuumLog:	Chamber: 1.31 mPa,  36.50 C, ForVacuum: 1.45 Pa, Gas: NULL, GasValve: 0.00 V               
15:04:23 #39404   /VacuumLog:	Chamber: 1.31 mPa,  36.50 C, ForVacuum: 1.45 Pa, Gas: NULL, GasValve: 0.00 V               
15:04:26 #39404   /VacuumLog:	Chamber: 1.31 mPa,  36.50 C, ForVacuum: 1.45 Pa, Gas: NULL, GasValve: 0.00 V               
15:04:30 #39404   /VacuumLog:	Chamber: 1.31 mPa,  36.40 C, ForVacuum: 1.45 Pa, Gas: NULL, GasValve: 0.00 V               
15:04:34 #39404   /VacuumLog:	Chamber: 1.31 mPa,  36.50 C, ForVacuum: 1.45 Pa, Gas: NULL, GasValve: 0.00 V               
15:04:37 #39404   /VacuumLog:	Chamber: 1.31 mPa,  36.50 C, ForVacuum: 1.45 Pa, Gas: NULL, GasValve: 0.00 V               
15:04:41 #39404   /VacuumLog:	Chamber: 1.31 mPa,  36.50 C, ForVacuum: 1.45 Pa, Gas: NULL, GasValve: 0.00 V               
15:04:45 #39404   /VacuumLog:	Chamber: 1.31 mPa,  36.50 C, ForVacuum: 1.45 Pa, Gas: NULL, GasValve: 0.00 V               
15:04:46 #39404   /Broadcast:	**ActualShot: POSTDISCHARGEANALYSIS@OFFSTAGE_WAVE end               
15:04:48 #39404   /VacuumLog:	Chamber: 1.31 mPa,  36.40 C, ForVacuum: 1.45 Pa, Gas: NULL, GasValve: 0.00 V               
15:04:52 #39404   /VacuumLog:	Chamber: 1.31 mPa,  36.40 C, ForVacuum: 1.45 Pa, Gas: NULL, GasValve: 0.00 V               
15:04:53 #39404   /DischargeFunction:	General Calling FinalDischargeOperations               
15:04:56 #39404   /VacuumLog:	Chamber: 1.31 mPa,  36.40 C, ForVacuum: 1.45 Pa, Gas: NULL, GasValve: 0.00 V