09:27:36 #39526   Discharge/PrepareDischargeEnv@SHM:	Command Line Request: Training course for MPFUS 2022               
09:27:37 #39526   /Broadcast:	**Dirigent: PREPAREDISCHARGEENV@SHM@EVERYWHERE end               
09:27:38 #39526   /LogTheDeviceAction:	The Preionization action on stage with GetReadyTheDischarge         
09:27:39 #39526   /GetReadyTheDischarge:	Going with gas pressure 16               
09:27:39 #39526   /GetReadyTheDischarge:	Going with gas type H               
09:27:39 #39526   /GetReadyTheDischarge:	Discharge with Hydrogen request               
09:27:39 #39526   /GetReadyTheDischarge:	Discharge with 16 mPa request               
09:27:39 #39526   /VacuumLog:	Chamber: 1.85 mPa,  55.80 C, ForVacuum: 2.1 Pa, Gas: H2, Ga09:27:39 #39526   /GetReadyTheDischarge:	Going with CD_orientation CW               
09:27:39 #39526   /GetReadyTheDischarge:	Discharge with CD CW request               
09:27:43 #39526   /VacuumLog:	Chamber: 1.85 mPa,  55.70 C, ForVacuum: 2.1 Pa, Gas: H2, GasValve: 23.43 V               
09:27:46 #39526   /GetReadyTheDischarge:	Bt capacitor charging started               
09:27:46 #39526   /VacuumLog:	Chamber: 1.84 mPa,  55.70 C, ForVacuum: 2.05 Pa, Gas: H2, GasValve: 27.68 V               
09:27:50 #39526   /VacuumLog:	Chamber: 5.23 mPa,  55.70 C, ForVacuum: 2.25 Pa, Gas: H2, GasValve: 30.45 V               
09:27:50 #39526   /GetReadyTheDischarge:	Cd capacitor charging started               
09:27:50 #39526   /ChargingResistorsAllOFF:	Diving into ..             
09:27:51 #39526   /GetReadyTheDischarge:	U_Bt: 600, Hrana: 98               
09:27:51 #39526   /GetReadyTheDischarge:	U_Et: 400, Hrana: 98               
09:27:51 #39526   /GetReadyTheDischarge:	Charging ... HV=-13 V               
09:27:51 #39526   /GetReadyTheDischarge:	Charging ... HV=-13 V               
09:27:52 #39526   /GetReadyTheDischarge:	Charging ... HV=5 V               
09:27:52 #39526   /GetReadyTheDischarge:	Charging ... HV=5 V               
09:27:53 #39526   /GetReadyTheDischarge:	Charging ... HV=5 V               
09:27:53 #39526   /GetReadyTheDischarge:	Charging ... HV=53 V               
09:27:53 #39526   /GetReadyTheDischarge:	Charging ... HV=53 V               
09:27:54 #39526   /GetReadyTheDischarge:	Charging ... HV=101 V               
, Gas: H2, GasValve: 28.57 V               
09:27:54 #39526   /GetReadyTheDischarge:	Charging ... HV=101 V               
09:27:55 #39526   /GetReadyTheDischarge:	Charging ... HV=101 V               
09:27:55 #39526   /GetReadyTheDischarge:	Charging ... HV=148 V               
09:27:56 #39526   /GetReadyTheDischarge:	Charging ... HV=15 V               
09:27:56 #39526   /GetReadyTheDischarge:	Charging ... HV=194 V               
09:27:57 #39526   /GetReadyTheDischarge:	Charging ... HV=194 V               
09:27:57 #39526   /GetReadyTheDischarge:	Charging ... HV=241 V               
09:27:57 #39526   /GetReadyTheDischarge:	Charging ... HV=241 V               
09:27:58 #39526   /GetReadyTheDischarge:	Charging ... HV=241 V               
09:27:58 #39526   /GetReadyTheDischarge:	Charging ... HV=285 V               
09:27:59 #39526   /GetReadyTheDischarge:	Charging ... HV=285 V               
09:27:59 #39526   /GetReadyTheDischarge:	Charging ... HV=330 V               
09:28:00 #39526   /GetReadyTheDischarge:	Charging ... HV=15 V               
09:28:00 #39526   /GetReadyTheDischarge:	Charging ... HV=330 V               
09:28:01 #39526   /GetReadyTheDischarge:	Charging ... HV=370 V               
09:28:01 #39526   /VacuumLog:	Chamber: 12.30 mPa,  55.50 C, ForVacuum: 4.7 Pa, Gas: H2, GasValve: 28.57 V               
09:28:01 #39526   /GetReadyTheDischarge:	Charging ... HV=370 V               
09:28:01 #39526   /GetReadyTheDischarge:	Charging ... HV=409 V               
09:28:02 #39526   /GetReadyTheDischarge:	Cd capacitor charging finished @ 409 V               
09:28:02 #39526   /GetReadyTheDischarge:	Charging ... HV=409 V               
09:28:02 #39526   /GetReadyTheDischarge:	Charging ... HV=449 V               
09:28:03 #39526   /GetReadyTheDischarge:	Charging ... HV=449 V               
09:28:03 #39526   /GetReadyTheDischarge:	Charging ... HV=449 V               
09:28:04 #39526   /GetReadyTheDischarge:	Charging ... HV=490 V               
09:28:04 #39526   /GetReadyTheDischarge:	Charging ... HV=490 V               
09:28:04 #39526   /GetReadyTheDischarge:	Charging ... HV=490 V               
, Gas: H2, GasValve: 28.57 V               
09:28:05 #39526   /GetReadyTheDischarge:	Charging ... HV=530 V               
09:28:05 #39526   /GetReadyTheDischarge:	Charging ... HV=530 V               
09:28:06 #39526   /GetReadyTheDischarge:	Charging ... HV=569 V               
09:28:06 #39526   /GetReadyTheDischarge:	Charging ... HV=15 V               
09:28:07 #39526   /GetReadyTheDischarge:	Charging ... HV=569 V               
09:28:07 #39526   /GetReadyTheDischarge:	Charging ... HV=606 V               
09:28:07 #39526   /ChargingResistorsAllON:	Diving into ..             
09:28:08 #39526   /GetReadyTheDischarge:	Bt capacitor charging finished @ 606 V               
09:28:08 #39526   /ChargingResistorsAllON:	Diving into ..             
09:28:08 #39526   /GetReadyTheDischarge:	Ascending from ..             
.5 Pa, Gas: H2, GasValve: 28.57 V               
09:28:08 #39526   /Broadcast:	**ActualShot: GETREADYTHEDISCHARGE@EVERYWHERE end               
09:28:10 #39526   TektrMSO56-a/LogTheDeviceAction:	The BasicDiagnostics action on stage with Arming         
09:28:10 #39526   TektrMSO56-a/LogTheDeviceAction:	The BasicDiagnostics action on stage with Arming         
09:28:10 #39526   /Broadcast:	**ActualShot: ARMING@EVERYWHERE end               
09:28:12 #39526   /VacuumLog:	Chamber: 12.00 mPa,  55.40 C, ForVacuum: 4.5 Pa, Gas: H2, GasValve: 28.57 V               
09:28:15 #39526   /VacuumLog:	Chamber: 12.00 mPa,  55.30 C, ForVacuum: 4.5 Pa, Gas: H2, GasValve: 28.57 V               
09:28:19 #39526   /VacuumLog:	Chamber: 12.00 mPa,  55.30 C, ForVacuum: 4.45 Pa, Gas: H2, GasValve: 28.57 V               
09:28:21 #39526   /Trigger:	Going through ..             
09:28:21 #39526   Discharge/HWTrigger:	Going through ..             
09:28:21 #39526   Discharge/HWTrigger:	Going with trigger Tch3 - TBt 0               
09:28:21 #39526   Discharge/HWTrigger:	Going with trigger Tch4 - Tcd 0               
09:28:21 #39526   Discharge/HWTrigger:	Going with trigger Tch5 - Tist 5000               
09:28:23 #39526   /VacuumLog:	Chamber: 12.00 mPa,  55.20 C, ForVacuum: 4.45 Pa, Gas: H2, GasValve: 28.57 V               
09:28:25 #39526   /ChargingResistorsAllON:	Diving into ..             
09:28:26 #39526   /VacuumLog:	Chamber: 11.90 mPa,  55.20 C, ForVacuum: 4.3 Pa, Gas: H2, GasValve: 0.00 V               
09:28:30 #39526   /VacuumLog:	Chamber: 1.93 mPa,  55.20 C, ForVacuum: 2.8 Pa, Gas: NULL, GasValve: 0.00 V               
09:28:34 #39526   /VacuumLog:	Chamber: 1.88 mPa,  55.10 C, ForVacuum: 2.1 Pa, Gas: NULL, GasValve: 0.00 V               
09:28:37 #39526   /VacuumLog:	Chamber: 1.85 mPa,  55.10 C, ForVacuum: 2.05 Pa, Gas: NULL, GasValve: 0.00 V               
09:28:38 #39526   /SecurePostDischargeState:	Going through ..             
09:28:38 #39526   /Broadcast:	**ActualShot: SECUREPOSTDISCHARGESTATE@EVERYWHERE end               
09:28:41 #39526   /VacuumLog:	Chamber: 1.84 mPa,  55.10 C, ForVacuum: 2.05 Pa, Gas: NULL, GasValve: 0.00 V               
09:28:43 #39526   /Broadcast:	**ActualShot: POSTDISCHARGEANALYSIS@DISCHARGEBASICMANAGEMENT end               
09:28:44 #39526   /VacuumLog:	Chamber: 1.82 mPa,  55.10 C, ForVacuum: 2.05 Pa, Gas: NULL, GasValve: 0.00 V               
09:28:48 #39526   /VacuumLog:	Chamber: 1.81 mPa,  55.00 C, ForVacuum: 2.05 Pa, Gas: NULL, GasValve: 0.00 V               
09:28:52 #39526   /VacuumLog:	Chamber: 1.81 mPa,  55.00 C, ForVacuum: 2.05 Pa, Gas: NULL, GasValve: 0.00 V               
09:28:54 #39526   /Broadcast:	**ActualShot: POSTDISCHARGEANALYSIS@ONSTAGE_WAVE end               
09:28:55 #39526   /VacuumLog:	Chamber: 1.80 mPa,  54.90 C, ForVacuum: 2.05 Pa, Gas: NULL, GasValve: 0.00 V               
09:28:59 #39526   /VacuumLog:	Chamber: 1.80 mPa,  55.00 C, ForVacuum: 2.05 Pa, Gas: NULL, GasValve: 0.00 V               
09:29:03 #39526   /VacuumLog:	Chamber: 1.79 mPa,  54.80 C, ForVacuum: 2.05 Pa, Gas: NULL, GasValve: 0.00 V               
09:29:06 #39526   /VacuumLog:	Chamber: 1.79 mPa,  54.90 C, ForVacuum: 2.05 Pa, Gas: NULL, GasValve: 0.00 V               
09:29:10 #39526   /VacuumLog:	Chamber: 1.79 mPa,  54.80 C, ForVacuum: 2.05 Pa, Gas: NULL, GasValve: 0.00 V               
09:29:14 #39526   /VacuumLog:	Chamber: 1.78 mPa,  54.70 C, ForVacuum: 2.05 Pa, Gas: NULL, GasValve: 0.00 V               
09:29:17 #39526   /VacuumLog:	Chamber: 1.78 mPa,  54.80 C, ForVacuum: 2.05 Pa, Gas: NULL, GasValve: 0.00 V               
09:29:21 #39526   /VacuumLog:	Chamber: 1.78 mPa,  54.70 C, ForVacuum: 2.05 Pa, Gas: NULL, GasValve: 0.00 V               
09:29:25 #39526   /VacuumLog:	Chamber: 1.78 mPa,  54.70 C, ForVacuum: 2.05 Pa, Gas: NULL, GasValve: 0.00 V               
09:29:27 #39526   /Broadcast:	**ActualShot: POSTDISCHARGEANALYSIS@OFFSTAGE_WAVE end               
09:29:28 #39526   /VacuumLog:	Chamber: 1.77 mPa,  54.70 C, ForVacuum: 2.05 Pa, Gas: NULL, GasValve: 0.00 V               
09:29:32 #39526   /VacuumLog:	Chamber: 1.77 mPa,  54.60 C, ForVacuum: 2.05 Pa, Gas: NULL, GasValve: 0.00 V               
09:29:34 #39526   /DischargeFunction:	General Calling FinalDischargeOperations