17:09:48 #44347   LogTheFunctionAction:	The Function PrepareEnvironment@SHM on stage ..          
17:09:49 #44347   PrepareDischargeEnv@SHM:	Copying Default infrastructure.preionization to /dev/shm/golem/ActualShot/Production/Parameters ..               
17:09:49 #44347   PrepareDischargeEnv@SHM:	Copying Default diagnostics.fastcameras to /dev/shm/golem/ActualShot/Production/Parameters ..               
17:09:49 #44347   PrepareDischargeEnv@SHM:	Copying Default diagnostics.scintillationprobes to /dev/shm/golem/ActualShot/Production/Parameters ..               
17:09:49 #44347   PrepareDischargeEnv@SHM:	Copying Default diagnostics.limitermirnovcoils to /dev/shm/golem/ActualShot/Production/Parameters ..               
17:09:49 #44347   PrepareDischargeEnv@SHM:	Copying Default diagnostics.langballpenprobe to /dev/shm/golem/ActualShot/Production/Parameters ..               
17:09:49 #44347   PrepareDischargeEnv@SHM:	./Dirigent.sh \ \n--discharge --operation.discharge "style='standard',vacuum_shot='-1'" \\n--infrastructure.bt_ecd "U_Bt=900,t_Bt=0,O_Bt='CW',U_cd=600,t_cd=1000,O_cd='CW'"  \\n--infrastructure.preionization "S_device='HotCathode',SW_main='on',U_heater=100,U_accel=70"  \\n--infrastructure.workinggas "S_mode='U_v',S_gas='H',p_H=15,U_v=23" \\n--infrastructure.positionstabilization "main_switch='on',radial_switch='on',radial_waveform='1000,0;2000,-5;5000,-10;9000,-20;30000,0',vertical_switch='on',vertical_waveform='1000,0;2000,-5;7000,-10;8000,-20;30000,0'" 
17:09:49 #44348   PrepareDischargeEnv@SHM:	Command Line Request: SFP               
17:09:50 #44348   GetReadyTheDischarge:	Going with gas type H               
17:09:50 #44348   Relay:	#1@Miscellaneous  (Engage12V_24V_intosystem@Miscellaneous) goes ON ..                
17:09:50 #44348   Relay:	#1@Vacuum  (Majak@Vacuum) goes ON ..                
17:09:50 #44348   Relay:	#7@MiscII  (SignalTowerOrangeGreen@MiscII) goes ON ..                
17:09:50 #44348   Relay:	#12@PositionStabilization  (MainSwitch4PositionStabilization) goes ON ..                
17:09:50 #44348   SetPosition:	ElectricalManipulator-a               
17:09:50 #44348   Relay:	#12@Vacuum  (H2-pipe@Vacuum) goes ON ..                
17:09:50 #44348   SetUpHV@NIMchannel:	HV@NIM setup 600 @ 0               
17:09:50 #44348   GetReadyTheDischarge:	Going with gas pressure requested via U_v request               
17:09:50 #44348   SetUpHV@NIMchannel:	HV@NIM setup 600 @ 1               
17:09:50 #44348   SetUpHV@NIMchannel:	HV@NIM setup 600 @ 2               
17:09:50 #44348   SetUpHV@NIMchannel:	HV@NIM setup 600 @ 3               
17:09:54 #44348   GetReadyTheDischarge:	Diving into ..             
17:09:54 #44348   GetReadyTheDischarge:	Discharge with Bt CW request               
17:09:54 #44348   GetReadyTheDischarge:	Discharge with CD CW request               
17:09:55 #44348   VacuumLog:	p_ch=0.82/15 mPa,T_ch=36.3 C,p_fv=1.4 Pa,Gas: NULL,U_wg=23.0 V               
17:09:53 #44348   Relay:	#2@Miscellaneous  (Preionization-Heater@Miscellaneous) goes ON ..                
17:09:53 #44348   Relay:	#3@PowerSupplies  (ShortCircuits@PowerSupplies) goes ON ..                
17:09:58 #44348   VacuumLog:	p_ch=16.00/15 mPa,T_ch=36.3 C,p_fv=7.2 Pa,Gas: NULL,U_wg=23.0 V               
17:09:55 #44348   Relay:	#4@Miscellaneous  (Preionization-Engage@Miscellaneous) goes ON ..                
17:09:56 #44348   Relay:	#2@PowerSupplies  (PowerSupplyHVcontactor@PowerSupplies) goes ON ..                
17:09:57 #44348   GetReadyTheDischarge:	We have got 23 V for -1 mPa request               
17:10:02 #44348   VacuumLog:	p_ch=26.30/15 mPa,T_ch=36.3 C,p_fv=8.6 Pa,Gas: NULL,U_wg=23.0 V               
17:10:02 #44348   GetReadyTheDischarge:	Bt capacitor charging started               
17:09:58 #44348   Relay:	#3@PowerSupplies  (ShortCircuits@PowerSupplies) goes ON ..                
17:10:00 #44348   Relay:	#2@PowerSupplies  (PowerSupplyHVcontactor@PowerSupplies) goes ON ..                
17:10:05 #44348   VacuumLog:	p_ch=27.20/15 mPa,T_ch=36.2 C,p_fv=8.8 Pa,Gas: NULL,U_wg=23.0 V               
17:10:06 #44348   GetReadyTheDischarge:	Cd capacitor charging started               
17:10:07 #44348   ChargingResistorsAllOFF:	Diving into ..             
17:10:07 #44348   GetReadyTheDischarge:	U_Bt: 900, Hrana: 98               
17:10:07 #44348   GetReadyTheDischarge:	U_Et: 600, Hrana: 98               
17:10:07 #44348   GetReadyTheDischarge:	Charging ... HV=114 V /900 V@UBt & 600 V@Ucd               
17:10:07 #44348   GetReadyTheDischarge:	Charging ... HV=141 V /900 V@UBt & 600 V@Ucd               
17:10:08 #44348   GetReadyTheDischarge:	Charging ... HV=141 V /900 V@UBt & 600 V@Ucd               
17:10:08 #44348   GetReadyTheDischarge:	Charging ... HV=181 V /900 V@UBt & 600 V@Ucd               
17:10:09 #44348   GetReadyTheDischarge:	Charging ... HV=181 V /900 V@UBt & 600 V@Ucd               
        
17:10:09 #44348   VacuumLog:	p_ch=27.70/15 mPa,T_ch=36.2 C,p_fv=8.8 Pa,Gas: NULL,U_wg=23.0 V               
17:10:09 #44348   GetReadyTheDischarge:	Charging ... HV=23 V /900 V@UBt & 600 V@Ucd               
17:10:10 #44348   GetReadyTheDischarge:	Charging ... HV=228 V /900 V@UBt & 600 V@Ucd               
17:10:10 #44348   GetReadyTheDischarge:	Charging ... HV=228 V /900 V@UBt & 600 V@Ucd               
17:10:11 #44348   GetReadyTheDischarge:	Charging ... HV=272 V /900 V@UBt & 600 V@Ucd               
17:10:11 #44348   GetReadyTheDischarge:	Charging ... HV=272 V /900 V@UBt & 600 V@Ucd               
17:10:12 #44348   GetReadyTheDischarge:	Charging ... HV=316 V /900 V@UBt & 600 V@Ucd               
17:10:12 #44348   GetReadyTheDischarge:	Charging ... HV=316 V /900 V@UBt & 600 V@Ucd               
17:10:12 #44348   GetReadyTheDischarge:	Charging ... HV=316 V /900 V@UBt & 600 V@Ucd               
17:10:13 #44348   GetReadyTheDischarge:	Charging ... HV=356 V /900 V@UBt & 600 V@Ucd               
17:10:13 #44348   GetReadyTheDischarge:	Charging ... HV=356 V /900 V@UBt & 600 V@Ucd               
17:10:14 #44348   GetReadyTheDischarge:	Charging ... HV=394 V /900 V@UBt & 600 V@Ucd               
17:10:14 #44348   GetReadyTheDischarge:	Charging ... HV=394 V /900 V@UBt & 600 V@Ucd               
17:10:15 #44348   GetReadyTheDischarge:	Charging ... HV=432 V /900 V@UBt & 600 V@Ucd               
17:10:15 #44348   GetReadyTheDischarge:	Charging ... HV=432 V /900 V@UBt & 600 V@Ucd               
17:10:16 #44348   GetReadyTheDischarge:	Charging ... HV=432 V /900 V@UBt & 600 V@Ucd               
17:10:16 #44348   VacuumLog:	p_ch=28.80/15 mPa,T_ch=36.3 C,p_fv=9.1 Pa,Gas: NULL,U_wg=23.0 V               
17:10:16 #44348   GetReadyTheDischarge:	Charging ... HV=471 V /900 V@UBt & 600 V@Ucd               
17:10:17 #44348   GetReadyTheDischarge:	Charging ... HV=471 V /900 V@UBt & 600 V@Ucd               
17:10:17 #44348   GetReadyTheDischarge:	Charging ... HV=506 V /900 V@UBt & 600 V@Ucd               
17:10:17 #44348   GetReadyTheDischarge:	Charging ... HV=506 V /900 V@UBt & 600 V@Ucd               
17:10:18 #44348   GetReadyTheDischarge:	Charging ... HV=541 V /900 V@UBt & 600 V@Ucd               
17:10:18 #44348   GetReadyTheDischarge:	Charging ... HV=541 V /900 V@UBt & 600 V@Ucd               
17:10:19 #44348   GetReadyTheDischarge:	Charging ... HV=541 V /900 V@UBt & 600 V@Ucd               
17:10:19 #44348   GetReadyTheDischarge:	Charging ... HV=576 V /900 V@UBt & 600 V@Ucd               
17:10:20 #44348   GetReadyTheDischarge:	Charging ... HV=576 V /900 V@UBt & 600 V@Ucd               
       
17:10:20 #44348   GetReadyTheDischarge:	Charging ... HV=608 V /900 V@UBt & 600 V@Ucd               
17:10:20 #44348   GetReadyTheDischarge:	Cd capacitor charging finished @ 608 V               
17:10:21 #44348   GetReadyTheDischarge:	Charging ... HV=608 V /900 V@UBt & 600 V@Ucd               
17:10:21 #44348   GetReadyTheDischarge:	Charging ... HV=639 V /900 V@UBt & 600 V@Ucd               
17:10:22 #44348   GetReadyTheDischarge:	Charging ... HV=639 V /900 V@UBt & 600 V@Ucd               
17:10:22 #44348   GetReadyTheDischarge:	Charging ... HV=639 V /900 V@UBt & 600 V@Ucd               
17:10:22 #44348   GetReadyTheDischarge:	Charging ... HV=676 V /900 V@UBt & 600 V@Ucd               
17:10:23 #44348   GetReadyTheDischarge:	Charging ... HV=676 V /900 V@UBt & 600 V@Ucd               
17:10:23 #44348   GetReadyTheDischarge:	Charging ... HV=711 V /900 V@UBt & 600 V@Ucd               
17:10:24 #44348   GetReadyTheDischarge:	Charging ... HV=711 V /900 V@UBt & 600 V@Ucd               
17:10:24 #44348   GetReadyTheDischarge:	Charging ... HV=711 V /900 V@UBt & 600 V@Ucd               
17:10:25 #44348   GetReadyTheDischarge:	Charging ... HV=743 V /900 V@UBt & 600 V@Ucd               
17:10:25 #44348   GetReadyTheDischarge:	Charging ... HV=743 V /900 V@UBt & 600 V@Ucd               
17:10:26 #44348   GetReadyTheDischarge:	Charging ... HV=773 V /900 V@UBt & 600 V@Ucd               
17:10:26 #44348   GetReadyTheDischarge:	Charging ... HV=773 V /900 V@UBt & 600 V@Ucd               
17:10:26 #44348   GetReadyTheDischarge:	Charging ... HV=804 V /900 V@UBt & 600 V@Ucd               
17:10:27 #44348   VacuumLog:	p_ch=30.50/15 mPa,T_ch=36.3 C,p_fv=9.3 Pa,Gas: NULL,U_wg=23.0 V               
17:10:27 #44348   GetReadyTheDischarge:	Charging ... HV=804 V /900 V@UBt & 600 V@Ucd               
17:10:27 #44348   GetReadyTheDischarge:	Charging ... HV=804 V /900 V@UBt & 600 V@Ucd               
17:10:28 #44348   GetReadyTheDischarge:	Charging ... HV=836 V /900 V@UBt & 600 V@Ucd               
17:10:28 #44348   GetReadyTheDischarge:	Charging ... HV=836 V /900 V@UBt & 600 V@Ucd               
17:10:29 #44348   GetReadyTheDischarge:	Charging ... HV=863 V /900 V@UBt & 600 V@Ucd               
17:10:29 #44348   GetReadyTheDischarge:	Charging ... HV=863 V /900 V@UBt & 600 V@Ucd               
17:10:30 #44348   GetReadyTheDischarge:	Charging ... HV=863 V /900 V@UBt & 600 V@Ucd               
17:10:30 #44348   GetReadyTheDischarge:	Charging ... HV=894 V /900 V@UBt & 600 V@Ucd               
17:10:30 #44348   GetReadyTheDischarge:	Bt slow PowSup               
17:10:30 #44348   ChargingResistorsAllON:	Diving into ..             
17:10:30 #44348   VacuumLog:	p_ch=31.10/15 mPa,T_ch=36.3 C,p_fv=9.3 Pa,Gas: NULL,U_wg=23.0 V               
17:10:31 #44348   GetReadyTheDischarge:	Charging ... HV=894 V /900 V@UBt & 600 V@Ucd               
17:10:31 #44348   GetReadyTheDischarge:	Charging ... HV=921 V /900 V@UBt & 600 V@Ucd               
17:10:32 #44348   ChargingResistorsAllON:	Diving into ..             
erSupplies) goes OFF ..                
17:10:32 #44348   ChargingResistorsAllON:	Diving into ..             
17:10:32 #44348   GetReadyTheDischarge:	Bt capacitor charging finished @ 921 V               
17:10:33 #44348   ChargingResistorsAllON:	Diving into ..             
erSupplies) goes OFF ..                
17:10:33 #44348   GetReadyTheDischarge:	Ascending from ..             
17:10:29 #44348   Relay:	#8@MiscII  (SignalTowerRed@MiscII) goes ON ..                
17:10:29 #44348   LogTheDeviceAction:	The TektrMSO56-a.sh action on stage with Arming         
17:10:29 #44348   LogTheDeviceAction:	The TektrMSO58-a.sh action on stage with Arming         
17:10:29 #44348   LogTheDeviceAction:	The TektrMSO64-a.sh action on stage with Arming         
17:10:34 #44348   VacuumLog:	p_ch=31.60/15 mPa,T_ch=36.2 C,p_fv=9.4 Pa,Gas: NULL,U_wg=23.0 V               
17:10:37 #44348   VacuumLog:	p_ch=32.20/15 mPa,T_ch=36.2 C,p_fv=9.5 Pa,Gas: NULL,U_wg=23.0 V               
17:10:41 #44348   VacuumLog:	p_ch=32.90/15 mPa,T_ch=36.2 C,p_fv=9.6 Pa,Gas: NULL,U_wg=23.0 V               
17:10:44 #44348   VacuumLog:	p_ch=33.50/15 mPa,T_ch=36.2 C,p_fv=9.7 Pa,Gas: NULL,U_wg=23.0 V               
17:10:48 #44348   Trigger:	Going through ..             
17:10:48 #44348   HWTrigger:	Going through ..             
17:10:48 #44348   HWTrigger:	Going with trigger Tch3 - TBt 0               
17:10:48 #44348   HWTrigger:	Going with trigger Tch4 - Tcd 1000               
17:10:48 #44348   VacuumLog:	p_ch=34.10/15 mPa,T_ch=36.3 C,p_fv=9.7 Pa,Gas: NULL,U_wg=23.0 V               
17:10:47 #44348   SecurePostDischargeState:	Going through ..             
17:10:47 #44348   Relay:	#2@PowerSupplies  (PowerSupplyHVcontactor@PowerSupplies) goes OFF ..                
17:10:47 #44348   Relay:	#4@Miscellaneous  (Preionization-Engage@Miscellaneous) goes OFF ..                
17:10:47 #44348   Relay:	#2@Miscellaneous  (Preionization-Heater@Miscellaneous) goes OFF ..                
17:10:47 #44348   Relay:	#3@PowerSupplies  (ShortCircuits@PowerSupplies) goes OFF ..                
17:10:47 #44348   Relay:	#1@Miscellaneous  (Engage12V_24V_intosystem@Miscellaneous) goes OFF ..                
17:10:47 #44348   Relay:	#1@Vacuum  (Majak@Vacuum) goes OFF ..                
17:10:47 #44348   Relay:	#7@MiscII  (SignalTowerOrangeGreen@MiscII) goes OFF ..                
17:10:47 #44348   Relay:	#3@Miscellaneous  (Preionization-Shortcut@Miscellaneous) goes OFF ..                
17:10:47 #44348   Relay:	#8@MiscII  (SignalTowerRed@MiscII) goes OFF ..                
17:10:47 #44348   Relay:	#2@PowerSupplies  (PowerSupplyHVcontactor@PowerSupplies) goes OFF ..                
17:10:52 #44348   ChargingResistorsAllON:	Diving into ..             
17:10:52 #44348   VacuumLog:	p_ch=29.20/15 mPa,T_ch=36.1 C,p_fv=8.7 Pa,Gas: NULL,U_wg=0.0 V               
17:10:49 #44348   Relay:	#12@Vacuum  (H2-pipe@Vacuum) goes OFF ..                
17:10:49 #44348   Relay:	#13@Vacuum  (He-pipe@Vacuum) goes OFF ..                
17:10:49 #44348   Relay:	#12@Vacuum  (H2-pipe@Vacuum) goes OFF ..                
17:10:49 #44348   Relay:	#13@Vacuum  (He-pipe@Vacuum) goes OFF ..                
17:10:49 #44348   Relay:	#3@PowerSupplies  (ShortCircuits@PowerSupplies) goes OFF ..                
17:10:55 #44348   VacuumLog:	p_ch=2.73/15 mPa,T_ch=36.2 C,p_fv=2.5 Pa,Gas: NULL,U_wg=0.0 V               
17:10:59 #44348   VacuumLog:	p_ch=1.47/15 mPa,T_ch=36.3 C,p_fv=1.5 Pa,Gas: NULL,U_wg=0.0 V               
17:11:00 #44348   SecurePostDischargeState:	Going through ..             
17:11:02 #44348   VacuumLog:	p_ch=1.26/15 mPa,T_ch=36.3 C,p_fv=1.4 Pa,Gas: NULL,U_wg=0.0 V               
17:11:00 #44348   getdata:	TektrMSO58-a: Start of acquiring               
17:11:00 #44348   RawDataAcquiring:	Papouch-Za: Start of acquiring               
17:11:01 #44348   RawDataAcquiring:	Papouch-Ko: Start of acquiring               
17:11:01 #44348   getdata:	TektrMSO58-a: End of acquiring               
17:11:06 #44348   VacuumLog:	p_ch=1.16/15 mPa,T_ch=36.3 C,p_fv=1.4 Pa,Gas: NULL,U_wg=0.0 V               
17:11:09 #44348   VacuumLog:	p_ch=1.10/15 mPa,T_ch=36.3 C,p_fv=1.4 Pa,Gas: NULL,U_wg=0.0 V               
17:11:13 #44348   VacuumLog:	p_ch=1.05/15 mPa,T_ch=36.3 C,p_fv=1.4 Pa,Gas: NULL,U_wg=0.0 V               
17:11:17 #44348   VacuumLog:	p_ch=1.01/15 mPa,T_ch=36.3 C,p_fv=1.4 Pa,Gas: NULL,U_wg=0.0 V               
17:11:20 #44348   VacuumLog:	p_ch=0.98/15 mPa,T_ch=36.3 C,p_fv=1.4 Pa,Gas: NULL,U_wg=0.0 V               
17:11:24 #44348   VacuumLog:	p_ch=0.95/15 mPa,T_ch=36.3 C,p_fv=1.4 Pa,Gas: NULL,U_wg=0.0 V               
17:11:20 #44348   RawDataAcquiring:	Papouch-Za: End of acquiring               
17:11:20 #44348   RawDataAcquiring:	Papouch-Ko: End of acquiring               
17:11:27 #44348   VacuumLog:	p_ch=0.93/15 mPa,T_ch=36.3 C,p_fv=1.4 Pa,Gas: NULL,U_wg=0.0 V               
17:11:31 #44348   VacuumLog:	p_ch=0.92/15 mPa,T_ch=36.3 C,p_fv=1.4 Pa,Gas: NULL,U_wg=0.0 V               
17:11:34 #44348   VacuumLog:	p_ch=0.90/15 mPa,T_ch=36.2 C,p_fv=1.4 Pa,Gas: NULL,U_wg=0.0 V               
17:11:38 #44348   VacuumLog:	p_ch=0.88/15 mPa,T_ch=36.2 C,p_fv=1.4 Pa,Gas: NULL,U_wg=0.0 V               
17:11:36 #44348   Homing:	ElectricalManipulator-a               
17:11:42 #44348   VacuumLog:	p_ch=0.88/15 mPa,T_ch=36.1 C,p_fv=1.4 Pa,Gas: NULL,U_wg=0.0 V               
17:11:45 #44348   VacuumLog:	p_ch=0.86/15 mPa,T_ch=36.3 C,p_fv=1.4 Pa,Gas: NULL,U_wg=0.0 V               
17:11:49 #44348   VacuumLog:	p_ch=0.85/15 mPa,T_ch=36.2 C,p_fv=1.4 Pa,Gas: NULL,U_wg=0.0 V               
17:11:52 #44348   VacuumLog:	p_ch=0.84/15 mPa,T_ch=36.2 C,p_fv=1.4 Pa,Gas: NULL,U_wg=0.0 V               
17:11:56 #44348   VacuumLog:	p_ch=0.83/15 mPa,T_ch=36.2 C,p_fv=1.4 Pa,Gas: NULL,U_wg=0.0 V               
17:11:59 #44348   VacuumLog:	p_ch=0.83/15 mPa,T_ch=36.2 C,p_fv=1.4 Pa,Gas: NULL,U_wg=0.0 V               
17:12:03 #44348   VacuumLog:	p_ch=0.82/15 mPa,T_ch=36.2 C,p_fv=1.4 Pa,Gas: NULL,U_wg=0.0 V               
17:12:06 #44348   VacuumLog:	p_ch=0.81/15 mPa,T_ch=36.3 C,p_fv=1.4 Pa,Gas: NULL,U_wg=0.0 V               
17:12:10 #44348   VacuumLog:	p_ch=0.81/15 mPa,T_ch=36.2 C,p_fv=1.4 Pa,Gas: NULL,U_wg=0.0 V               
17:12:14 #44348   VacuumLog:	p_ch=0.80/15 mPa,T_ch=36.2 C,p_fv=1.4 Pa,Gas: NULL,U_wg=0.0 V               
17:12:17 #44348   VacuumLog:	p_ch=0.80/15 mPa,T_ch=36.2 C,p_fv=1.4 Pa,Gas: NULL,U_wg=0.0 V               
17:12:16 #44348   Relay:	#12@PositionStabilization  (MainSwitch4PositionStabilization) goes OFF ..                
17:12:21 #44348   VacuumLog:	p_ch=0.79/15 mPa,T_ch=36.2 C,p_fv=1.4 Pa,Gas: NULL,U_wg=0.0 V               
17:12:24 #44348   VacuumLog:	p_ch=0.79/15 mPa,T_ch=36.2 C,p_fv=1.4 Pa,Gas: NULL,U_wg=0.0 V               
17:12:28 #44348   VacuumLog:	p_ch=0.79/15 mPa,T_ch=36.1 C,p_fv=1.4 Pa,Gas: NULL,U_wg=0.0 V               
17:12:31 #44348   VacuumLog:	p_ch=0.78/15 mPa,T_ch=36.2 C,p_fv=1.4 Pa,Gas: NULL,U_wg=0.0 V               
17:12:35 #44348   VacuumLog:	p_ch=0.78/15 mPa,T_ch=36.2 C,p_fv=1.4 Pa,Gas: NULL,U_wg=0.0 V