| 50459 | 2025-11-12 14:30:00+01 | TrainingCourses/Universities/CTU.cz/FYS1/2025/BayesianOperation/WithStabilization | Full steam | Ondrej F., FYS1, SOC, Dirigent at al. | |
| 50456 | 2025-11-12 13:56:00+01 | TrainingCourses/Universities/CTU.cz/FYS1/2025/BayesianOperation/WithStabilization | Full steam | Ondrej F., FYS1, SOC, Dirigent at al. | |
| 50436 | 2025-11-12 08:49:00+01 | ChamberConditioning | Dirigent service - chamber maintenance | Dirigent | |
| 50436 | 2025-11-12 10:09:00+01 | TrainingCourses/Universities/CTU.cz/PRPL.en/25-26/PlasmaRegimeOptimization-He | Full steam | Jorge and Katherin and Tereza, Dirigent at al. | |
| 50420 | 2025-11-11 14:27:00+01 | ChamberConditioning | Dirigent service - chamber maintenance | Dirigent | |
| 50420 | 2025-11-11 14:29:00+01 | AdHoc | Ad hoc | Dirigent | |
| 50418 | 2025-11-10 16:55:00+01 | ChamberConditioning | Dirigent service - chamber maintenance | Dirigent | |
| 50418 | 2025-11-10 17:23:00+01 | TrainingCourses/Universities/CTU.cz/SOC/2025/PlasmaRegimeOptimization | Full steam | Jorge and Katherin, Dirigent at al. | |
| 50412 | 2025-11-10 12:07:00+01 | TrainingCourses/PlasmaSchools/EMTRAIC.cz/HeTransportBar-2025-Rehearsal | Spontaneous transport barrier in the He plasma | P. Macha, V. Sedmidubský & Dirigent | DoubleLangBallPenProbe/Default/ |
| LimiterMirnovCoils/Default | | | | | |
| FastCameras/Default | | | | | |
| MiniSpectrometer/MultiHRs | | | | | |
| 50400 | 2025-11-10 10:31:00+01 | TrainingCourses/PlasmaSchools/EMTRAIC.cz/HeTransportBar-2025-Rehearsal | Spontaneous transport barrier in the He plasma | P. Macha, V. Sedmidubský & Dirigent | DoubleLangBallPenProbe/Default/ |
| LimiterMirnovCoils/Default | | | | | |
| FastCameras/Default | | | | | |
| MiniSpectrometer/MultiHRs | | | | | |
| 50394 | 2025-11-10 09:46:00+01 | TrainingCourses/PlasmaSchools/EMTRAIC.cz/HeTransportBar-2025-Rehearsal | Spontaneous transport barrier in the He plasma | P. Macha, V. Sedmidubský & Dirigent | DoubleLangBallPenProbe/Default/ |
| LimiterMirnovCoils/Default | | | | | |
| FastCameras/Default | | | | | |
| MiniSpectrometer/MultiHRs | | | | | |
| 50390 | 2025-11-10 08:21:00+01 | ChamberConditioning | Dirigent service - chamber maintenance | Dirigent | |
| 50390 | 2025-11-10 09:04:00+01 | TrainingCourses/PlasmaSchools/EMTRAIC.cz/HeTransportBar-2025-Rehearsal | Spontaneous transport barrier in the He plasma | P. Macha, V. Sedmidubský & Dirigent | DoubleLangBallPenProbe/Default/ |
| LimiterMirnovCoils/Default | | | | | |
| FastCameras/Default | | | | | |
| MiniSpectrometer/MultiHRs | | | | | |
| 50390 | 2025-11-10 08:24:00+01 | ChamberConditioning | Dirigent service - chamber maintenance | Dirigent | |
| 50371 | 2025-11-05 14:18:00+01 | TrainingCourses/Universities/CTU.cz/FYS1/2025/BayesianOperation/WithStabilization | Full steam | Jorge and Katherin, Dirigent at al. | |
| 50355 | 2025-11-05 09:06:00+01 | ChamberConditioning | Dirigent service - chamber maintenance | Dirigent | |
| 50355 | 2025-11-05 09:09:00+01 | ChamberConditioning | Dirigent service - chamber maintenance | Dirigent | |
| 50355 | 2025-11-05 10:20:00+01 | TrainingCourses/Universities/CTU.cz/PRPL.en/25-26/PlasmaRegimeOptimization | Full steam | Jorge and Katherin, Dirigent at al. | |
| 50342 | 2025-11-04 12:01:00+01 | Infrastructure/PositionStabilization/Dirigent-1125-AETechron4RadialStab | Commmissioning the whole stabilization technology | Dirigent | |
| 50339 | 2025-11-04 11:47:00+01 | Infrastructure/PositionStabilization/Dirigent-1125-AETechron4RadialStab | Commmissioning the whole stabilization technology | Dirigent | |
| 50325 | 2025-11-04 10:50:00+01 | Infrastructure/PositionStabilization/Dirigent-1125-AETechron4RadialStab | Commmissioning the whole stabilization technology | Dirigent | |
| 50323 | 2025-11-04 09:24:00+01 | Infrastructure/PositionStabilization/Dirigent-1125-AETechron4RadialStab | Commmissioning the whole stabilization technology | Dirigent | |
| 50323 | 2025-11-03 17:33:00+01 | Infrastructure/PositionStabilization/Dirigent-1125-AETechron4RadialStab | Commmissioning the whole stabilization technology | Dirigent | FastCameras/Default |
| 50323 | 2025-11-04 08:08:00+01 | ChamberConditioning | Dirigent service - chamber maintenance | Dirigent | |
| 50323 | 2025-11-03 17:32:00+01 | Infrastructure/PositionStabilization/Dirigent-1125-AETechron4RadialStab | Commmissioning the whole stabilization technology | Dirigent | FastCameras/Default |
| 50318 | 2025-11-03 16:50:00+01 | BasicOperation | Basic operation withou probes on manipulators | Dirigent at al. | |
| 50317 | 2025-11-03 16:37:00+01 | BasicOperation | Basic operation withou probes on manipulators | Dirigent at al. | |
| 50312 | 2025-11-03 15:12:00+01 | ChamberConditioning | Dirigent service - chamber maintenance | Dirigent | |
| 50312 | 2025-11-03 16:03:00+01 | BasicOperation | Basic operation withou probes on manipulators | Dirigent at al. | |
| 50312 | 2025-11-03 15:55:00+01 | BasicOperation | Basic operation withou probes on manipulators | Dirigent at al. | |
| 50305 | 2025-11-03 10:49:00+01 | BasicOperation | Basic operation withou probes on manipulators | Dirigent at al. | |
| 50305 | 2025-11-03 10:47:00+01 | BasicOperation | Basic operation withou probes on manipulators | Dirigent at al. | |
| 50305 | 2025-10-30 16:21:00+01 | TrainingCourses/PlasmaSchools/EMTRAIC.cz/HeTransportBar-2025-Rehearsal | Spontaneous transport barrier in the He plasma | P. Macha, V. Sedmidubský & Dirigent | DoubleLangBallPenProbe/Default/ |
| LimiterMirnovCoils/Default | | | | | |
| FastCameras/Default | | | | | |
| MiniSpectrometer/MultiHRs | | | | | |
| 50305 | 2025-10-30 15:53:00+01 | ChamberConditioning | Dirigent service - chamber maintenance | Dirigent | |
| 50305 | 2025-10-30 18:22:00+01 | Infrastructure/Chamber/EvacuatingFromAtmosphere/301025_NEB-ProbeRepair | Dirigent service - chamber maintenance | Dirigent | |
| 50305 | 2025-10-30 17:09:00+01 | ChamberConditioning | Dirigent service - chamber maintenance | Dirigent | |
| 50305 | 2025-11-03 08:20:00+01 | ChamberConditioning | Dirigent service - chamber maintenance | Dirigent | |
| 50294 | 2025-10-30 12:10:00+01 | TrainingCourses/PlasmaSchools/EMTRAIC.cz/HeTransportBar-2025-Rehearsal | Spontaneous transport barrier in the He plasma | P. Macha, V. Sedmidubský & Dirigent | DoubleLangBallPenProbe/Default/ |
| LimiterMirnovCoils/Default | | | | | |
| FastCameras/Default | | | | | |
| MiniSpectrometer/MultiHRs | | | | | |
| 50293 | 2025-10-30 11:53:00+01 | TrainingCourses/PlasmaSchools/EMTRAIC.cz/HeTransportBar-2025-Rehearsal | Spontaneous transport barrier in the He plasma | P. Macha, V. Sedmidubský & Dirigent | DoubleLangBallPenProbe/Default/ |
| LimiterMirnovCoils/Default | | | | | |
| FastCameras/Default | | | | | |
| MiniSpectrometer/MultiHRs | | | | | |
| 50292 | 2025-10-30 11:17:00+01 | ChamberConditioning | Dirigent service - chamber maintenance | Dirigent | |
| 50292 | 2025-10-30 08:41:00+01 | ChamberConditioning | Dirigent service - chamber maintenance | Dirigent | |
| 50279 | 2025-10-29 13:57:00+01 | TrainingCourses/Universities/CTU.cz/FYS1/2025/BayesianOperation/WithStabilization | Full steam | Jorge and Katherin, Dirigent at al. | |
| 50269 | 2025-10-29 12:00:00+01 | TrainingCourses/Universities/CTU.cz/PRPL.en/25-26/PlasmaRegimeOptimization | Full steam | Jorge and Katherin, Dirigent at al. | |
| 50269 | 2025-10-29 08:39:00+01 | ChamberConditioning | Dirigent service - chamber maintenance | Dirigent | |
| 50269 | 2025-10-24 08:55:00+02 | ChamberConditioning | Dirigent service - chamber maintenance | Dirigent | |
| 50269 | 2025-10-29 11:55:00+01 | TrainingCourses/Universities/CTU.cz/PRPL.en/25-26/PlasmaRegimeOptimization | Full steam | Jorge and Katherin, Dirigent at al. | |
| 50261 | 2025-10-23 13:33:00+02 | Diagnostics/ElectrostaticProbes/DoubleLangBallPenProbe/Sedmidubsky-2025-Calibration-II | Full steam | Irakli, Dirigent at al. | DoubleRakeProbe/Default |
| RakeProbe/Default | | | | | |
| DoubleLangBallPenProbe/Default | | | | | |
| Diamagnetism/Default | | | | | |
| 50261 | 2025-10-23 13:07:00+02 | Diagnostics/ElectrostaticProbes/DoubleLangBallPenProbe/Sedmidubsky-2025-Calibration-II | Full steam | Irakli, Dirigent at al. | DoubleRakeProbe/Default |
| RakeProbe/Default | | | | | |
| DoubleLangBallPenProbe/Default | | | | | |
| Diamagnetism/Default | | | | | |
| 50255 | 2025-10-23 12:34:00+02 | Diagnostics/Magnetic/MHDring-TM/Plechacek-2025-DiamagnetCommissioning | Full steam | Irakli, Dirigent at al. | DoubleRakeProbe/Default |
| RakeProbe/Default | | | | | |
| DoubleLangBallPenProbe/Default | | | | | |
| Diamagnetism/Default | | | | | |
| 50243 | 2025-10-23 10:33:00+02 | Rehearsal | Full steam | Irakli, Dirigent at al. | DoubleRakeProbe/Default |
| RakeProbe/Default | | | | | |
| DoubleLangBallPenProbe/Default | | | | | |
| Diamagnetism/Default | | | | | |
| 50243 | 2025-10-23 10:01:00+02 | ChamberConditioning | Dirigent service - chamber maintenance | Dirigent | |
| 50243 | 2025-10-23 10:40:00+02 | Rehearsal | Full steam | Irakli, Dirigent at al. | DoubleRakeProbe/Default |
| RakeProbe/Default | | | | | |
| DoubleLangBallPenProbe/Default | | | | | |
| Diamagnetism/Default | | | | | |
| 50242 | 2025-10-22 17:24:00+02 | ChamberConditioning | Dirigent service - chamber maintenance | Dirigent | |
| 50242 | 2025-10-22 17:56:00+02 | Rehearsal | Full steam | Irakli, Dirigent at al. | DoubleRakeProbe/Default |
| RakeProbe/Default | | | | | |
| DoubleLangBallPenProbe/Default | | | | | |
| Diamagnetism/Default | | | | | |
| 50242 | 2025-10-22 17:54:00+02 | Rehearsal | Full steam | Irakli, Dirigent at al. | DoubleRakeProbe/Default |
| RakeProbe/Default | | | | | |
| DoubleLangBallPenProbe/Default | | | | | |
| Diamagnetism/Default | | | | | |
| 50225 | 2025-10-22 13:59:00+02 | TrainingCourses/Universities/CTU.cz/FYS1/2025/Entree | FYS1 | Ondrej F., Dirigent at al. | |
| 50220 | 2025-10-22 12:31:00+02 | Experiments/PlasmaEdge/ZonalFlows/Nanobashvili-2025-SciProj | Full steam | Irakli, Dirigent at al. | DoubleRakeProbe/Default |
| RakeProbe/Default | | | | | |
| DoubleLangBallPenProbe/Default | | | | | |
| Diamagnetism/Default | | | | | |
| 50220 | 2025-10-22 12:40:00+02 | Experiments/PlasmaEdge/ZonalFlows/Nanobashvili-2025-SciProj | Full steam | Irakli, Dirigent at al. | DoubleRakeProbe/Default |
| RakeProbe/Default | | | | | |
| DoubleLangBallPenProbe/Default | | | | | |
| Diamagnetism/Default | | | | | |
| 50171 | 2025-10-22 08:54:00+02 | TrainingCourses/Universities/BUTE.hu/2025 | Training course | Dirigent at al. | |
| 50171 | 2025-10-22 08:50:00+02 | TrainingCourses/Universities/BUTE.hu/2025 | Training course | Dirigent at al. | |
| 50171 | 2025-10-22 08:03:00+02 | ChamberConditioning | Dirigent service - chamber maintenance | Dirigent | |
| 50168 | 2025-10-21 13:23:00+02 | TrainingCourses/Universities/CTU.cz/PRPL.en/25-26/PlasmaRegimeOptimization | Full steam | Jorge and Katherin, Dirigent at al. | |
| 50142 | 2025-10-21 10:15:00+02 | TrainingCourses/Universities/CTU.cz/PRPL.en/25-26/PlasmaRegimeOptimization | Full steam | Jorge and Katherin, Dirigent at al. | |
| 50140 | 2025-10-21 09:19:00+02 | TrainingCourses/Universities/CTU.cz/PRPL.en/25-26/PlasmaRegimeOptimization | Full steam | Irakli, Dirigent at al. | DoubleRakeProbe/Default |
| RakeProbe/Default | | | | | |
| DoubleLangBallPenProbe/Default | | | | | |
| Diamagnetism/Default | | | | | |
| 50140 | 2025-10-21 08:33:00+02 | ChamberConditioning | Dirigent service - chamber maintenance | Dirigent | |
| 50140 | 2025-10-21 09:43:00+02 | TrainingCourses/Universities/CTU.cz/PRPL.en/25-26/PlasmaRegimeOptimization | Full steam | Jorge and Katherin, Dirigent at al. | |
| 50140 | 2025-10-21 09:38:00+02 | TrainingCourses/Universities/CTU.cz/PRPL.en/25-26/PlasmaRegimeOptimization | Full steam | Jorge and Katherin, Dirigent at al. | |
| 50136 | 2025-10-20 18:39:00+02 | AdHoc | Training course Operation | Dirigent | |
| 50136 | 2025-10-20 12:04:00+02 | Experiments/PlasmaEdge/ZonalFlows/Nanobashvili-2025-SciProj | Full steam | Irakli, Dirigent at al. | DoubleRakeProbe/Default |
| RakeProbe/Default | | | | | |
| DoubleLangBallPenProbe/Default | | | | | |
| Diamagnetism/Default | | | | | |
| 50136 | 2025-10-20 13:29:00+02 | AdHoc | Training course Operation | Dirigent | |
| 50136 | 2025-10-20 17:35:00+02 | ChamberConditioning | Dirigent service - chamber maintenance | Dirigent | |
| 50136 | 2025-10-20 18:29:00+02 | ChamberConditioning | Dirigent service - chamber maintenance | Dirigent | |
| 50133 | 2025-10-20 08:29:00+02 | ChamberConditioning | Dirigent service - chamber maintenance | Dirigent | |
| 50133 | 2025-10-20 09:46:00+02 | Experiments/PlasmaEdge/ZonalFlows/Nanobashvili-2025-SciProj | Full steam | Irakli, Dirigent at al. | DoubleRakeProbe/Default |
| RakeProbe/Default | | | | | |
| DoubleLangBallPenProbe/Default | | | | | |
| Diamagnetism/Default | | | | | |
| 50133 | 2025-10-20 10:26:00+02 | Experiments/PlasmaEdge/ZonalFlows/Nanobashvili-2025-SciProj | Full steam | Irakli, Dirigent at al. | DoubleRakeProbe/Default |
| RakeProbe/Default | | | | | |
| DoubleLangBallPenProbe/Default | | | | | |
| Diamagnetism/Default | | | | | |
| 50133 | 2025-10-20 10:48:00+02 | Experiments/PlasmaEdge/ZonalFlows/Nanobashvili-2025-SciProj | Full steam | Irakli, Dirigent at al. | DoubleRakeProbe/Default |
| RakeProbe/Default | | | | | |
| DoubleLangBallPenProbe/Default | | | | | |
| Diamagnetism/Default | | | | | |
| 50129 | 2025-10-17 16:23:00+02 | Events/Visits/1025Svareci | Training course Operation | Dirigent | |
| 50127 | 2025-10-17 13:39:00+02 | ChamberConditioning | Dirigent service - chamber maintenance | Dirigent | |
| 50127 | 2025-10-16 08:20:00+02 | ChamberConditioning | Dirigent service - chamber maintenance | Dirigent | |
| 50127 | 2025-10-17 14:41:00+02 | MinimumOperation | Minimum Operation | Dirigent | |
| 50124 | 2025-10-15 16:12:00+02 | Experiments/PlasmaEdge/ZonalFlows/Nanobashvili-2025-SciProj | Full steam | Irakli, Dirigent at al. | DoubleRakeProbe/Default |
| RakeProbe/Default | | | | | |
| DoubleLangBallPenProbe/Default | | | | | |
| Diamagnetism/Default | | | | | |
| 50124 | 2025-10-15 15:48:00+02 | ChamberConditioning | Dirigent service - chamber maintenance | Dirigent | |
| 50106 | 2025-10-15 09:10:00+02 | TrainingCourses/Universities/CTU.cz/PRPL.en/25-26/PlasmaRegimeOptimization | Full steam | Irakli, Dirigent at al. | DoubleRakeProbe/Default |
| RakeProbe/Default | | | | | |
| DoubleLangBallPenProbe/Default | | | | | |
| Diamagnetism/Default | | | | | |
| 50106 | 2025-10-15 08:05:00+02 | ChamberConditioning | Dirigent service - chamber maintenance | Dirigent | |
| 50103 | 2025-10-14 16:57:00+02 | Experiments/PlasmaEdge/ZonalFlows/Nanobashvili-2025-SciProj | Full steam | Irakli, Dirigent at al. | DoubleRakeProbe/Default |
| RakeProbe/Default | | | | | |
| DoubleLangBallPenProbe/Default | | | | | |
| Diamagnetism/Default | | | | | |
| 50103 | 2025-10-14 16:34:00+02 | ChamberConditioning | Dirigent service - chamber maintenance | Dirigent | |
| 50103 | 2025-10-14 16:30:00+02 | Infrastructure/Chamber/EvacuatingFromAtmosphere/141025_NEU-CableRepairs | Dirigent service - chamber maintenance | Dirigent | |
| 50099 | 2025-10-14 11:36:00+02 | Experiments/PlasmaEdge/ZonalFlows/Nanobashvili-2025-SciProj | Full steam | Irakli, Dirigent at al. | DoubleRakeProbe/Default |
| RakeProbe/Default | | | | | |
| DoubleLangBallPenProbe/Default | | | | | |
| Diamagnetism/Default | | | | | |
| 50098 | 2025-10-14 08:32:00+02 | ChamberConditioning | Dirigent service - chamber maintenance | Dirigent | |
| 50098 | 2025-10-14 11:13:00+02 | Experiments/PlasmaEdge/ZonalFlows/Nanobashvili-2025-SciProj | Full steam | Irakli, Dirigent at al. | DoubleRakeProbe/Default |
| RakeProbe/Default | | | | | |
| DoubleLangBallPenProbe/Default | | | | | |
| Diamagnetism/Default | | | | | |
| 50094 | 2025-10-13 16:38:00+02 | Experiments/PlasmaEdge/ZonalFlows/Nanobashvili-2025-SciProj | Full steam | Irakli, Dirigent at al. | DoubleRakeProbe/Default |
| RakeProbe/Default | | | | | |
| DoubleLangBallPenProbe/Default | | | | | |
| Diamagnetism/Default | | | | | |
| 50094 | 2025-10-13 16:49:00+02 | Experiments/PlasmaEdge/ZonalFlows/Nanobashvili-2025-SciProj | Full steam | Irakli, Dirigent at al. | DoubleRakeProbe/Default |
| RakeProbe/Default | | | | | |
| DoubleLangBallPenProbe/Default | | | | | |
| Diamagnetism/Default | | | | | |
| 50094 | 2025-10-13 16:18:00+02 | ChamberConditioning | Dirigent service - chamber maintenance | Dirigent | |
| 50093 | 2025-10-13 14:38:00+02 | Experiments/PlasmaEdge/ZonalFlows/Nanobashvili-2025-SciProj | Full steam | Irakli, Dirigent at al. | DoubleRakeProbe/Default |
| RakeProbe/Default | | | | | |
| DoubleLangBallPenProbe/Default | | | | | |
| Diamagnetism/Default | | | | | |
| 50092 | 2025-10-13 13:27:00+02 | Experiments/PlasmaEdge/ZonalFlows/Nanobashvili-2025-SciProj | Full steam | Irakli, Dirigent at al. | DoubleRakeProbe/Default |
| RakeProbe/Default | | | | | |
| DoubleLangBallPenProbe/Default | | | | | |
| Diamagnetism/Default | | | | | |
| 50092 | 2025-10-13 13:19:00+02 | Experiments/PlasmaEdge/ZonalFlows/Nanobashvili-2025-SciProj | Full steam | Irakli, Dirigent at al. | DoubleRakeProbe/Default |
| RakeProbe/Default | | | | | |
| DoubleLangBallPenProbe/Default | | | | | |
| Diamagnetism/Default | | | | | |
| 50092 | 2025-10-13 09:01:00+02 | Infrastructure/Chamber/EvacuatingFromAtmosphere/131025_NEB-DLPBP_NEM-glas_NET-RakePr_NM-MHDring_NWM-BerylWin_SEM-blanked_SM-FastCam | Dirigent service - chamber maintenance | Dirigent | |
| 50092 | 2025-10-13 09:56:00+02 | ChamberConditioning | Dirigent service - chamber maintenance | Dirigent | |
| 50092 | 2025-10-13 11:52:00+02 | FullSteam | Full steam | Dirigent at al. | |
| 50081 | 2025-10-12 11:26:00+02 | Diagnostics/Magnetic/MHDring-TM/Sedmidubsky-2025-RogowskiCalibration | Minimum Operation | Dirigent | MHDring-TM/Diamagnetism |
| 50073 | 2025-10-10 09:44:00+02 | AdHoc | Training course Operation | Dirigent | |
| 50073 | 2025-10-10 08:34:00+02 | ChamberConditioning | Dirigent service - chamber maintenance | Dirigent | |
| 50070 | 2025-10-09 17:04:00+02 | AdHoc | Training course Operation | Dirigent | |
| 50066 | 2025-10-09 16:32:00+02 | AdHoc | Training course Operation | Dirigent | |
| 50065 | 2025-10-09 16:09:00+02 | AdHoc | Training course Operation | Dirigent | |
| 50064 | 2025-10-09 15:06:00+02 | AdHoc | Training course Operation | Dirigent | |
| 50064 | 2025-10-09 14:01:00+02 | MinimumOperation | Minimum Operation | Dirigent | |
| 50062 | 2025-10-09 11:52:00+02 | MinimumOperation | Minimum Operation | Dirigent | |
| 50062 | 2025-10-09 09:58:00+02 | ChamberConditioning | Dirigent service - chamber maintenance | Dirigent | |
| 50052 | 2025-10-08 15:37:00+02 | Infrastructure/Chamber/EvacuatingFromAtmosphere/081025_ChamberLeakage_NEU-blanked_NEB-blanked_NM-blanked_SM-blankded_SEM-blanked | Dirigent service - chamber maintenance | Dirigent | |
| 50052 | 2025-10-08 18:07:00+02 | MinimumOperation | Minimum Operation | Dirigent | |
| 50052 | 2025-10-08 16:22:00+02 | ChamberConditioning | Dirigent service - chamber maintenance | Dirigent | |
| 50037 | 2025-09-30 07:38:00+02 | Infrastructure/Chamber/EvacuatingFromAtmosphere/300925_LeakSealing | Dirigent service - chamber maintenance | Dirigent | |
| 50037 | 2025-10-06 13:13:00+02 | Diagnostics/Magnetic/MHDring-TM/Sedmidubsky-2025-RogowskiCalibration | Minimum Operation | Dirigent | InfrastructureCurrents/Default |
| MHDring-TM/Diamagnetism | | | | | |
| 50037 | 2025-10-06 12:29:00+02 | Diagnostics/Magnetic/MHDring-TM/Sedmidubsky-2025-RogowskiCalibration | Minimum Operation | Dirigent | InfrastructureCurrents/Default |
| 50037 | 2025-09-29 09:43:00+02 | ChamberConditioning | Dirigent service - chamber maintenance | Dirigent | |
| 50034 | 2025-09-26 15:47:00+02 | ChamberConditioning | Dirigent service - chamber maintenance | Dirigent | |
| 50034 | 2025-09-26 16:56:00+02 | Events/Excursions/NocVedcu/2025 | Training course Operation | Dirigent | |
| 50022 | 2025-09-25 13:44:00+02 | ChamberConditioning | Dirigent service - chamber maintenance | Dirigent | |
| 50022 | 2025-09-25 12:37:00+02 | Infrastructure/Chamber/EvacuatingFromAtmosphere/250925_NET-Blanked_SEM-Blanked | Dirigent service - chamber maintenance | Dirigent | |
| 50022 | 2025-09-25 16:30:00+02 | ChamberConditioning | Dirigent service - chamber maintenance | Dirigent | |
| 50022 | 2025-09-25 16:57:00+02 | Infrastructure/WorkingGas/GasPuffing | Full steam | Dirigent at al. | |
| 50013 | 2025-09-25 10:35:00+02 | Diagnostics/ElectrostaticProbes/DoubleLangBallPenProbe/Vasek-2025-Calibration | Full steam | Dirigent at al. | |
| 50010 | 2025-09-25 07:57:00+02 | ChamberConditioning | Dirigent service - chamber maintenance | Dirigent | |
| 50010 | 2025-09-25 08:32:00+02 | Infrastructure/WorkingGas/GasPuffing | Full steam | Dirigent at al. | |
| 50000 | 2025-09-24 15:29:00+02 | Infrastructure/WorkingGas/GasPuffing | Full steam | Dirigent at al. | |
| 49994 | 2025-09-24 13:41:00+02 | Infrastructure/WorkingGas/GasPuffing | Full steam | Dirigent at al. | |
| 49994 | 2025-09-24 13:36:00+02 | Infrastructure/WorkingGas/GasPuffing | Full steam | Dirigent at al. | |
| 49994 | 2025-09-24 13:48:00+02 | Infrastructure/WorkingGas/GasPuffing | Full steam | Dirigent at al. | |
| 49993 | 2025-09-24 11:16:00+02 | FullSteam | Full steam | Dirigent at al. | |
| 49991 | 2025-09-24 08:39:00+02 | ChamberConditioning | Dirigent service - chamber maintenance | Dirigent | |
| 49991 | 2025-09-24 09:31:00+02 | Infrastructure/WorkingGas/GasPuffing | Full steam | Dirigent at al. | |
| 49944 | 2025-09-23 10:19:00+02 | Experiments/PlasmaRegimes/0925Optimization | Full steam | Dirigent at al. | |
| 49941 | 2025-09-23 09:19:00+02 | Experiments/PlasmaRegimes/MinimumStabilization | | Dirigent at al. | FastCameras/Default |
| 49941 | 2025-09-23 08:29:00+02 | ChamberConditioning | Dirigent service - chamber maintenance | Dirigent | |
| 49939 | 2025-09-22 09:15:00+02 | FullSteam | Full steam | Dirigent at al. | |
| 49937 | 2025-09-22 08:23:00+02 | ChamberConditioning | Dirigent service - chamber maintenance | Dirigent | |
| 49937 | 2025-09-22 09:04:00+02 | FullSteam | Full steam | Dirigent at al. | |
| 49930 | 2025-09-18 16:55:00+02 | TrainingCourses/Universities/CTU.cz/PriprTyden/25/FullSteam | Full steam | Dirigent at al. | |
| 49922 | 2025-09-18 15:07:00+02 | TrainingCourses/Universities/CTU.cz/PriprTyden/25/FullSteam | Full steam | Dirigent at al. | |
| 49922 | 2025-09-18 14:40:00+02 | ChamberConditioning | Dirigent service - chamber maintenance | Dirigent | |
| 49887 | 2025-09-17 11:05:00+02 | TrainingCourses/Universities/UNN_Nsukka.ng/25/Experimentation | Full steam | Dirigent at al. | |
| 49885 | 2025-09-17 10:44:00+02 | TrainingCourses/Universities/UNN_Nsukka.ng/25/Experimentation | Full steam | Dirigent at al. | |
| 49885 | 2025-09-17 10:35:00+02 | ChamberConditioning | Dirigent service - chamber maintenance | Dirigent | |
| 49883 | 2025-09-17 09:50:00+02 | TrainingCourses/Universities/UNN_Nsukka.ng/25/Experimentation | Full steam | Dirigent at al. | |
| 49883 | 2025-09-17 09:53:00+02 | TrainingCourses/Universities/UNN_Nsukka.ng/25/Experimentation | Full steam | Dirigent at al. | |
| 49883 | 2025-09-17 09:04:00+02 | ChamberConditioning | Dirigent service - chamber maintenance | Dirigent | |
| 49873 | 2025-09-16 14:53:00+02 | TrainingCourses/Universities/UNN_Nsukka.ng/25/Experimentation | Full steam | Dirigent at al. | |
| 49867 | 2025-09-16 09:40:00+02 | TrainingCourses/Universities/UNN_Nsukka.ng/25/Rehearsal | Training course Operation | Dirigent | |
| 49867 | 2025-09-16 09:28:00+02 | ChamberConditioning | Dirigent service - chamber maintenance | Dirigent | |
| 49866 | 2025-09-15 18:37:00+02 | TrainingCourses/Universities/UNN_Nsukka.ng/25/Rehearsal | Training course Operation | Dirigent | |
| 49866 | 2025-09-15 18:27:00+02 | TrainingCourses/Universities/UNN_Nsukka.ng/25/TrainingCourseBasic | Training course Operation | Dirigent | |
| 49866 | 2025-09-15 17:57:00+02 | ChamberConditioning | Dirigent service - chamber maintenance | Dirigent | |
| 49863 | 2025-09-10 12:10:00+02 | FullSteam | Full steam | Dirigent at al. | |
| 49858 | 2025-09-04 16:01:00+02 | ChamberConditioning | Dirigent service - chamber maintenance | Dirigent | |
| 49858 | 2025-09-09 12:24:00+02 | ChamberConditioning | Dirigent service - chamber maintenance | Dirigent | |
| 49858 | 2025-09-10 10:37:00+02 | ChamberConditioning | Dirigent service - chamber maintenance | Dirigent | |
| 49858 | 2025-09-08 08:50:00+02 | ChamberConditioning | Dirigent service - chamber maintenance | Dirigent | |
| 49858 | 2025-09-10 10:47:00+02 | MinimumOperation | Minimum Operation | Dirigent | |
| 49858 | 2025-09-09 10:29:00+02 | Infrastructure/Chamber/EvacuatingFromAtmosphere/090925_NEM-Vacuum-Leakage-Fix | Dirigent service - chamber maintenance | Dirigent | |
| 49858 | 2025-09-03 13:50:00+02 | Infrastructure/Chamber/EvacuatingFromAtmosphere/030925_NET-ProbeRepair_NEB-ProbeCheck_NM-MHDringOUT | Dirigent service - chamber maintenance | Dirigent | |
| 49858 | 2025-09-05 08:23:00+02 | ChamberConditioning | Dirigent service - chamber maintenance | Dirigent | |
| 49858 | 2025-09-04 09:01:00+02 | ChamberConditioning | Dirigent service - chamber maintenance | Dirigent | |
| 49858 | 2025-09-09 08:38:00+02 | ChamberConditioning | Dirigent service - chamber maintenance | Dirigent | |
| 49812 | 2025-09-02 10:23:00+02 | TrainingCourses/PlasmaSchools/SUMTRAIC.cz/25/REs | REs | M. Tunkl, L. Lobko, S. Malec, O. Ficker, G. POkol, J. Cavalier, M. Tunkl, V. Sedmidubsky & Dirigent | ScintillationProbes/SUMTRAIC25 |
| FastCameras/Default | | | | | |
| TimepixDetector/Default | | | | | |
| Interferometry/Default | | | | | |
| 49807 | 2025-09-02 08:33:00+02 | ChamberConditioning | Dirigent service - chamber maintenance | Dirigent | |
