12:36:45 #47340   PingAllDevices:	               
12:36:46 #47340   CheckAbilityToMakeDischarge:	Ping OK              
12:36:46 #47340   LogTheFunctionAction:	The Function PrepareEnvironment@SHM on stage ..          
12:36:47 #47340   PrepareDischargeEnv@SHM:	Copying Default diagnostics.limitermirnovcoils to /dev/shm/golem/ActualShot/Production/Parameters ..               
12:36:47 #47340   PrepareDischargeEnv@SHM:	Copying Default diagnostics.fastcameras to /dev/shm/golem/ActualShot/Production/Parameters ..               
12:36:47 #47340   PrepareDischargeEnv@SHM:	Copying Default diagnostics.doublerakeprobe to /dev/shm/golem/ActualShot/Production/Parameters ..               
12:36:47 #47340   PrepareDischargeEnv@SHM:	Copying Default diagnostics.scintillationprobes to /dev/shm/golem/ActualShot/Production/Parameters ..               
12:36:47 #47340   PrepareDischargeEnv@SHM:	./Dirigent.sh \ \n--discharge --operation.discharge "style='standard',vacuum_shot='45832'" \\n--infrastructure.bt_ecd "U_Bt=950,t_Bt=0,U_cd=800,t_cd=0,O_Bt='CW',O_cd='CW'"  \\n--infrastructure.workinggas "S_mode='U_v',S_gas='H',p_H=20,U_v=15.4"  \\n--infrastructure.positionstabilization "main_switch='on',radial_switch='on',radial_waveform='1000,0;10000,-20;20000,-20;40000,0',vertical_switch='on',vertical_waveform='1000,0;11000,-20;19000,-20;40000,0'" \\n--diagnostics.langballpenprobe "r_lp_tip='42',S_mode_lp='float',R_lp_div_osc='10e3',R_lp_div_nosc='1e6',R_bpp_div_osc='10e3',R_bpp_div_nosc='1e6',U_lp='-1',R_lp_isat='-1'" 
12:36:47 #47341   PrepareDischargeEnv@SHM:	Command Line Request: Plasma potentyial studies in the H and He plasma               
12:36:47 #47341   VacuumLog:	p_ch=0.63/ mPa,T_ch=31.9 C,p_fv=1.2 Pa,Gas: NULL,U_wg=0.0 V               
12:36:48 #47341   GetReadyTheDischarge:	Going with gas type H               
12:36:48 #47341   Relay:	#1@Miscellaneous  (Engage12V_24V_intosystem@Miscellaneous) goes ON ..                
12:36:48 #47341   Relay:	#12@PositionStabilization  (MainSwitch4PositionStabilization) goes ON ..                
12:36:48 #47341   Relay:	#1@Miscellaneous  (Engage12V_24V_intosystem@Miscellaneous) goes ON ..                
12:36:48 #47341   Relay:	#12@Vacuum  (H2-pipe@Vacuum) goes ON ..                
12:36:48 #47341   SetPosition:	ElectricalManipulator-a               
12:36:48 #47341   GetReadyTheDischarge:	Going with gas pressure requested via U_v request               
12:36:48 #47341   Relay:	#7@MiscII  (SignalTowerOrangeGreen@MiscII) goes ON ..                
12:36:48 #47341   Relay:	#1@Vacuum  (Majak@Vacuum) goes ON ..                
12:36:48 #47341   SetUpHV@NIMchannel:	HV@NIM setup 600 @ 0               
12:36:48 #47341   SetUpHV@NIMchannel:	HV@NIM setup 600 @ 1               
12:36:48 #47341   SetUpHV@NIMchannel:	HV@NIM setup 600 @ 2               
12:36:48 #47341   SetUpHV@NIMchannel:	HV@NIM setup 600 @ 3               
12:36:48 #47341   GetReadyTheDischarge:	Diving into ..             
12:36:48 #47341   GetReadyTheDischarge:	Discharge with Bt CW request               
12:36:49 #47341   GetReadyTheDischarge:	Discharge with CD CW request               
12:36:51 #47341   VacuumLog:	p_ch=6.85/20 mPa,T_ch=31.8 C,p_fv=4.0 Pa,Gas: NULL,U_wg=15.4 V               
12:36:51 #47341   Relay:	#3@PowerSupplies  (ShortCircuits@PowerSupplies) goes ON ..                
12:36:54 #47341   Relay:	#2@PowerSupplies  (PowerSupplyHVcontactor@PowerSupplies) goes ON ..                
12:36:55 #47341   VacuumLog:	p_ch=15.30/20 mPa,T_ch=31.9 C,p_fv=5.5 Pa,Gas: NULL,U_wg=15.4 V               
12:36:55 #47341   GetReadyTheDischarge:	We have got 15.4 V for -1 mPa request               
12:36:56 #47341   GetReadyTheDischarge:	Bt capacitor charging started               
12:36:56 #47341   Relay:	#3@PowerSupplies  (ShortCircuits@PowerSupplies) goes ON ..                
12:36:58 #47341   VacuumLog:	p_ch=17.10/20 mPa,T_ch=31.8 C,p_fv=5.7 Pa,Gas: NULL,U_wg=15.4 V               
12:36:59 #47341   Relay:	#2@PowerSupplies  (PowerSupplyHVcontactor@PowerSupplies) goes ON ..                
12:37:01 #47341   GetReadyTheDischarge:	Cd capacitor charging started               
12:37:01 #47341   ChargingResistorsAllOFF:	Diving into ..             
12:37:01 #47341   GetReadyTheDischarge:	U_Bt: 950, Hrana: 98               
12:37:01 #47341   GetReadyTheDischarge:	U_Et: 800, Hrana: 98               
12:37:01 #47341   GetReadyTheDischarge:	Charging ... HV=103 V /950 V@UBt & 800 V@Ucd               
12:37:02 #47341   GetReadyTheDischarge:	Charging ... HV=103 V /950 V@UBt & 800 V@Ucd               
12:37:02 #47341   VacuumLog:	p_ch=17.70/20 mPa,T_ch=31.8 C,p_fv=5.8 Pa,Gas: NULL,U_wg=15.4 V               
12:37:02 #47341   GetReadyTheDischarge:	Charging ... HV=128 V /950 V@UBt & 800 V@Ucd               
12:37:02 #47341   GetReadyTheDischarge:	Charging ... HV=128 V /950 V@UBt & 800 V@Ucd               
12:37:03 #47341   GetReadyTheDischarge:	Charging ... HV=166 V /950 V@UBt & 800 V@Ucd               
12:37:03 #47341   GetReadyTheDischarge:	Charging ... HV=166 V /950 V@UBt & 800 V@Ucd               
12:37:04 #47341   GetReadyTheDischarge:	Charging ... HV=166 V /950 V@UBt & 800 V@Ucd               
12:37:04 #47341   GetReadyTheDischarge:	Charging ... HV=204 V /950 V@UBt & 800 V@Ucd               
12:37:05 #47341   GetReadyTheDischarge:	Charging ... HV=204 V /950 V@UBt & 800 V@Ucd               
12:37:05 #47341   GetReadyTheDischarge:	Charging ... HV=242 V /950 V@UBt & 800 V@Ucd               
12:37:06 #47341   GetReadyTheDischarge:	Charging ... HV=242 V /950 V@UBt & 800 V@Ucd               
       
12:37:06 #47341   GetReadyTheDischarge:	Charging ... HV=277 V /950 V@UBt & 800 V@Ucd               
12:37:07 #47341   GetReadyTheDischarge:	Charging ... HV=277 V /950 V@UBt & 800 V@Ucd               
12:37:07 #47341   GetReadyTheDischarge:	Charging ... HV=277 V /950 V@UBt & 800 V@Ucd               
12:37:08 #47341   GetReadyTheDischarge:	Charging ... HV=315 V /950 V@UBt & 800 V@Ucd               
12:37:08 #47341   GetReadyTheDischarge:	Charging ... HV=315 V /950 V@UBt & 800 V@Ucd               
12:37:08 #47341   GetReadyTheDischarge:	Charging ... HV=348 V /950 V@UBt & 800 V@Ucd               
12:37:09 #47341   GetReadyTheDischarge:	Charging ... HV=348 V /950 V@UBt & 800 V@Ucd               
12:37:09 #47341   GetReadyTheDischarge:	Charging ... HV=348 V /950 V@UBt & 800 V@Ucd               
12:37:10 #47341   GetReadyTheDischarge:	Charging ... HV=380 V /950 V@UBt & 800 V@Ucd               
12:37:10 #47341   GetReadyTheDischarge:	Charging ... HV=380 V /950 V@UBt & 800 V@Ucd               
12:37:11 #47341   GetReadyTheDischarge:	Charging ... HV=411 V /950 V@UBt & 800 V@Ucd               
12:37:11 #47341   GetReadyTheDischarge:	Charging ... HV=411 V /950 V@UBt & 800 V@Ucd               
12:37:11 #47341   GetReadyTheDischarge:	Charging ... HV=443 V /950 V@UBt & 800 V@Ucd               
12:37:12 #47341   GetReadyTheDischarge:	Charging ... HV=443 V /950 V@UBt & 800 V@Ucd               
12:37:12 #47341   GetReadyTheDischarge:	Charging ... HV=443 V /950 V@UBt & 800 V@Ucd               
12:37:12 #47341   VacuumLog:	p_ch=18.30/20 mPa,T_ch=31.8 C,p_fv=5.9 Pa,Gas: NULL,U_wg=15.4 V               
12:37:13 #47341   GetReadyTheDischarge:	Charging ... HV=475 V /950 V@UBt & 800 V@Ucd               
12:37:13 #47341   GetReadyTheDischarge:	Charging ... HV=475 V /950 V@UBt & 800 V@Ucd               
12:37:14 #47341   GetReadyTheDischarge:	Charging ... HV=504 V /950 V@UBt & 800 V@Ucd               
12:37:14 #47341   GetReadyTheDischarge:	Charging ... HV=504 V /950 V@UBt & 800 V@Ucd               
12:37:15 #47341   GetReadyTheDischarge:	Charging ... HV=534 V /950 V@UBt & 800 V@Ucd               
12:37:15 #47341   GetReadyTheDischarge:	Charging ... HV=534 V /950 V@UBt & 800 V@Ucd               
12:37:16 #47341   GetReadyTheDischarge:	Charging ... HV=534 V /950 V@UBt & 800 V@Ucd               
12:37:16 #47341   GetReadyTheDischarge:	Charging ... HV=563 V /950 V@UBt & 800 V@Ucd               
12:37:16 #47341   GetReadyTheDischarge:	Charging ... HV=563 V /950 V@UBt & 800 V@Ucd               
       
12:37:17 #47341   GetReadyTheDischarge:	Charging ... HV=591 V /950 V@UBt & 800 V@Ucd               
12:37:17 #47341   GetReadyTheDischarge:	Charging ... HV=591 V /950 V@UBt & 800 V@Ucd               
12:37:18 #47341   GetReadyTheDischarge:	Charging ... HV=591 V /950 V@UBt & 800 V@Ucd               
12:37:18 #47341   GetReadyTheDischarge:	Charging ... HV=617 V /950 V@UBt & 800 V@Ucd               
12:37:19 #47341   GetReadyTheDischarge:	Charging ... HV=617 V /950 V@UBt & 800 V@Ucd               
12:37:19 #47341   GetReadyTheDischarge:	Charging ... HV=643 V /950 V@UBt & 800 V@Ucd               
12:37:20 #47341   VacuumLog:	p_ch=18.60/20 mPa,T_ch=31.8 C,p_fv=6.0 Pa,Gas: NULL,U_wg=15.4 V               
12:37:20 #47341   GetReadyTheDischarge:	Charging ... HV=643 V /950 V@UBt & 800 V@Ucd               
12:37:20 #47341   GetReadyTheDischarge:	Charging ... HV=671 V /950 V@UBt & 800 V@Ucd               
12:37:21 #47341   GetReadyTheDischarge:	Charging ... HV=671 V /950 V@UBt & 800 V@Ucd               
12:37:21 #47341   GetReadyTheDischarge:	Charging ... HV=671 V /950 V@UBt & 800 V@Ucd               
12:37:21 #47341   GetReadyTheDischarge:	Charging ... HV=698 V /950 V@UBt & 800 V@Ucd               
12:37:22 #47341   GetReadyTheDischarge:	Charging ... HV=698 V /950 V@UBt & 800 V@Ucd               
12:37:22 #47341   GetReadyTheDischarge:	Charging ... HV=724 V /950 V@UBt & 800 V@Ucd               
12:37:23 #47341   GetReadyTheDischarge:	Charging ... HV=724 V /950 V@UBt & 800 V@Ucd               
12:37:23 #47341   GetReadyTheDischarge:	Charging ... HV=748 V /950 V@UBt & 800 V@Ucd               
       
12:37:24 #47341   GetReadyTheDischarge:	Charging ... HV=748 V /950 V@UBt & 800 V@Ucd               
12:37:24 #47341   GetReadyTheDischarge:	Charging ... HV=748 V /950 V@UBt & 800 V@Ucd               
12:37:25 #47341   GetReadyTheDischarge:	Charging ... HV=771 V /950 V@UBt & 800 V@Ucd               
12:37:25 #47341   GetReadyTheDischarge:	Charging ... HV=771 V /950 V@UBt & 800 V@Ucd               
12:37:26 #47341   GetReadyTheDischarge:	Charging ... HV=794 V /950 V@UBt & 800 V@Ucd               
12:37:26 #47341   GetReadyTheDischarge:	Cd slow PowSup               
12:37:26 #47341   ChargingResistorsAllON:	Diving into ..             
12:37:26 #47341   GetReadyTheDischarge:	Charging ... HV=794 V /950 V@UBt & 800 V@Ucd               
12:37:27 #47341   GetReadyTheDischarge:	Charging ... HV=816 V /950 V@UBt & 800 V@Ucd               
12:37:27 #47341   GetReadyTheDischarge:	Cd capacitor charging finished @ 816 V               
12:37:27 #47341   GetReadyTheDischarge:	Bt boost PowSup               
12:37:27 #47341   ChargingResistorsAllOFF:	Diving into ..             
12:37:27 #47341   GetReadyTheDischarge:	Charging ... HV=816 V /950 V@UBt & 800 V@Ucd               
12:37:28 #47341   GetReadyTheDischarge:	Charging ... HV=834 V /950 V@UBt & 800 V@Ucd               
12:37:28 #47341   GetReadyTheDischarge:	Charging ... HV=834 V /950 V@UBt & 800 V@Ucd               
12:37:29 #47341   GetReadyTheDischarge:	Charging ... HV=861 V /950 V@UBt & 800 V@Ucd               
12:37:29 #47341   GetReadyTheDischarge:	Charging ... HV=861 V /950 V@UBt & 800 V@Ucd               
12:37:30 #47341   GetReadyTheDischarge:	Charging ... HV=861 V /950 V@UBt & 800 V@Ucd               
12:37:30 #47341   GetReadyTheDischarge:	Charging ... HV=891 V /950 V@UBt & 800 V@Ucd               
12:37:30 #47341   GetReadyTheDischarge:	Charging ... HV=891 V /950 V@UBt & 800 V@Ucd               
12:37:31 #47341   GetReadyTheDischarge:	Charging ... HV=920 V /950 V@UBt & 800 V@Ucd               
12:37:31 #47341   GetReadyTheDischarge:	Charging ... HV=920 V /950 V@UBt & 800 V@Ucd               
12:37:32 #47341   GetReadyTheDischarge:	Charging ... HV=920 V /950 V@UBt & 800 V@Ucd               
12:37:32 #47341   GetReadyTheDischarge:	Charging ... HV=948 V /950 V@UBt & 800 V@Ucd               
12:37:32 #47341   GetReadyTheDischarge:	Bt slow PowSup               
12:37:32 #47341   ChargingResistorsAllON:	Diving into ..             
12:37:33 #47341   GetReadyTheDischarge:	Charging ... HV=974 V /950 V@UBt & 800 V@Ucd               
12:37:33 #47341   ChargingResistorsAllON:	Diving into ..             
erSupplies) goes OFF ..                
12:37:34 #47341   ChargingResistorsAllON:	Diving into ..             
12:37:34 #47341   GetReadyTheDischarge:	Bt capacitor charging finished @ 974 V               
12:37:34 #47341   ChargingResistorsAllON:	Diving into ..             
,Gas: NULL,U_wg=15.4 V               
12:37:34 #47341   Relay:	#2@PowerSupplies  (PowerSupplyHVcontactor@PowerSupplies) goes OFF ..                
12:37:35 #47341   GetReadyTheDischarge:	Ascending from ..             
12:37:35 #47341   Relay:	#8@MiscII  (SignalTowerRed@MiscII) goes ON ..                
12:37:35 #47341   LogTheDeviceAction:	The TektrMSO56-a.sh action on stage with Arming         
12:37:35 #47341   LogTheDeviceAction:	The TektrMSO64-a.sh action on stage with Arming         
12:37:35 #47341   LogTheDeviceAction:	The TektrMSO58-a.sh action on stage with Arming         
12:37:38 #47341   VacuumLog:	p_ch=19.30/20 mPa,T_ch=31.8 C,p_fv=6.1 Pa,Gas: NULL,U_wg=15.4 V               
12:37:41 #47341   VacuumLog:	p_ch=19.40/20 mPa,T_ch=31.8 C,p_fv=6.2 Pa,Gas: NULL,U_wg=15.4 V               
12:37:45 #47341   VacuumLog:	p_ch=19.50/20 mPa,T_ch=31.8 C,p_fv=6.2 Pa,Gas: NULL,U_wg=15.4 V               
12:37:48 #47341   VacuumLog:	p_ch=19.60/20 mPa,T_ch=31.8 C,p_fv=6.2 Pa,Gas: NULL,U_wg=15.4 V               
12:37:49 #47341   Trigger:	Going through ..             
12:37:50 #47341   HWTrigger:	Going through ..             
12:37:50 #47341   HWTrigger:	Going with trigger Tch3 - TBt 0               
12:37:50 #47341   HWTrigger:	Going with trigger Tch4 - Tcd 0               
12:37:52 #47341   VacuumLog:	p_ch=19.70/20 mPa,T_ch=31.8 C,p_fv=6.2 Pa,Gas: NULL,U_wg=15.4 V               
12:37:52 #47341   SecurePostDischargeState:	Going through ..             
12:37:52 #47341   Relay:	#2@PowerSupplies  (PowerSupplyHVcontactor@PowerSupplies) goes OFF ..                
12:37:52 #47341   Relay:	#1@Miscellaneous  (Engage12V_24V_intosystem@Miscellaneous) goes OFF ..                
12:37:52 #47341   Relay:	#3@PowerSupplies  (ShortCircuits@PowerSupplies) goes OFF ..                
12:37:52 #47341   Relay:	#1@Miscellaneous  (Engage12V_24V_intosystem@Miscellaneous) goes OFF ..                
12:37:52 #47341   Relay:	#1@Vacuum  (Majak@Vacuum) goes OFF ..                
12:37:52 #47341   Relay:	#7@MiscII  (SignalTowerOrangeGreen@MiscII) goes OFF ..                
12:37:52 #47341   Relay:	#8@MiscII  (SignalTowerRed@MiscII) goes OFF ..                
12:37:53 #47341   Relay:	#2@PowerSupplies  (PowerSupplyHVcontactor@PowerSupplies) goes OFF ..                
12:37:53 #47341   ChargingResistorsAllON:	Diving into ..             
12:37:54 #47341   Relay:	#12@Vacuum  (H2-pipe@Vacuum) goes OFF ..                
12:37:54 #47341   Relay:	#13@Vacuum  (He-pipe@Vacuum) goes OFF ..                
12:37:54 #47341   Relay:	#12@Vacuum  (H2-pipe@Vacuum) goes OFF ..                
12:37:54 #47341   Relay:	#13@Vacuum  (He-pipe@Vacuum) goes OFF ..                
12:37:55 #47341   Relay:	#3@PowerSupplies  (ShortCircuits@PowerSupplies) goes OFF ..                
12:37:56 #47341   VacuumLog:	p_ch=2.56/20 mPa,T_ch=31.8 C,p_fv=2.8 Pa,Gas: NULL,U_wg=0.0 V               
12:37:59 #47341   VacuumLog:	p_ch=1.02/20 mPa,T_ch=31.8 C,p_fv=1.4 Pa,Gas: NULL,U_wg=0.0 V               
12:38:01 #47341   SecurePostDischargeState:	Going through ..             
12:38:03 #47341   VacuumLog:	p_ch=0.89/20 mPa,T_ch=31.8 C,p_fv=1.2 Pa,Gas: NULL,U_wg=0.0 V               
12:38:06 #47341   VacuumLog:	p_ch=0.84/20 mPa,T_ch=31.8 C,p_fv=1.2 Pa,Gas: NULL,U_wg=0.0 V               
12:38:07 #47341   getdata:	TektrMSO58-a: Start of acquiring               
12:38:07 #47341   RawDataAcquiring:	Papouch-Za: Start of acquiring               
12:38:08 #47341   getdata:	TektrMSO58-a: End of acquiring               
12:38:10 #47341   VacuumLog:	p_ch=0.81/20 mPa,T_ch=31.8 C,p_fv=1.2 Pa,Gas: NULL,U_wg=0.0 V               
12:38:13 #47341   VacuumLog:	p_ch=0.79/20 mPa,T_ch=31.9 C,p_fv=1.2 Pa,Gas: NULL,U_wg=0.0 V               
12:38:15 #47341   RawDataAcquiring:	2NI_PC-VoSv: End of acquiring               
12:38:17 #47341   VacuumLog:	p_ch=0.77/20 mPa,T_ch=31.8 C,p_fv=1.2 Pa,Gas: NULL,U_wg=0.0 V               
12:38:21 #47341   VacuumLog:	p_ch=0.75/20 mPa,T_ch=31.8 C,p_fv=1.2 Pa,Gas: NULL,U_wg=0.0 V               
12:38:24 #47341   VacuumLog:	p_ch=0.74/20 mPa,T_ch=31.8 C,p_fv=1.2 Pa,Gas: NULL,U_wg=0.0 V               
12:38:27 #47341   RawDataAcquiring:	Papouch-Za: End of acquiring               
12:38:28 #47341   VacuumLog:	p_ch=0.73/20 mPa,T_ch=31.8 C,p_fv=1.2 Pa,Gas: NULL,U_wg=0.0 V               
12:38:31 #47341   VacuumLog:	p_ch=0.72/20 mPa,T_ch=31.8 C,p_fv=1.2 Pa,Gas: NULL,U_wg=0.0 V               
12:38:35 #47341   VacuumLog:	p_ch=0.71/20 mPa,T_ch=31.8 C,p_fv=1.2 Pa,Gas: NULL,U_wg=0.0 V               
12:38:39 #47341   VacuumLog:	p_ch=0.70/20 mPa,T_ch=31.8 C,p_fv=1.2 Pa,Gas: NULL,U_wg=0.0 V               
12:38:42 #47341   VacuumLog:	p_ch=0.69/20 mPa,T_ch=31.8 C,p_fv=1.2 Pa,Gas: NULL,U_wg=0.0 V               
12:38:46 #47341   VacuumLog:	p_ch=0.68/20 mPa,T_ch=31.9 C,p_fv=1.2 Pa,Gas: NULL,U_wg=0.0 V               
12:38:49 #47341   VacuumLog:	p_ch=0.68/20 mPa,T_ch=31.9 C,p_fv=1.2 Pa,Gas: NULL,U_wg=0.0 V               
12:38:53 #47341   VacuumLog:	p_ch=0.67/20 mPa,T_ch=31.8 C,p_fv=1.2 Pa,Gas: NULL,U_wg=0.0 V               
12:38:56 #47341   VacuumLog:	p_ch=0.67/20 mPa,T_ch=31.8 C,p_fv=1.2 Pa,Gas: NULL,U_wg=0.0 V               
12:39:00 #47341   VacuumLog:	p_ch=0.66/20 mPa,T_ch=31.8 C,p_fv=1.2 Pa,Gas: NULL,U_wg=0.0 V               
12:39:04 #47341   VacuumLog:	p_ch=0.66/20 mPa,T_ch=31.8 C,p_fv=1.2 Pa,Gas: NULL,U_wg=0.0 V               
12:39:07 #47341   VacuumLog:	p_ch=0.65/20 mPa,T_ch=31.8 C,p_fv=1.2 Pa,Gas: NULL,U_wg=0.0 V               
12:39:11 #47341   VacuumLog:	p_ch=0.65/20 mPa,T_ch=31.8 C,p_fv=1.2 Pa,Gas: NULL,U_wg=0.0 V               
12:39:14 #47341   VacuumLog:	p_ch=0.65/20 mPa,T_ch=31.9 C,p_fv=1.2 Pa,Gas: NULL,U_wg=0.0 V               
12:39:17 #47341   Homing:	ElectricalManipulator-a               
12:39:18 #47341   VacuumLog:	p_ch=0.64/20 mPa,T_ch=31.9 C,p_fv=1.2 Pa,Gas: NULL,U_wg=0.0 V               
12:39:21 #47341   VacuumLog:	p_ch=0.64/20 mPa,T_ch=31.8 C,p_fv=1.2 Pa,Gas: NULL,U_wg=0.0 V               
12:39:25 #47341   VacuumLog:	p_ch=0.64/20 mPa,T_ch=31.9 C,p_fv=1.2 Pa,Gas: NULL,U_wg=0.0 V               
12:39:29 #47341   VacuumLog:	p_ch=0.64/20 mPa,T_ch=31.9 C,p_fv=1.2 Pa,Gas: NULL,U_wg=0.0 V               
12:39:32 #47341   VacuumLog:	p_ch=0.64/20 mPa,T_ch=31.9 C,p_fv=1.2 Pa,Gas: NULL,U_wg=0.0 V               
12:39:36 #47341   VacuumLog:	p_ch=0.63/20 mPa,T_ch=31.9 C,p_fv=1.2 Pa,Gas: NULL,U_wg=0.0 V               
12:39:39 #47341   VacuumLog:	p_ch=0.63/20 mPa,T_ch=31.9 C,p_fv=1.2 Pa,Gas: NULL,U_wg=0.0 V               
12:39:43 #47341   VacuumLog:	p_ch=0.63/20 mPa,T_ch=31.9 C,p_fv=1.3 Pa,Gas: NULL,U_wg=0.0 V               
12:39:47 #47341   VacuumLog:	p_ch=0.63/20 mPa,T_ch=31.9 C,p_fv=1.2 Pa,Gas: NULL,U_wg=0.0 V               
12:39:50 #47341   VacuumLog:	p_ch=0.63/20 mPa,T_ch=32.0 C,p_fv=1.2 Pa,Gas: NULL,U_wg=0.0 V               
12:39:54 #47341   VacuumLog:	p_ch=0.63/20 mPa,T_ch=32.0 C,p_fv=1.2 Pa,Gas: NULL,U_wg=0.0 V               
12:39:57 #47341   VacuumLog:	p_ch=0.63/20 mPa,T_ch=32.0 C,p_fv=1.2 Pa,Gas: NULL,U_wg=0.0 V               
12:40:01 #47341   VacuumLog:	p_ch=0.63/20 mPa,T_ch=32.0 C,p_fv=1.2 Pa,Gas: NULL,U_wg=0.0 V               
12:40:04 #47341   VacuumLog:	p_ch=0.63/20 mPa,T_ch=32.0 C,p_fv=1.2 Pa,Gas: NULL,U_wg=0.0 V               
12:40:08 #47341   VacuumLog:	p_ch=0.63/20 mPa,T_ch=32.0 C,p_fv=1.2 Pa,Gas: NULL,U_wg=0.0 V               
12:40:11 #47341   VacuumLog:	p_ch=0.63/20 mPa,T_ch=32.0 C,p_fv=1.2 Pa,Gas: NULL,U_wg=0.0 V               
12:40:15 #47341   VacuumLog:	p_ch=0.63/20 mPa,T_ch=32.0 C,p_fv=1.2 Pa,Gas: NULL,U_wg=0.0 V               
12:40:19 #47341   VacuumLog:	p_ch=0.63/20 mPa,T_ch=32.1 C,p_fv=1.2 Pa,Gas: NULL,U_wg=0.0 V               
12:40:22 #47341   VacuumLog:	p_ch=0.63/20 mPa,T_ch=32.0 C,p_fv=1.3 Pa,Gas: NULL,U_wg=0.0 V               
12:40:26 #47341   VacuumLog:	p_ch=0.63/20 mPa,T_ch=32.0 C,p_fv=1.2 Pa,Gas: NULL,U_wg=0.0 V               
12:40:29 #47341   VacuumLog:	p_ch=0.63/20 mPa,T_ch=32.0 C,p_fv=1.2 Pa,Gas: NULL,U_wg=0.0 V               
12:40:33 #47341   VacuumLog:	p_ch=0.63/20 mPa,T_ch=32.0 C,p_fv=1.3 Pa,Gas: NULL,U_wg=0.0 V               
12:40:36 #47341   Relay:	#12@PositionStabilization  (MainSwitch4PositionStabilization) goes OFF ..                
12:40:36 #47341   VacuumLog:	p_ch=0.63/20 mPa,T_ch=32.1 C,p_fv=1.3 Pa,Gas: NULL,U_wg=0.0 V               
12:40:40 #47341   VacuumLog:	p_ch=0.63/20 mPa,T_ch=32.1 C,p_fv=1.3 Pa,Gas: NULL,U_wg=0.0 V               
12:40:44 #47341   VacuumLog:	p_ch=0.63/20 mPa,T_ch=32.0 C,p_fv=1.3 Pa,Gas: NULL,U_wg=0.0 V               
12:40:47 #47341   VacuumLog:	p_ch=0.62/20 mPa,T_ch=32.0 C,p_fv=1.2 Pa,Gas: NULL,U_wg=0.0 V               
12:40:51 #47341   VacuumLog:	p_ch=0.63/20 mPa,T_ch=32.1 C,p_fv=1.2 Pa,Gas: NULL,U_wg=0.0 V               
12:40:55 #47341   VacuumLog:	p_ch=0.63/20 mPa,T_ch=32.0 C,p_fv=1.2 Pa,Gas: NULL,U_wg=0.0 V