17:08:25 #47580   PingAllDevices:	               
17:08:26 #47580   VacuumLog:	p_ch=0.56 mPa,T_ch=33.3 C,p_fv=1.4 Pa,Gas: NULL,U_wg=0.0 V               
17:08:26 #47580   CheckAbilityToMakeDischarge:	Ping OK              
17:08:26 #47580   LogTheFunctionAction:	The Function PrepareEnvironment@SHM on stage ..          
17:08:28 #47580   PrepareDischargeEnv@SHM:	Copying Default diagnostics.fastcameras to /dev/shm/golem/ActualShot/Production/Parameters ..               
17:08:28 #47580   PrepareDischargeEnv@SHM:	./Dirigent.sh \ \n--discharge --operation.discharge "style='remote',voice='on',analysis='on'" \\n--infrastructure.bt_ecd "U_Bt=1000,t_Bt=0,U_cd=450,t_cd=1000,O_Bt='CW',O_cd='CW'"  \\n--infrastructure.workinggas "S_mode='p_wg',S_gas='He',p_H=14,U_v=22.0"  \\n--diagnostics.fastcameras "fr_ux100a=1200,height_ux100a=56,recrate_ux100a=40000,shotdur_ux100a=30,width_ux100a=1280,fr_ux100b=1200,height_ux100b=56,recrate_ux100b=40000,shotdur_ux100b=30,width_ux100b=1280,fr_ux50a=1200,height_ux50a=56,recrate_ux50a=4000,shotdur_ux50a=30,width_ux50a=1280,fr_ux50b=1200,height_ux50b=56,recrate_ux50b=4000,shotdur_ux50b=30,width_ux50b=1280" \\n--diagnostics.scintillationprobes "U_NIM_A1=600,U_NIM_A2=600,U_NIM_A3=600,U_NIM_A4=600" 
17:08:28 #47581   PrepareDischargeEnv@SHM:	Command Line Request: Full steam               
17:08:28 #47581   Relay:	#1@Miscellaneous  (Engage12V_24V_intosystem@Miscellaneous) goes ON ..                
17:08:28 #47581   GetReadyTheDischarge:	Going with gas type He               
17:08:28 #47581   Relay:	#1@Miscellaneous  (Engage12V_24V_intosystem@Miscellaneous) goes ON ..                
17:08:28 #47581   Relay:	#1@Vacuum  (Majak@Vacuum) goes ON ..                
17:08:28 #47581   Relay:	#7@MiscII  (SignalTowerOrangeGreen@MiscII) goes ON ..                
17:08:28 #47581   SetUpHV@NIMchannel:	HV@NIM setup 600 @ 0               
17:08:28 #47581   Relay:	#13@Vacuum  (He-pipe@Vacuum) goes ON ..                
17:08:28 #47581   GetReadyTheDischarge:	Going with gas pressure 14               
17:08:28 #47581   SetPosition:	ElectricalManipulator-a               
17:08:29 #47581   SetUpHV@NIMchannel:	HV@NIM setup 600 @ 1               
17:08:29 #47581   VacuumLog:	p_ch=0.56/14 mPa,T_ch=33.3 C,p_fv=1.4 Pa,Gas: NULL,U_wg=43.0 V               
17:08:29 #47581   SetUpHV@NIMchannel:	HV@NIM setup 600 @ 2               
17:08:29 #47581   SetUpHV@NIMchannel:	HV@NIM setup 600 @ 3               
17:08:29 #47581   GetReadyTheDischarge:	Diving into ..             
17:08:29 #47581   GetReadyTheDischarge:	Discharge with Bt CW request               
17:08:29 #47581   GetReadyTheDischarge:	Discharge with CD CW request               
17:08:31 #47581   VacuumLog:	p_ch=0.56/14 mPa,T_ch=33.3 C,p_fv=1.4 Pa,Gas: NULL,U_wg=43.0 V               
17:08:32 #47581   Relay:	#3@PowerSupplies  (ShortCircuits@PowerSupplies) goes ON ..                
17:08:34 #47581   VacuumLog:	p_ch=13.40/14 mPa,T_ch=33.3 C,p_fv=2.4 Pa,Gas: NULL,U_wg=43.0 V               
17:08:35 #47581   Relay:	#2@PowerSupplies  (PowerSupplyHVcontactor@PowerSupplies) goes ON ..                
17:08:36 #47581   GetReadyTheDischarge:	We have got  V for 14 mPa request               
17:08:37 #47581   VacuumLog:	p_ch=17.90/14 mPa,T_ch=33.3 C,p_fv=6.9 Pa,Gas: NULL,U_wg=43.0 V               
17:08:37 #47581   GetReadyTheDischarge:	Bt capacitor charging started               
17:08:37 #47581   Relay:	#3@PowerSupplies  (ShortCircuits@PowerSupplies) goes ON ..                
17:08:39 #47581   VacuumLog:	p_ch=17.90/14 mPa,T_ch=33.3 C,p_fv=7.6 Pa,Gas: NULL,U_wg=43.0 V               
17:08:39 #47581   Relay:	#2@PowerSupplies  (PowerSupplyHVcontactor@PowerSupplies) goes ON ..                
17:08:41 #47581   GetReadyTheDischarge:	Cd capacitor charging started               
17:08:41 #47581   ChargingResistorsAllOFF:	Diving into ..             
17:08:42 #47581   GetReadyTheDischarge:	U_Bt: 1000, Hrana: 98               
17:08:42 #47581   GetReadyTheDischarge:	U_Et: 450, Hrana: 98               
17:08:42 #47581   GetReadyTheDischarge:	Charging ... HV=111 V /1000 V@UBt & 450 V@Ucd               
17:08:42 #47581   GetReadyTheDischarge:	Charging ... HV=111 V /1000 V@UBt & 450 V@Ucd               
17:08:43 #47581   GetReadyTheDischarge:	Charging ... HV=111 V /1000 V@UBt & 450 V@Ucd               
17:08:43 #47581   GetReadyTheDischarge:	Charging ... HV=142 V /1000 V@UBt & 450 V@Ucd               
17:08:44 #47581   GetReadyTheDischarge:	Charging ... HV=142 V /1000 V@UBt & 450 V@Ucd               
17:08:44 #47581   GetReadyTheDischarge:	Charging ... HV=180 V /1000 V@UBt & 450 V@Ucd               
17:08:45 #47581   GetReadyTheDischarge:	Charging ... HV=180 V /1000 V@UBt & 450 V@Ucd               
17:08:45 #47581   GetReadyTheDischarge:	Charging ... HV=218 V /1000 V@UBt & 450 V@Ucd               
17:08:46 #47581   GetReadyTheDischarge:	Charging ... HV=218 V /1000 V@UBt & 450 V@Ucd               
17:08:46 #47581   GetReadyTheDischarge:	Charging ... HV=218 V /1000 V@UBt & 450 V@Ucd               
17:08:46 #47581   GetReadyTheDischarge:	Charging ... HV=254 V /1000 V@UBt & 450 V@Ucd               
17:08:47 #47581   GetReadyTheDischarge:	Charging ... HV=254 V /1000 V@UBt & 450 V@Ucd               
17:08:47 #47581   GetReadyTheDischarge:	Charging ... HV=290 V /1000 V@UBt & 450 V@Ucd               
17:08:48 #47581   GetReadyTheDischarge:	Charging ... HV=290 V /1000 V@UBt & 450 V@Ucd               
17:08:48 #47581   GetReadyTheDischarge:	Charging ... HV=326 V /1000 V@UBt & 450 V@Ucd               
17:08:49 #47581   GetReadyTheDischarge:	Charging ... HV=326 V /1000 V@UBt & 450 V@Ucd               
17:08:49 #47581   GetReadyTheDischarge:	Charging ... HV=326 V /1000 V@UBt & 450 V@Ucd               
17:08:50 #47581   VacuumLog:	p_ch=17.40/14 mPa,T_ch=33.3 C,p_fv=7.5 Pa,Gas: NULL,U_wg=43.0 V               
17:08:50 #47581   GetReadyTheDischarge:	Charging ... HV=359 V /1000 V@UBt & 450 V@Ucd               
17:08:50 #47581   GetReadyTheDischarge:	Charging ... HV=359 V /1000 V@UBt & 450 V@Ucd               
17:08:51 #47581   GetReadyTheDischarge:	Charging ... HV=391 V /1000 V@UBt & 450 V@Ucd               
17:08:51 #47581   GetReadyTheDischarge:	Charging ... HV=391 V /1000 V@UBt & 450 V@Ucd               
17:08:51 #47581   GetReadyTheDischarge:	Charging ... HV=423 V /1000 V@UBt & 450 V@Ucd               
17:08:52 #47581   GetReadyTheDischarge:	Charging ... HV=423 V /1000 V@UBt & 450 V@Ucd               
17:08:52 #47581   VacuumLog:	p_ch=16.80/14 mPa,T_ch=33.3 C,p_fv=7.4 Pa,Gas: NULL,U_wg=43.0 V               
17:08:52 #47581   GetReadyTheDischarge:	Charging ... HV=423 V /1000 V@UBt & 450 V@Ucd               
17:08:53 #47581   GetReadyTheDischarge:	Charging ... HV=456 V /1000 V@UBt & 450 V@Ucd               
17:08:53 #47581   GetReadyTheDischarge:	Cd capacitor charging finished @ 456 V               
17:08:53 #47581   GetReadyTheDischarge:	Charging ... HV=456 V /1000 V@UBt & 450 V@Ucd               
17:08:54 #47581   GetReadyTheDischarge:	Charging ... HV=487 V /1000 V@UBt & 450 V@Ucd               
17:08:54 #47581   GetReadyTheDischarge:	Charging ... HV=487 V /1000 V@UBt & 450 V@Ucd               
17:08:55 #47581   GetReadyTheDischarge:	Charging ... HV=527 V /1000 V@UBt & 450 V@Ucd               
17:08:55 #47581   GetReadyTheDischarge:	Charging ... HV=527 V /1000 V@UBt & 450 V@Ucd               
17:08:56 #47581   GetReadyTheDischarge:	Charging ... HV=527 V /1000 V@UBt & 450 V@Ucd               
17:08:56 #47581   GetReadyTheDischarge:	Charging ... HV=565 V /1000 V@UBt & 450 V@Ucd               
17:08:57 #47581   GetReadyTheDischarge:	Charging ... HV=565 V /1000 V@UBt & 450 V@Ucd               
17:08:57 #47581   GetReadyTheDischarge:	Charging ... HV=602 V /1000 V@UBt & 450 V@Ucd               
17:08:57 #47581   GetReadyTheDischarge:	Charging ... HV=602 V /1000 V@UBt & 450 V@Ucd               
17:08:58 #47581   GetReadyTheDischarge:	Charging ... HV=602 V /1000 V@UBt & 450 V@Ucd               
17:08:58 #47581   GetReadyTheDischarge:	Charging ... HV=637 V /1000 V@UBt & 450 V@Ucd               
17:08:59 #47581   GetReadyTheDischarge:	Charging ... HV=637 V /1000 V@UBt & 450 V@Ucd               
17:08:59 #47581   GetReadyTheDischarge:	Charging ... HV=674 V /1000 V@UBt & 450 V@Ucd               
17:09:00 #47581   GetReadyTheDischarge:	Charging ... HV=674 V /1000 V@UBt & 450 V@Ucd               
17:09:00 #47581   GetReadyTheDischarge:	Charging ... HV=709 V /1000 V@UBt & 450 V@Ucd               
17:09:00 #47581   GetReadyTheDischarge:	Charging ... HV=709 V /1000 V@UBt & 450 V@Ucd               
17:09:01 #47581   GetReadyTheDischarge:	Charging ... HV=709 V /1000 V@UBt & 450 V@Ucd               
17:09:01 #47581   GetReadyTheDischarge:	Charging ... HV=742 V /1000 V@UBt & 450 V@Ucd               
17:09:02 #47581   GetReadyTheDischarge:	Charging ... HV=742 V /1000 V@UBt & 450 V@Ucd               
17:09:02 #47581   GetReadyTheDischarge:	Charging ... HV=772 V /1000 V@UBt & 450 V@Ucd               
17:09:03 #47581   GetReadyTheDischarge:	Charging ... HV=772 V /1000 V@UBt & 450 V@Ucd               
17:09:03 #47581   GetReadyTheDischarge:	Charging ... HV=772 V /1000 V@UBt & 450 V@Ucd               
17:09:04 #47581   GetReadyTheDischarge:	Charging ... HV=803 V /1000 V@UBt & 450 V@Ucd               
17:09:04 #47581   GetReadyTheDischarge:	Charging ... HV=803 V /1000 V@UBt & 450 V@Ucd               
17:09:04 #47581   GetReadyTheDischarge:	Charging ... HV=835 V /1000 V@UBt & 450 V@Ucd               
17:09:05 #47581   GetReadyTheDischarge:	Charging ... HV=835 V /1000 V@UBt & 450 V@Ucd               
17:09:05 #47581   GetReadyTheDischarge:	Charging ... HV=835 V /1000 V@UBt & 450 V@Ucd               
17:09:06 #47581   GetReadyTheDischarge:	Charging ... HV=863 V /1000 V@UBt & 450 V@Ucd               
17:09:06 #47581   GetReadyTheDischarge:	Charging ... HV=863 V /1000 V@UBt & 450 V@Ucd               
17:09:07 #47581   GetReadyTheDischarge:	Charging ... HV=894 V /1000 V@UBt & 450 V@Ucd               
17:09:07 #47581   GetReadyTheDischarge:	Charging ... HV=894 V /1000 V@UBt & 450 V@Ucd               
17:09:08 #47581   GetReadyTheDischarge:	Charging ... HV=921 V /1000 V@UBt & 450 V@Ucd               
17:09:08 #47581   GetReadyTheDischarge:	Charging ... HV=921 V /1000 V@UBt & 450 V@Ucd               
17:09:08 #47581   GetReadyTheDischarge:	Charging ... HV=921 V /1000 V@UBt & 450 V@Ucd               
17:09:09 #47581   GetReadyTheDischarge:	Charging ... HV=949 V /1000 V@UBt & 450 V@Ucd               
17:09:09 #47581   GetReadyTheDischarge:	Charging ... HV=949 V /1000 V@UBt & 450 V@Ucd               
17:09:10 #47581   GetReadyTheDischarge:	Charging ... HV=976 V /1000 V@UBt & 450 V@Ucd               
17:09:10 #47581   GetReadyTheDischarge:	Charging ... HV=976 V /1000 V@UBt & 450 V@Ucd               
17:09:11 #47581   GetReadyTheDischarge:	Charging ... HV=976 V /1000 V@UBt & 450 V@Ucd               
17:09:11 #47581   GetReadyTheDischarge:	Charging ... HV=1001 V /1000 V@UBt & 450 V@Ucd               
17:09:12 #47581   ChargingResistorsAllON:	Diving into ..             
or@PowerSupplies) goes OFF ..                
17:09:12 #47581   ChargingResistorsAllON:	Diving into ..             
17:09:12 #47581   GetReadyTheDischarge:	Bt capacitor charging finished @ 1001 V               
17:09:13 #47581   ChargingResistorsAllON:	Diving into ..             
erSupplies) goes OFF ..                
17:09:13 #47581   GetReadyTheDischarge:	Ascending from ..             
17:09:13 #47581   Relay:	#8@MiscII  (SignalTowerRed@MiscII) goes ON ..                
17:09:13 #47581   LogTheDeviceAction:	The TektrMSO56-a.sh action on stage with Arming         
17:09:13 #47581   LogTheDeviceAction:	The TektrMSO58-a.sh action on stage with Arming         
17:09:13 #47581   LogTheDeviceAction:	The TektrMSO64-a.sh action on stage with Arming         
17:09:13 #47581   VacuumLog:	p_ch=14.30/14 mPa,T_ch=33.2 C,p_fv=6.4 Pa,Gas: NULL,U_wg=43.0 V               
17:09:16 #47581   VacuumLog:	p_ch=14.20/14 mPa,T_ch=33.3 C,p_fv=6.3 Pa,Gas: NULL,U_wg=43.0 V               
17:09:19 #47581   VacuumLog:	p_ch=14.10/14 mPa,T_ch=33.2 C,p_fv=6.3 Pa,Gas: NULL,U_wg=43.0 V               
17:09:21 #47581   VacuumLog:	p_ch=14.10/14 mPa,T_ch=33.2 C,p_fv=6.3 Pa,Gas: NULL,U_wg=43.0 V               
17:09:24 #47581   VacuumLog:	p_ch=14.10/14 mPa,T_ch=33.2 C,p_fv=6.2 Pa,Gas: NULL,U_wg=43.0 V               
17:09:26 #47581   Trigger:	Going through ..             
17:09:26 #47581   HWTrigger:	Going through ..             
17:09:26 #47581   HWTrigger:	Going with trigger Tch3 - TBt 0               
17:09:26 #47581   HWTrigger:	Going with trigger Tch4 - Tcd 1000               
17:09:27 #47581   VacuumLog:	p_ch=14.00/14 mPa,T_ch=33.2 C,p_fv=6.2 Pa,Gas: NULL,U_wg=43.0 V               
17:09:29 #47581   SecurePostDischargeState:	Going through ..             
17:09:29 #47581   Relay:	#2@PowerSupplies  (PowerSupplyHVcontactor@PowerSupplies) goes OFF ..                
17:09:29 #47581   Relay:	#1@Miscellaneous  (Engage12V_24V_intosystem@Miscellaneous) goes OFF ..                
17:09:29 #47581   Relay:	#3@PowerSupplies  (ShortCircuits@PowerSupplies) goes OFF ..                
17:09:29 #47581   Relay:	#1@Miscellaneous  (Engage12V_24V_intosystem@Miscellaneous) goes OFF ..                
17:09:29 #47581   Relay:	#1@Vacuum  (Majak@Vacuum) goes OFF ..                
17:09:29 #47581   Relay:	#7@MiscII  (SignalTowerOrangeGreen@MiscII) goes OFF ..                
17:09:29 #47581   Relay:	#8@MiscII  (SignalTowerRed@MiscII) goes OFF ..                
17:09:29 #47581   VacuumLog:	p_ch=13.10/14 mPa,T_ch=33.2 C,p_fv=6.1 Pa,Gas: NULL,U_wg=43.0 V               
17:09:30 #47581   Relay:	#2@PowerSupplies  (PowerSupplyHVcontactor@PowerSupplies) goes OFF ..                
17:09:30 #47581   ChargingResistorsAllON:	Diving into ..             
17:09:32 #47581   Relay:	#12@Vacuum  (H2-pipe@Vacuum) goes OFF ..                
17:09:32 #47581   Relay:	#3@PowerSupplies  (ShortCircuits@PowerSupplies) goes OFF ..                
17:09:32 #47581   Relay:	#13@Vacuum  (He-pipe@Vacuum) goes OFF ..                
17:09:32 #47581   Relay:	#12@Vacuum  (H2-pipe@Vacuum) goes OFF ..                
17:09:32 #47581   Relay:	#13@Vacuum  (He-pipe@Vacuum) goes OFF ..                
17:09:32 #47581   SecurePostDischargeState:	WG resumé:               
17:09:32 #47581   SecurePostDischargeState:	Request: 14               
17:09:32 #47581   SecurePostDischargeState:	Achievement: 14.00               
17:09:32 #47581   SecurePostDischargeState:	Difference:0               
17:09:32 #47581   SecurePostDischargeState:	WG Difference OK               
17:09:32 #47581   VacuumLog:	p_ch=2.02/14 mPa,T_ch=33.2 C,p_fv=4.7 Pa,Gas: NULL,U_wg=0.0 V               
17:09:34 #47581   VacuumLog:	p_ch=0.67/14 mPa,T_ch=33.3 C,p_fv=2.0 Pa,Gas: NULL,U_wg=0.0 V               
17:09:37 #47581   VacuumLog:	p_ch=0.62/14 mPa,T_ch=33.2 C,p_fv=1.4 Pa,Gas: NULL,U_wg=0.0 V               
17:09:38 #47581   SecurePostDischargeState:	Going through ..             
17:09:40 #47581   VacuumLog:	p_ch=0.61/14 mPa,T_ch=33.2 C,p_fv=1.2 Pa,Gas: NULL,U_wg=0.0 V               
17:09:42 #47581   VacuumLog:	p_ch=0.60/14 mPa,T_ch=33.3 C,p_fv=1.2 Pa,Gas: NULL,U_wg=0.0 V               
17:09:45 #47581   VacuumLog:	p_ch=0.59/14 mPa,T_ch=33.2 C,p_fv=1.2 Pa,Gas: NULL,U_wg=0.0 V               
17:09:47 #47581   VacuumLog:	p_ch=0.58/14 mPa,T_ch=33.3 C,p_fv=1.3 Pa,Gas: NULL,U_wg=0.0 V               
17:09:50 #47581   getdata:	TektrMSO58-a: Start of acquiring               
17:09:50 #47581   VacuumLog:	p_ch=0.58/14 mPa,T_ch=33.2 C,p_fv=1.3 Pa,Gas: NULL,U_wg=0.0 V               
17:09:50 #47581   getdata:	TektrMSO58-a: End of acquiring               
17:09:53 #47581   VacuumLog:	p_ch=0.57/14 mPa,T_ch=33.3 C,p_fv=1.3 Pa,Gas: NULL,U_wg=0.0 V               
17:09:53 #47581   RawDataAcquiring:	2NI_PC-VoSv: End of acquiring               
17:09:55 #47581   VacuumLog:	p_ch=0.57/14 mPa,T_ch=33.2 C,p_fv=1.3 Pa,Gas: NULL,U_wg=0.0 V               
17:09:58 #47581   VacuumLog:	p_ch=0.57/14 mPa,T_ch=33.2 C,p_fv=1.3 Pa,Gas: NULL,U_wg=0.0 V               
17:10:01 #47581   VacuumLog:	p_ch=0.57/14 mPa,T_ch=33.2 C,p_fv=1.3 Pa,Gas: NULL,U_wg=0.0 V               
17:10:03 #47581   VacuumLog:	p_ch=0.56/14 mPa,T_ch=33.2 C,p_fv=1.3 Pa,Gas: NULL,U_wg=0.0 V               
17:10:06 #47581   VacuumLog:	p_ch=0.56/14 mPa,T_ch=33.2 C,p_fv=1.3 Pa,Gas: NULL,U_wg=0.0 V               
17:10:08 #47581   VacuumLog:	p_ch=0.56/14 mPa,T_ch=33.3 C,p_fv=1.3 Pa,Gas: NULL,U_wg=0.0 V               
17:10:11 #47581   VacuumLog:	p_ch=0.56/14 mPa,T_ch=33.2 C,p_fv=1.3 Pa,Gas: NULL,U_wg=0.0 V               
17:10:14 #47581   VacuumLog:	p_ch=0.56/14 mPa,T_ch=33.2 C,p_fv=1.3 Pa,Gas: NULL,U_wg=0.0 V               
17:10:16 #47581   VacuumLog:	p_ch=0.56/14 mPa,T_ch=33.2 C,p_fv=1.3 Pa,Gas: NULL,U_wg=0.0 V               
17:10:19 #47581   VacuumLog:	p_ch=0.56/14 mPa,T_ch=33.3 C,p_fv=1.3 Pa,Gas: NULL,U_wg=0.0 V               
17:10:21 #47581   VacuumLog:	p_ch=0.56/14 mPa,T_ch=33.3 C,p_fv=1.3 Pa,Gas: NULL,U_wg=0.0 V               
17:10:24 #47581   VacuumLog:	p_ch=0.56/14 mPa,T_ch=33.2 C,p_fv=1.3 Pa,Gas: NULL,U_wg=0.0 V               
17:10:26 #47581   VacuumLog:	p_ch=0.56/14 mPa,T_ch=33.2 C,p_fv=1.3 Pa,Gas: NULL,U_wg=0.0 V               
17:10:29 #47581   VacuumLog:	p_ch=0.56/14 mPa,T_ch=33.2 C,p_fv=1.3 Pa,Gas: NULL,U_wg=0.0 V               
17:10:32 #47581   VacuumLog:	p_ch=0.56/14 mPa,T_ch=33.3 C,p_fv=1.3 Pa,Gas: NULL,U_wg=0.0 V               
17:10:34 #47581   VacuumLog:	p_ch=0.56/14 mPa,T_ch=33.2 C,p_fv=1.3 Pa,Gas: NULL,U_wg=0.0 V               
17:10:37 #47581   VacuumLog:	p_ch=0.56/14 mPa,T_ch=33.2 C,p_fv=1.3 Pa,Gas: NULL,U_wg=0.0 V               
17:10:40 #47581   VacuumLog:	p_ch=0.56/14 mPa,T_ch=33.3 C,p_fv=1.3 Pa,Gas: NULL,U_wg=0.0 V               
17:10:42 #47581   VacuumLog:	p_ch=0.56/14 mPa,T_ch=33.2 C,p_fv=1.3 Pa,Gas: NULL,U_wg=0.0 V               
17:10:45 #47581   VacuumLog:	p_ch=0.56/14 mPa,T_ch=33.2 C,p_fv=1.3 Pa,Gas: NULL,U_wg=0.0 V               
17:10:47 #47581   VacuumLog:	p_ch=0.56/14 mPa,T_ch=33.2 C,p_fv=1.3 Pa,Gas: NULL,U_wg=0.0 V               
17:10:50 #47581   VacuumLog:	p_ch=0.56/14 mPa,T_ch=33.3 C,p_fv=1.3 Pa,Gas: NULL,U_wg=0.0 V               
17:10:53 #47581   VacuumLog:	p_ch=0.56/14 mPa,T_ch=33.2 C,p_fv=1.3 Pa,Gas: NULL,U_wg=0.0 V               
17:10:55 #47581   VacuumLog:	p_ch=0.56/14 mPa,T_ch=33.2 C,p_fv=1.3 Pa,Gas: NULL,U_wg=0.0 V               
17:10:58 #47581   VacuumLog:	p_ch=0.56/14 mPa,T_ch=33.2 C,p_fv=1.3 Pa,Gas: NULL,U_wg=0.0 V               
17:11:01 #47581   Homing:	ElectricalManipulator-a               
17:11:01 #47581   VacuumLog:	p_ch=0.56/14 mPa,T_ch=33.2 C,p_fv=1.3 Pa,Gas: NULL,U_wg=0.0 V               
17:11:03 #47581   VacuumLog:	p_ch=0.56/14 mPa,T_ch=33.2 C,p_fv=1.3 Pa,Gas: NULL,U_wg=0.0 V               
17:11:06 #47581   VacuumLog:	p_ch=0.56/14 mPa,T_ch=33.2 C,p_fv=1.3 Pa,Gas: NULL,U_wg=0.0 V               
17:11:09 #47581   VacuumLog:	p_ch=0.56/14 mPa,T_ch=33.2 C,p_fv=1.3 Pa,Gas: NULL,U_wg=0.0 V               
17:11:11 #47581   VacuumLog:	p_ch=0.56/14 mPa,T_ch=33.2 C,p_fv=1.3 Pa,Gas: NULL,U_wg=0.0 V               
17:11:14 #47581   VacuumLog:	p_ch=0.56/14 mPa,T_ch=33.2 C,p_fv=1.3 Pa,Gas: NULL,U_wg=0.0 V               
17:11:16 #47581   VacuumLog:	p_ch=0.56/14 mPa,T_ch=33.2 C,p_fv=1.3 Pa,Gas: NULL,U_wg=0.0 V               
17:11:19 #47581   VacuumLog:	p_ch=0.56/14 mPa,T_ch=33.3 C,p_fv=1.3 Pa,Gas: NULL,U_wg=0.0 V               
17:11:22 #47581   VacuumLog:	p_ch=0.56/14 mPa,T_ch=33.2 C,p_fv=1.3 Pa,Gas: NULL,U_wg=0.0 V               
17:11:24 #47581   VacuumLog:	p_ch=0.56/14 mPa,T_ch=33.3 C,p_fv=1.3 Pa,Gas: NULL,U_wg=0.0 V               
17:11:27 #47581   VacuumLog:	p_ch=0.56/14 mPa,T_ch=33.3 C,p_fv=1.3 Pa,Gas: NULL,U_wg=0.0 V               
17:11:29 #47581   VacuumLog:	p_ch=0.56/14 mPa,T_ch=33.2 C,p_fv=1.3 Pa,Gas: NULL,U_wg=0.0 V               
17:11:32 #47581   VacuumLog:	p_ch=0.56/14 mPa,T_ch=33.2 C,p_fv=1.3 Pa,Gas: NULL,U_wg=0.0 V               
17:11:35 #47581   VacuumLog:	p_ch=0.56/14 mPa,T_ch=33.3 C,p_fv=1.3 Pa,Gas: NULL,U_wg=0.0 V               
17:11:37 #47581   VacuumLog:	p_ch=0.56/14 mPa,T_ch=33.4 C,p_fv=1.3 Pa,Gas: NULL,U_wg=0.0 V               
17:11:40 #47581   VacuumLog:	p_ch=0.56/14 mPa,T_ch=33.3 C,p_fv=1.3 Pa,Gas: NULL,U_wg=0.0 V               
17:11:42 #47581   VacuumLog:	p_ch=0.56/14 mPa,T_ch=33.3 C,p_fv=1.3 Pa,Gas: NULL,U_wg=0.0 V               
17:11:45 #47581   VacuumLog:	p_ch=0.56/14 mPa,T_ch=33.2 C,p_fv=1.3 Pa,Gas: NULL,U_wg=0.0 V               
17:11:47 #47581   VacuumLog:	p_ch=0.56/14 mPa,T_ch=33.1 C,p_fv=1.3 Pa,Gas: NULL,U_wg=0.0 V               
17:11:50 #47581   VacuumLog:	p_ch=0.56/14 mPa,T_ch=33.3 C,p_fv=1.3 Pa,Gas: NULL,U_wg=0.0 V               
17:11:53 #47581   VacuumLog:	p_ch=0.56/14 mPa,T_ch=33.2 C,p_fv=1.3 Pa,Gas: NULL,U_wg=0.0 V               
17:11:55 #47581   VacuumLog:	p_ch=0.56/14 mPa,T_ch=33.3 C,p_fv=1.3 Pa,Gas: NULL,U_wg=0.0 V               
17:11:58 #47581   VacuumLog:	p_ch=0.56/14 mPa,T_ch=33.3 C,p_fv=1.3 Pa,Gas: NULL,U_wg=0.0 V               
17:12:01 #47581   VacuumLog:	p_ch=0.56/14 mPa,T_ch=33.2 C,p_fv=1.3 Pa,Gas: NULL,U_wg=0.0 V