14:46:27 #47634   PingAllDevices:	               
14:46:28 #47634   VacuumLog:	p_ch=0.74 mPa,T_ch=35.7 C,p_fv=1.5 Pa,Gas: NULL,U_wg=0.0 V               
14:46:28 #47634   CheckAbilityToMakeDischarge:	Ping OK              
14:46:29 #47634   LogTheFunctionAction:	The Function PrepareEnvironment@SHM on stage ..          
14:46:31 #47634   VacuumLog:	p_ch=0.74 mPa,T_ch=35.7 C,p_fv=1.5 Pa,Gas: NULL,U_wg=0.0 V               
14:46:31 #47634   PrepareDischargeEnv@SHM:	Copying Default diagnostics.fastcameras to /dev/shm/golem/ActualShot/Production/Parameters ..               
14:46:31 #47634   PrepareDischargeEnv@SHM:	Copying Default diagnostics.doublerakeprobe to /dev/shm/golem/ActualShot/Production/Parameters ..               
14:46:31 #47634   PrepareDischargeEnv@SHM:	Copying Default diagnostics.scintillationprobes to /dev/shm/golem/ActualShot/Production/Parameters ..               
14:46:31 #47634   PrepareDischargeEnv@SHM:	Copying Default diagnostics.langballpenprobe to /dev/shm/golem/ActualShot/Production/Parameters ..               
14:46:31 #47634   PrepareDischargeEnv@SHM:	Copying Default diagnostics.limitermirnovcoils to /dev/shm/golem/ActualShot/Production/Parameters ..               
14:46:31 #47634   PrepareDischargeEnv@SHM:	./Dirigent.sh \ \n--discharge --operation.discharge "style='standard',vacuum_shot='-1'" \\n--infrastructure.bt_ecd "U_Bt=800,t_Bt=0,O_Bt='CW',U_cd=500,t_cd=1000,O_cd='CW'"  \\n--infrastructure.workinggas "S_mode='p_wg',S_gas='H',p_H=15,U_v=18"  \\n--diagnostics.fastcameras "fr_ux100a=1200,height_ux100a=56,recrate_ux100a=40000,shotdur_ux100a=30,width_ux100a=1280,fr_ux100b=1200,height_ux100b=56,recrate_ux100b=40000,shotdur_ux100b=30,width_ux100b=1280,fr_ux50a=1200,height_ux50a=56,recrate_ux50a=4000,shotdur_ux50a=30,width_ux50a=1280,fr_ux50b=1200,height_ux50b=56,recrate_ux50b=4000,shotdur_ux50b=30,width_ux50b=1280" \\n--diagnostics.doublerakeprobe "r_first_tip=100,X_mod='111111111111',I_SilverBox=0" 
14:46:31 #47635   PrepareDischargeEnv@SHM:	Command Line Request: Full steam               
14:46:32 #47635   Relay:	#1@Miscellaneous  (Engage12V_24V_intosystem@Miscellaneous) goes ON ..                
14:46:32 #47635   GetReadyTheDischarge:	Going with gas type H               
14:46:32 #47635   Relay:	#1@Vacuum  (Majak@Vacuum) goes ON ..                
14:46:32 #47635   Relay:	#1@Miscellaneous  (Engage12V_24V_intosystem@Miscellaneous) goes ON ..                
14:46:32 #47635   Relay:	#7@MiscII  (SignalTowerOrangeGreen@MiscII) goes ON ..                
14:46:32 #47635   SetUpHV@NIMchannel:	HV@NIM setup 600 @ 0               
14:46:32 #47635   Relay:	#12@Vacuum  (H2-pipe@Vacuum) goes ON ..                
14:46:32 #47635   SetPosition:	ElectricalManipulator-a               
14:46:32 #47635   GetReadyTheDischarge:	Going with gas pressure 15               
14:46:32 #47635   SetUpHV@NIMchannel:	HV@NIM setup 600 @ 1               
14:46:32 #47635   SetUpHV@NIMchannel:	HV@NIM setup 600 @ 2               
14:46:32 #47635   SetUpHV@NIMchannel:	HV@NIM setup 600 @ 3               
14:46:32 #47635   GetReadyTheDischarge:	Diving into ..             
14:46:32 #47635   GetReadyTheDischarge:	Discharge with Bt CW request               
14:46:33 #47635   GetReadyTheDischarge:	Discharge with CD CW request               
14:46:33 #47635   VacuumLog:	p_ch=0.74/15 mPa,T_ch=35.7 C,p_fv=1.5 Pa,Gas: NULL,U_wg=23.0 V               
14:46:36 #47635   Relay:	#3@PowerSupplies  (ShortCircuits@PowerSupplies) goes ON ..                
14:46:36 #47635   VacuumLog:	p_ch=0.74/15 mPa,T_ch=35.6 C,p_fv=1.5 Pa,Gas: NULL,U_wg=23.0 V               
14:46:38 #47635   Relay:	#2@PowerSupplies  (PowerSupplyHVcontactor@PowerSupplies) goes ON ..                
14:46:39 #47635   VacuumLog:	p_ch=0.74/15 mPa,T_ch=35.6 C,p_fv=1.5 Pa,Gas: NULL,U_wg=23.0 V               
14:46:39 #47635   GetReadyTheDischarge:	We have got  V for 15 mPa request               
14:46:40 #47635   GetReadyTheDischarge:	Bt capacitor charging started               
14:46:40 #47635   Relay:	#3@PowerSupplies  (ShortCircuits@PowerSupplies) goes ON ..                
14:46:42 #47635   VacuumLog:	p_ch=0.75/15 mPa,T_ch=35.6 C,p_fv=1.5 Pa,Gas: NULL,U_wg=23.0 V               
14:46:43 #47635   Relay:	#2@PowerSupplies  (PowerSupplyHVcontactor@PowerSupplies) goes ON ..                
14:46:44 #47635   VacuumLog:	p_ch=0.74/15 mPa,T_ch=35.6 C,p_fv=1.5 Pa,Gas: NULL,U_wg=23.0 V               
14:46:45 #47635   GetReadyTheDischarge:	Cd capacitor charging started               
14:46:45 #47635   ChargingResistorsAllOFF:	Diving into ..             
14:46:45 #47635   GetReadyTheDischarge:	U_Bt: 800, Hrana: 98               
14:46:45 #47635   GetReadyTheDischarge:	U_Et: 500, Hrana: 98               
14:46:45 #47635   GetReadyTheDischarge:	Charging ... HV=110 V /800 V@UBt & 500 V@Ucd               
14:46:46 #47635   GetReadyTheDischarge:	Charging ... HV=110 V /800 V@UBt & 500 V@Ucd               
14:46:46 #47635   GetReadyTheDischarge:	Charging ... HV=110 V /800 V@UBt & 500 V@Ucd               
14:46:47 #47635   GetReadyTheDischarge:	Charging ... HV=143 V /800 V@UBt & 500 V@Ucd               
14:46:47 #47635   VacuumLog:	p_ch=0.74/15 mPa,T_ch=35.6 C,p_fv=1.5 Pa,Gas: NULL,U_wg=23.0 V               
14:46:47 #47635   GetReadyTheDischarge:	Charging ... HV=181 V /800 V@UBt & 500 V@Ucd               
14:46:48 #47635   GetReadyTheDischarge:	Charging ... HV=181 V /800 V@UBt & 500 V@Ucd               
14:46:48 #47635   GetReadyTheDischarge:	Charging ... HV=181 V /800 V@UBt & 500 V@Ucd               
14:46:49 #47635   GetReadyTheDischarge:	Charging ... HV=219 V /800 V@UBt & 500 V@Ucd               
14:46:49 #47635   GetReadyTheDischarge:	Charging ... HV=219 V /800 V@UBt & 500 V@Ucd               
14:46:50 #47635   GetReadyTheDischarge:	Charging ... HV=256 V /800 V@UBt & 500 V@Ucd               
14:46:50 #47635   GetReadyTheDischarge:	Charging ... HV=256 V /800 V@UBt & 500 V@Ucd               
14:46:51 #47635   GetReadyTheDischarge:	Charging ... HV=293 V /800 V@UBt & 500 V@Ucd               
14:46:51 #47635   GetReadyTheDischarge:	Charging ... HV=293 V /800 V@UBt & 500 V@Ucd               
14:46:51 #47635   GetReadyTheDischarge:	Charging ... HV=293 V /800 V@UBt & 500 V@Ucd               
14:46:52 #47635   GetReadyTheDischarge:	Charging ... HV=330 V /800 V@UBt & 500 V@Ucd               
14:46:52 #47635   GetReadyTheDischarge:	Charging ... HV=330 V /800 V@UBt & 500 V@Ucd               
14:46:53 #47635   GetReadyTheDischarge:	Charging ... HV=363 V /800 V@UBt & 500 V@Ucd               
14:46:53 #47635   GetReadyTheDischarge:	Charging ... HV=363 V /800 V@UBt & 500 V@Ucd               
14:46:54 #47635   GetReadyTheDischarge:	Charging ... HV=363 V /800 V@UBt & 500 V@Ucd               
14:46:54 #47635   GetReadyTheDischarge:	Charging ... HV=395 V /800 V@UBt & 500 V@Ucd               
14:46:55 #47635   GetReadyTheDischarge:	Charging ... HV=395 V /800 V@UBt & 500 V@Ucd               
14:46:55 #47635   GetReadyTheDischarge:	Charging ... HV=426 V /800 V@UBt & 500 V@Ucd               
14:46:56 #47635   GetReadyTheDischarge:	Charging ... HV=426 V /800 V@UBt & 500 V@Ucd               
14:46:56 #47635   GetReadyTheDischarge:	Charging ... HV=460 V /800 V@UBt & 500 V@Ucd               
14:46:56 #47635   GetReadyTheDischarge:	Charging ... HV=460 V /800 V@UBt & 500 V@Ucd               
14:46:57 #47635   GetReadyTheDischarge:	Charging ... HV=460 V /800 V@UBt & 500 V@Ucd               
14:46:57 #47635   GetReadyTheDischarge:	Charging ... HV=490 V /800 V@UBt & 500 V@Ucd               
14:46:58 #47635   GetReadyTheDischarge:	Charging ... HV=490 V /800 V@UBt & 500 V@Ucd               
14:46:58 #47635   VacuumLog:	p_ch=0.75/15 mPa,T_ch=35.6 C,p_fv=1.5 Pa,Gas: NULL,U_wg=23.0 V               
14:46:58 #47635   GetReadyTheDischarge:	Charging ... HV=520 V /800 V@UBt & 500 V@Ucd               
14:46:59 #47635   GetReadyTheDischarge:	Cd capacitor charging finished @ 520 V               
14:46:59 #47635   GetReadyTheDischarge:	Charging ... HV=520 V /800 V@UBt & 500 V@Ucd               
14:46:59 #47635   GetReadyTheDischarge:	Charging ... HV=551 V /800 V@UBt & 500 V@Ucd               
14:47:00 #47635   GetReadyTheDischarge:	Charging ... HV=551 V /800 V@UBt & 500 V@Ucd               
14:47:00 #47635   GetReadyTheDischarge:	Charging ... HV=591 V /800 V@UBt & 500 V@Ucd               
14:47:01 #47635   GetReadyTheDischarge:	Charging ... HV=591 V /800 V@UBt & 500 V@Ucd               
14:47:01 #47635   GetReadyTheDischarge:	Charging ... HV=591 V /800 V@UBt & 500 V@Ucd               
14:47:02 #47635   GetReadyTheDischarge:	Charging ... HV=626 V /800 V@UBt & 500 V@Ucd               
14:47:02 #47635   GetReadyTheDischarge:	Charging ... HV=626 V /800 V@UBt & 500 V@Ucd               
14:47:02 #47635   GetReadyTheDischarge:	Charging ... HV=662 V /800 V@UBt & 500 V@Ucd               
14:47:03 #47635   GetReadyTheDischarge:	Charging ... HV=662 V /800 V@UBt & 500 V@Ucd               
14:47:03 #47635   GetReadyTheDischarge:	Charging ... HV=662 V /800 V@UBt & 500 V@Ucd               
14:47:04 #47635   GetReadyTheDischarge:	Charging ... HV=699 V /800 V@UBt & 500 V@Ucd               
14:47:04 #47635   GetReadyTheDischarge:	Charging ... HV=699 V /800 V@UBt & 500 V@Ucd               
14:47:05 #47635   GetReadyTheDischarge:	Charging ... HV=733 V /800 V@UBt & 500 V@Ucd               
14:47:05 #47635   GetReadyTheDischarge:	Charging ... HV=733 V /800 V@UBt & 500 V@Ucd               
14:47:06 #47635   GetReadyTheDischarge:	Charging ... HV=733 V /800 V@UBt & 500 V@Ucd               
14:47:06 #47635   GetReadyTheDischarge:	Charging ... HV=765 V /800 V@UBt & 500 V@Ucd               
14:47:06 #47635   GetReadyTheDischarge:	Charging ... HV=765 V /800 V@UBt & 500 V@Ucd               
14:47:07 #47635   GetReadyTheDischarge:	Charging ... HV=797 V /800 V@UBt & 500 V@Ucd               
14:47:07 #47635   GetReadyTheDischarge:	Bt slow PowSup               
14:47:07 #47635   ChargingResistorsAllON:	Diving into ..             
14:47:07 #47635   GetReadyTheDischarge:	Charging ... HV=797 V /800 V@UBt & 500 V@Ucd               
14:47:08 #47635   GetReadyTheDischarge:	Charging ... HV=828 V /800 V@UBt & 500 V@Ucd               
14:47:08 #47635   ChargingResistorsAllON:	Diving into ..             
erSupplies) goes OFF ..                
14:47:09 #47635   ChargingResistorsAllON:	Diving into ..             
14:47:09 #47635   GetReadyTheDischarge:	Bt capacitor charging finished @ 828 V               
14:47:09 #47635   ChargingResistorsAllON:	Diving into ..             
erSupplies) goes OFF ..                
14:47:09 #47635   VacuumLog:	p_ch=1.05/15 mPa,T_ch=35.5 C,p_fv=1.6 Pa,Gas: NULL,U_wg=23.0 V               
14:47:10 #47635   GetReadyTheDischarge:	Ascending from ..             
14:47:10 #47635   Relay:	#8@MiscII  (SignalTowerRed@MiscII) goes ON ..                
14:47:10 #47635   LogTheDeviceAction:	The TektrMSO56-a.sh action on stage with Arming         
14:47:10 #47635   LogTheDeviceAction:	The TektrMSO58-a.sh action on stage with Arming         
14:47:10 #47635   LogTheDeviceAction:	The TektrMSO64-a.sh action on stage with Arming         
14:47:12 #47635   VacuumLog:	p_ch=1.42/15 mPa,T_ch=35.5 C,p_fv=1.7 Pa,Gas: NULL,U_wg=23.0 V               
14:47:15 #47635   VacuumLog:	p_ch=2.73/15 mPa,T_ch=35.5 C,p_fv=2.0 Pa,Gas: NULL,U_wg=23.0 V               
14:47:18 #47635   VacuumLog:	p_ch=6.04/15 mPa,T_ch=35.5 C,p_fv=2.8 Pa,Gas: NULL,U_wg=23.0 V               
14:47:21 #47635   VacuumLog:	p_ch=9.02/15 mPa,T_ch=35.5 C,p_fv=3.6 Pa,Gas: NULL,U_wg=23.0 V               
14:47:23 #47635   Trigger:	Going through ..             
14:47:23 #47635   HWTrigger:	Going through ..             
14:47:23 #47635   HWTrigger:	Going with trigger Tch3 - TBt 0               
14:47:23 #47635   HWTrigger:	Going with trigger Tch4 - Tcd 1000               
14:47:23 #47635   VacuumLog:	p_ch=11.40/15 mPa,T_ch=35.5 C,p_fv=4.3 Pa,Gas: NULL,U_wg=23.0 V               
14:47:26 #47635   VacuumLog:	p_ch=12.30/15 mPa,T_ch=35.5 C,p_fv=4.9 Pa,Gas: NULL,U_wg=23.0 V               
14:47:27 #47635   SecurePostDischargeState:	Going through ..             
14:47:27 #47635   Relay:	#2@PowerSupplies  (PowerSupplyHVcontactor@PowerSupplies) goes OFF ..                
14:47:27 #47635   Relay:	#1@Miscellaneous  (Engage12V_24V_intosystem@Miscellaneous) goes OFF ..                
14:47:27 #47635   Relay:	#3@PowerSupplies  (ShortCircuits@PowerSupplies) goes OFF ..                
14:47:27 #47635   Relay:	#1@Miscellaneous  (Engage12V_24V_intosystem@Miscellaneous) goes OFF ..                
14:47:27 #47635   Relay:	#1@Vacuum  (Majak@Vacuum) goes OFF ..                
14:47:27 #47635   Relay:	#7@MiscII  (SignalTowerOrangeGreen@MiscII) goes OFF ..                
14:47:27 #47635   Relay:	#8@MiscII  (SignalTowerRed@MiscII) goes OFF ..                
14:47:28 #47635   Relay:	#2@PowerSupplies  (PowerSupplyHVcontactor@PowerSupplies) goes OFF ..                
14:47:28 #47635   ChargingResistorsAllON:	Diving into ..             
14:47:29 #47635   VacuumLog:	p_ch=3.67/15 mPa,T_ch=35.5 C,p_fv=4.4 Pa,Gas: NULL,U_wg=0.0 V               
14:47:29 #47635   Relay:	#12@Vacuum  (H2-pipe@Vacuum) goes OFF ..                
14:47:29 #47635   Relay:	#13@Vacuum  (He-pipe@Vacuum) goes OFF ..                
14:47:29 #47635   Relay:	#12@Vacuum  (H2-pipe@Vacuum) goes OFF ..                
14:47:29 #47635   Relay:	#13@Vacuum  (He-pipe@Vacuum) goes OFF ..                
14:47:29 #47635   SecurePostDischargeState:	WG resumé:               
14:47:29 #47635   SecurePostDischargeState:	Request: 15               
14:47:29 #47635   Relay:	#3@PowerSupplies  (ShortCircuits@PowerSupplies) goes OFF ..                
14:47:29 #47635   SecurePostDischargeState:	Achievement: 10.40               
14:47:29 #47635   SecurePostDischargeState:	Difference:5               
14:47:32 #47635   VacuumLog:	p_ch=0.89/15 mPa,T_ch=35.5 C,p_fv=2.0 Pa,Gas: NULL,U_wg=0.0 V               
14:47:35 #47635   VacuumLog:	p_ch=0.83/15 mPa,T_ch=35.6 C,p_fv=1.5 Pa,Gas: NULL,U_wg=0.0 V               
14:47:36 #47635   SecurePostDischargeState:	Going through ..             
14:47:37 #47635   SecurePostDischargeState:	WG Difference over 2 mPa               
14:47:38 #47635   VacuumLog:	p_ch=0.80/15 mPa,T_ch=35.6 C,p_fv=1.4 Pa,Gas: NULL,U_wg=0.0 V               
14:47:40 #47635   VacuumLog:	p_ch=0.79/15 mPa,T_ch=35.6 C,p_fv=1.4 Pa,Gas: NULL,U_wg=0.0 V               
14:47:43 #47635   getdata:	TektrMSO58-a: Start of acquiring               
14:47:43 #47635   RawDataAcquiring:	Papouch-Za: Start of acquiring               
14:47:43 #47635   VacuumLog:	p_ch=0.77/15 mPa,T_ch=35.6 C,p_fv=1.4 Pa,Gas: NULL,U_wg=0.0 V               
14:47:46 #47635   VacuumLog:	p_ch=0.77/15 mPa,T_ch=35.5 C,p_fv=1.4 Pa,Gas: NULL,U_wg=0.0 V               
14:47:49 #47635   VacuumLog:	p_ch=0.76/15 mPa,T_ch=35.5 C,p_fv=1.4 Pa,Gas: NULL,U_wg=0.0 V               
14:47:52 #47635   VacuumLog:	p_ch=0.76/15 mPa,T_ch=35.5 C,p_fv=1.4 Pa,Gas: NULL,U_wg=0.0 V               
14:47:52 #47635   RawDataAcquiring:	2NI_PC-VoSv: End of acquiring               
14:47:55 #47635   VacuumLog:	p_ch=0.75/15 mPa,T_ch=35.5 C,p_fv=1.4 Pa,Gas: NULL,U_wg=0.0 V               
14:47:57 #47635   VacuumLog:	p_ch=0.75/15 mPa,T_ch=35.4 C,p_fv=1.4 Pa,Gas: NULL,U_wg=0.0 V               
14:48:00 #47635   VacuumLog:	p_ch=0.74/15 mPa,T_ch=35.4 C,p_fv=1.4 Pa,Gas: NULL,U_wg=0.0 V               
14:48:03 #47635   VacuumLog:	p_ch=0.74/15 mPa,T_ch=35.5 C,p_fv=1.5 Pa,Gas: NULL,U_wg=0.0 V               
14:48:03 #47635   RawDataAcquiring:	Papouch-Za: End of acquiring               
14:48:06 #47635   VacuumLog:	p_ch=0.74/15 mPa,T_ch=35.5 C,p_fv=1.5 Pa,Gas: NULL,U_wg=0.0 V               
14:48:09 #47635   VacuumLog:	p_ch=0.74/15 mPa,T_ch=35.5 C,p_fv=1.5 Pa,Gas: NULL,U_wg=0.0 V               
14:48:11 #47635   VacuumLog:	p_ch=0.74/15 mPa,T_ch=35.4 C,p_fv=1.5 Pa,Gas: NULL,U_wg=0.0 V               
14:48:14 #47635   VacuumLog:	p_ch=0.74/15 mPa,T_ch=35.4 C,p_fv=1.5 Pa,Gas: NULL,U_wg=0.0 V               
14:48:17 #47635   VacuumLog:	p_ch=0.73/15 mPa,T_ch=35.4 C,p_fv=1.5 Pa,Gas: NULL,U_wg=0.0 V               
14:48:20 #47635   VacuumLog:	p_ch=0.73/15 mPa,T_ch=35.3 C,p_fv=1.5 Pa,Gas: NULL,U_wg=0.0 V               
14:48:22 #47635   VacuumLog:	p_ch=0.73/15 mPa,T_ch=35.3 C,p_fv=1.5 Pa,Gas: NULL,U_wg=0.0 V               
14:48:25 #47635   VacuumLog:	p_ch=0.73/15 mPa,T_ch=35.4 C,p_fv=1.5 Pa,Gas: NULL,U_wg=0.0 V               
14:48:28 #47635   VacuumLog:	p_ch=0.73/15 mPa,T_ch=35.4 C,p_fv=1.5 Pa,Gas: NULL,U_wg=0.0 V               
14:48:31 #47635   VacuumLog:	p_ch=0.73/15 mPa,T_ch=35.3 C,p_fv=1.5 Pa,Gas: NULL,U_wg=0.0 V               
14:48:34 #47635   VacuumLog:	p_ch=0.73/15 mPa,T_ch=35.4 C,p_fv=1.5 Pa,Gas: NULL,U_wg=0.0 V               
14:48:37 #47635   VacuumLog:	p_ch=0.72/15 mPa,T_ch=35.3 C,p_fv=1.5 Pa,Gas: NULL,U_wg=0.0 V               
14:48:40 #47635   VacuumLog:	p_ch=0.72/15 mPa,T_ch=35.3 C,p_fv=1.5 Pa,Gas: NULL,U_wg=0.0 V               
14:48:43 #47635   VacuumLog:	p_ch=0.72/15 mPa,T_ch=35.3 C,p_fv=1.5 Pa,Gas: NULL,U_wg=0.0 V               
14:48:45 #47635   VacuumLog:	p_ch=0.72/15 mPa,T_ch=35.4 C,p_fv=1.5 Pa,Gas: NULL,U_wg=0.0 V               
14:48:48 #47635   VacuumLog:	p_ch=0.72/15 mPa,T_ch=35.3 C,p_fv=1.5 Pa,Gas: NULL,U_wg=0.0 V               
14:48:51 #47635   VacuumLog:	p_ch=0.72/15 mPa,T_ch=35.2 C,p_fv=1.5 Pa,Gas: NULL,U_wg=0.0 V               
14:48:54 #47635   VacuumLog:	p_ch=0.72/15 mPa,T_ch=35.2 C,p_fv=1.5 Pa,Gas: NULL,U_wg=0.0 V               
14:48:54 #47635   Homing:	ElectricalManipulator-a               
14:48:57 #47635   VacuumLog:	p_ch=0.72/15 mPa,T_ch=35.3 C,p_fv=1.5 Pa,Gas: NULL,U_wg=0.0 V               
14:48:59 #47635   VacuumLog:	p_ch=0.72/15 mPa,T_ch=35.3 C,p_fv=1.5 Pa,Gas: NULL,U_wg=0.0 V               
14:49:02 #47635   VacuumLog:	p_ch=0.72/15 mPa,T_ch=35.2 C,p_fv=1.5 Pa,Gas: NULL,U_wg=0.0 V               
14:49:05 #47635   VacuumLog:	p_ch=0.72/15 mPa,T_ch=35.3 C,p_fv=1.5 Pa,Gas: NULL,U_wg=0.0 V               
14:49:08 #47635   VacuumLog:	p_ch=0.72/15 mPa,T_ch=35.3 C,p_fv=1.5 Pa,Gas: NULL,U_wg=0.0 V               
14:49:10 #47635   VacuumLog:	p_ch=0.72/15 mPa,T_ch=35.2 C,p_fv=1.5 Pa,Gas: NULL,U_wg=0.0 V               
14:49:13 #47635   VacuumLog:	p_ch=0.72/15 mPa,T_ch=35.2 C,p_fv=1.5 Pa,Gas: NULL,U_wg=0.0 V               
14:49:16 #47635   VacuumLog:	p_ch=0.72/15 mPa,T_ch=35.1 C,p_fv=1.5 Pa,Gas: NULL,U_wg=0.0 V               
14:49:19 #47635   VacuumLog:	p_ch=0.72/15 mPa,T_ch=35.2 C,p_fv=1.5 Pa,Gas: NULL,U_wg=0.0 V               
14:49:22 #47635   VacuumLog:	p_ch=0.72/15 mPa,T_ch=35.2 C,p_fv=1.5 Pa,Gas: NULL,U_wg=0.0 V               
14:49:24 #47635   VacuumLog:	p_ch=0.72/15 mPa,T_ch=35.2 C,p_fv=1.5 Pa,Gas: NULL,U_wg=0.0 V               
14:49:27 #47635   VacuumLog:	p_ch=0.72/15 mPa,T_ch=35.2 C,p_fv=1.5 Pa,Gas: NULL,U_wg=0.0 V               
14:49:30 #47635   VacuumLog:	p_ch=0.72/15 mPa,T_ch=35.2 C,p_fv=1.5 Pa,Gas: NULL,U_wg=0.0 V               
14:49:33 #47635   VacuumLog:	p_ch=0.72/15 mPa,T_ch=35.2 C,p_fv=1.5 Pa,Gas: NULL,U_wg=0.0 V