Shot (pre) comment: Plasma test 2 | ||||||||||||||||||||
8960 (15:25) | (UB,UBD,UCD,UST)=(600,00(0,0 ms),350(0,0 ms),00(0,0 ms)) [V] | pH2=0.93->9.96 mPa ,Tch=N/A °C. | ||||||||||||||||||
H2Fill:
(10)
PrimReactor: PreIonization: | ||||||||||||||||||||
Δt=6.516 ms, <Ip>= 1.1 kA, UlBD= 8.4 V, <Ul>= 6.6 V, QPl= 7.1 C, Te=27.2 eV, POH= 7.3 kW, Qed=10.7 | ||||||||||||||||||||
Shot (pre) comment: Plasma test | ||||||||||||||||||||
8959 (15:20) | (UB,UBD,UCD,UST)=(600,00(0,0 ms),350(0,0 ms),00(0,0 ms)) [V] | pH2=0.92->10.31 mPa ,Tch=N/A °C. | ||||||||||||||||||
H2Fill:
(10)
PrimReactor: PreIonization: | ||||||||||||||||||||
Δt=5.979 ms, <Ip>= 1.0 kA, UlBD= 8.5 V, <Ul>= 6.8 V, QPl= 6.1 C, Te=25.0 eV, POH= 6.8 kW, Qed=11.5 | ||||||||||||||||||||
Shot (pre) comment: Vakuum test | ||||||||||||||||||||
8958 (15:17) | (UB,UBD,UCD,UST)=(600,00(0,0 ms),350(0,0 ms),00(0,0 ms)) [V] | pH2=0.92->0.92 mPa ,Tch=N/A °C. | ||||||||||||||||||
H2Fill:
PrimReactor: PreIonization: | ||||||||||||||||||||
Shot (pre) comment: Plasma test | ||||||||||||||||||||
8957 (14:22) | (UB,UBD,UCD,UST)=(600,00(0,0 ms),350(0,0 ms),00(0,0 ms)) [V] | pH2=0.84->13.49 mPa ,Tch=N/A °C. | ||||||||||||||||||
H2Fill:
(10)
PrimReactor: PreIonization: | ||||||||||||||||||||
Δt=4.828 ms, <Ip>= 0.8 kA, UlBD= 8.6 V, <Ul>= 6.9 V, QPl= 3.9 C, Te=21.4 eV, POH= 5.5 kW, Qed=14.6 | ||||||||||||||||||||
Shot (pre) comment: Vacuum test | ||||||||||||||||||||
8956 (14:19) | (UB,UBD,UCD,UST)=(600,00(0,0 ms),350(0,0 ms),00(0,0 ms)) [V] | pH2=0.85->0.85 mPa ,Tch=N/A °C. | ||||||||||||||||||
H2Fill:
PrimReactor: PreIonization: | ||||||||||||||||||||