| Shot (pre) comment: MarcoM - position=43 | |||||||||||||||||||||
| 10151 (12:56) | (UB,UBD,UCD,UST)=(600,00(0.0 ms),500(1.0 ms),0(0.0 ms)) [V] | pH2=1.31->20.19 mPa ,Tch=N/A °C. | |||||||||||||||||||
H2Fill:
(20)
PrimReactor: PreIonization:
| ![]() | ||||||||||||||||||||
| Δt=0.0078 s, <Ip>= kA, UlBD=10.8899 V, <Ul>=9.31885 V, QPl=5.41199 C, Te=12.1619 eV, POH=17077.4 kW, Qed=6.54685 | |||||||||||||||||||||
| Shot (pre) comment: MarcoM - position=53 | |||||||||||||||||||||
| 10150 (12:52) | (UB,UBD,UCD,UST)=(600,00(0.0 ms),500(1.0 ms),0(0.0 ms)) [V] | pH2=1.27->20.12 mPa ,Tch=N/A °C. | |||||||||||||||||||
H2Fill:
(20)
PrimReactor: PreIonization:
| ![]() | ||||||||||||||||||||
| Δt=0.0078 s, <Ip>= kA, UlBD=11.0577 V, <Ul>=9.25171 V, QPl=5.4608 C, Te=12.0958 eV, POH=16695.2 kW, Qed=6.63187 | |||||||||||||||||||||
| Shot (pre) comment: MarcoM - position=63 | |||||||||||||||||||||
| 10149 (12:47) | (UB,UBD,UCD,UST)=(600,00(0.0 ms),500(1.0 ms),0(0.0 ms)) [V] | pH2=1.30->20.19 mPa ,Tch=N/A °C. | |||||||||||||||||||
H2Fill:
(20)
PrimReactor: PreIonization:
| ![]() | ||||||||||||||||||||
| Δt=0.00776 s, <Ip>= kA, UlBD=10.8362 V, <Ul>=9.13757 V, QPl=5.56836 C, Te=12.4268 eV, POH=16958.9 kW, Qed=6.43218 | |||||||||||||||||||||
| Shot (pre) comment: MarcoM - position=73 | |||||||||||||||||||||
| 10148 (12:43) | (UB,UBD,UCD,UST)=(600,00(0.0 ms),500(1.0 ms),0(0.0 ms)) [V] | pH2=1.30->20.04 mPa ,Tch=N/A °C. | |||||||||||||||||||
H2Fill:
(20)
PrimReactor: PreIonization:
| ![]() | ||||||||||||||||||||
| Δt=0.00776 s, <Ip>= kA, UlBD=10.8496 V, <Ul>=9.12414 V, QPl=5.63482 C, Te=12.2247 eV, POH=16498.1 kW, Qed=6.62514 | |||||||||||||||||||||
| Shot (pre) comment: MarcoM - position=83 | |||||||||||||||||||||
| 10147 (12:39) | (UB,UBD,UCD,UST)=(600,00(0.0 ms),500(1.0 ms),0(0.0 ms)) [V] | pH2=1.31->20.04 mPa ,Tch=N/A °C. | |||||||||||||||||||
H2Fill:
(20)
PrimReactor: PreIonization:
| ![]() | ||||||||||||||||||||
| Δt=0.00756 s, <Ip>= kA, UlBD=10.8765 V, <Ul>=9.19129 V, QPl=5.31796 C, Te=12.0247 eV, POH=16332.8 kW, Qed=6.59126 | |||||||||||||||||||||
| Shot (pre) comment: MarcoM - plasma 4cm | |||||||||||||||||||||
| 10146 (12:32) | (UB,UBD,UCD,UST)=(600,00(0.0 ms),500(1.0 ms),0(0.0 ms)) [V] | pH2=1.33->20.04 mPa ,Tch=N/A °C. | |||||||||||||||||||
H2Fill:
(20)
PrimReactor: PreIonization:
| ![]() | ||||||||||||||||||||
| Δt=0.00756 s, <Ip>= kA, UlBD=10.9167 V, <Ul>=9.12415 V, QPl=5.41006 C, Te=12.1093 eV, POH=16265.2 kW, Qed=6.57347 | |||||||||||||||||||||
| Shot (pre) comment: MarcoM - plasma 4cm | |||||||||||||||||||||
| 10145 (12:28) | (UB,UBD,UCD,UST)=(600,00(0.0 ms),500(1.0 ms),0(0.0 ms)) [V] | pH2=1.34->20.04 mPa ,Tch=N/A °C. | |||||||||||||||||||
H2Fill:
(20)
PrimReactor: PreIonization:
| ![]() | ||||||||||||||||||||
| Δt=0.0074 s, <Ip>= kA, UlBD=10.8899 V, <Ul>=9.3457 V, QPl=5.09573 C, Te=11.5417 eV, POH=15878.9 kW, Qed=6.8372 | |||||||||||||||||||||
| Shot (pre) comment: MarcoM - plasma 3cm | |||||||||||||||||||||
| 10144 (12:24) | (UB,UBD,UCD,UST)=(600,00(0.0 ms),500(1.0 ms),0(0.0 ms)) [V] | pH2=1.32->20.04 mPa ,Tch=N/A °C. | |||||||||||||||||||
H2Fill:
(20)
PrimReactor: PreIonization:
| ![]() | ||||||||||||||||||||
| Δt=0.00724 s, <Ip>= kA, UlBD=10.8966 V, <Ul>=9.54712 V, QPl=4.9049 C, Te=11.3192 eV, POH=16094 kW, Qed=6.86531 | |||||||||||||||||||||
| Shot (pre) comment: MarcoM - plasma 2cm | |||||||||||||||||||||
| 10143 (12:19) | (UB,UBD,UCD,UST)=(600,00(0.0 ms),500(1.0 ms),0(0.0 ms)) [V] | pH2=1.32->20.35 mPa ,Tch=N/A °C. | |||||||||||||||||||
H2Fill:
(20)
PrimReactor: PreIonization:
| ![]() | ||||||||||||||||||||
| Δt=0.00724 s, <Ip>= kA, UlBD=10.8765 V, <Ul>=9.5874 V, QPl=4.7577 C, Te=10.9352 eV, POH=15411.1 kW, Qed=7.16389 | |||||||||||||||||||||
| Shot (pre) comment: MarcoM - plasma 1cm | |||||||||||||||||||||
| 10142 (12:12) | (UB,UBD,UCD,UST)=(600,00(0.0 ms),500(1.0 ms),0(0.0 ms)) [V] | pH2=1.32->20.27 mPa ,Tch=N/A °C. | |||||||||||||||||||
H2Fill:
(20)
PrimReactor: PreIonization:
| ![]() | ||||||||||||||||||||
| Δt=0.00712 s, <Ip>= kA, UlBD=10.8295 V, <Ul>=9.53369 V, QPl=4.61369 C, Te=10.9147 eV, POH=15196.2 kW, Qed=7.15656 | |||||||||||||||||||||
| Shot (pre) comment: MarcoM - plasma probe 2 | |||||||||||||||||||||
| 10141 (12:00) | (UB,UBD,UCD,UST)=(600,00(0.0 ms),500(1.0 ms),0(0.0 ms)) [V] | pH2=1.32->20.12 mPa ,Tch=N/A °C. | |||||||||||||||||||
H2Fill:
(20)
PrimReactor: PreIonization:
| ![]() | ||||||||||||||||||||
| Δt=0.00704 s, <Ip>= kA, UlBD=10.863 V, <Ul>=9.50684 V, QPl=4.49442 C, Te=10.6398 eV, POH=14543.5 kW, Qed=7.48052 | |||||||||||||||||||||
| Shot (pre) comment: MarcoM - plasma probe | |||||||||||||||||||||
| 10140 (11:51) | (UB,UBD,UCD,UST)=(600,00(0.0 ms),500(1.0 ms),0(0.0 ms)) [V] | pH2=1.33->20.82 mPa ,Tch=N/A °C. | |||||||||||||||||||
H2Fill:
(20)
PrimReactor: PreIonization:
| ![]() | ||||||||||||||||||||
| Δt=0.00688 s, <Ip>= kA, UlBD=10.8832 V, <Ul>=9.70825 V, QPl=4.1503 C, Te=9.92377 eV, POH=13661.2 kW, Qed=8.05986 | |||||||||||||||||||||
| Shot (pre) comment: MarcoM - Plasma test | |||||||||||||||||||||
| 10139 (11:05) | (UB,UBD,UCD,UST)=(600,00(0.0 ms),500(1.0 ms),0(0.0 ms)) [V] | pH2=1.62->20.19 mPa ,Tch=N/A °C. | |||||||||||||||||||
H2Fill:
(20)
PrimReactor: PreIonization:
| ![]() | ||||||||||||||||||||
| Δt=0.0068 s, <Ip>= kA, UlBD=11.0242 V, <Ul>=10.2118 V, QPl=3.87232 C, Te=9.23215 eV, POH=13562.8 kW, Qed=8.45925 | |||||||||||||||||||||
| Shot (pre) comment: MarcoM - Discharge comment | |||||||||||||||||||||
| 10138 (10:58) | (UB,UBD,UCD,UST)=(600,00(0.0 ms),500(1.0 ms),0(0.0 ms)) [V] | pH2=1.89->20.04 mPa ,Tch=N/A °C. | |||||||||||||||||||
H2Fill:
(20)
PrimReactor: PreIonization: | ![]() | ||||||||||||||||||||
| Δt=0.00612 s, <Ip>= kA, UlBD=11.9708 V, <Ul>=10.8496 V, QPl=3.13844 C, Te=8.10074 eV, POH=12583.5 kW, Qed=9.89208 | |||||||||||||||||||||
| Shot (pre) comment: MarcoM - Plasma from www interface | |||||||||||||||||||||
| 10137 (10:55) | (UB,UBD,UCD,UST)=(600,00(0.0 ms),500(1.0 ms),0(0.0 ms)) [V] | pH2=1.76->18.27 mPa ,Tch=N/A °C. | |||||||||||||||||||
H2Fill:
(20)
PrimReactor: PreIonization: | ![]() | ||||||||||||||||||||
| Δt=0.00628 s, <Ip>= kA, UlBD=11.9171 V, <Ul>=11.3263 V, QPl=3.00815 C, Te=7.4509 eV, POH=12096.9 kW, Qed=10.8753 | |||||||||||||||||||||
| Shot (pre) comment: Plasma? | |||||||||||||||||||||
| 10136 (10:48) | (UB,UBD,UCD,UST)=(600,00(3.0 ms),450(2.0 ms),0(0.0 ms)) [V] | pH2=1.79->17.19 mPa ,Tch=N/A °C. | |||||||||||||||||||
H2Fill:
(15)
PrimReactor: PreIonization:
| ![]() | ||||||||||||||||||||
| Δt=0.0076 s, <Ip>= kA, UlBD=9.66126 V, <Ul>=11.1249 V, QPl=3.14785 C, Te=6.53736 eV, POH=9591.36 kW, Qed=15.4478 | |||||||||||||||||||||
| Shot (pre) comment: System check | |||||||||||||||||||||
| 10135 (10:43) | (UB,UBD,UCD,UST)=(600,00(3.0 ms),450(2.0 ms),0(0.0 ms)) [V] | pH2=1.84->1.83 mPa ,Tch=N/A °C. | |||||||||||||||||||
| H2Fill:
PrimReactor: PreIonization: | ![]() | ||||||||||||||||||||