| Shot (pre) comment: Interferometry test 2, trigger was missing | ||||||||||||||||||||||
| 10206 (23:01) | (UB,UBD,UCD,UST)=(600,00(3.0 ms),450(2.0 ms),0(0.0 ms)) [V] | pH2=1.51->14.85 mPa ,Tch=N/A °C. | ||||||||||||||||||||
H2Fill:
(15)
PrimReactor: PreIonization:
| ![]() | |||||||||||||||||||||
| Δt=0.00992 s, <Ip>= kA, UlBD=9.52697 V, <Ul>=7.7008 V, QPl=8.72421 C, Te=16.071 eV, POH=17714.9 kW, Qed=6.4115 | ||||||||||||||||||||||
| Shot (pre) comment: Interferometry test | ||||||||||||||||||||||
| 10205 (22:56) | (UB,UBD,UCD,UST)=(600,00(3.0 ms),450(2.0 ms),0(0.0 ms)) [V] | pH2=1.48->14.40 mPa ,Tch=N/A °C. | ||||||||||||||||||||
H2Fill:
(15)
PrimReactor: PreIonization:
| ![]() | |||||||||||||||||||||
| Δt=0.0104 s, <Ip>= kA, UlBD=9.51355 V, <Ul>=8.02979 V, QPl=8.78001 C, Te=14.4467 eV, POH=16415.7 kW, Qed=7.33997 | ||||||||||||||||||||||
| Shot (pre) comment: MarcoM - Tem 234 orientation DS position=66 | ||||||||||||||||||||||
| 10204 (21:46) | (UB,UBD,UCD,UST)=(600,00(0.0 ms),450(1.0 ms),0(0.0 ms)) [V] | pH2=1.50->16.86 mPa ,Tch=N/A °C. | ||||||||||||||||||||
H2Fill:
(16)
PrimReactor: PreIonization:
| ![]() | |||||||||||||||||||||
| Δt=0.00944 s, <Ip>= kA, UlBD=9.80896 V, <Ul>=7.88208 V, QPl=7.86617 C, Te=15.6748 eV, POH=17876.6 kW, Qed=5.79586 | ||||||||||||||||||||||
| Shot (pre) comment: MarcoM - Tem 123 orientation DS position=66 | ||||||||||||||||||||||
| 10203 (21:30) | (UB,UBD,UCD,UST)=(600,00(0.0 ms),450(1.0 ms),0(0.0 ms)) [V] | pH2=1.50->15.49 mPa ,Tch=N/A °C. | ||||||||||||||||||||
H2Fill:
(16)
PrimReactor: PreIonization:
| ![]() | |||||||||||||||||||||
| Δt=0.00976 s, <Ip>= kA, UlBD=9.66125 V, <Ul>=7.85522 V, QPl=8.51281 C, Te=16.2089 eV, POH=18670.2 kW, Qed=5.59452 | ||||||||||||||||||||||
| Shot (pre) comment: MarcoM - Tem 123 orientation DS position=66 | ||||||||||||||||||||||
| 10202 (21:23) | (UB,UBD,UCD,UST)=(600,00(0.0 ms),450(1.0 ms),0(0.0 ms)) [V] | pH2=1.48->16.67 mPa ,Tch=N/A °C. | ||||||||||||||||||||
H2Fill:
(16)
PrimReactor: PreIonization:
| ![]() | |||||||||||||||||||||
| Δt=0.00952 s, <Ip>= kA, UlBD=9.76868 V, <Ul>=7.9895 V, QPl=7.94968 C, Te=15.4887 eV, POH=18041.1 kW, Qed=5.84218 | ||||||||||||||||||||||
| Shot (pre) comment: MarcoM - Tem 123 orientation DS position=66 | ||||||||||||||||||||||
| 10201 (21:02) | (UB,UBD,UCD,UST)=(600,00(0.0 ms),450(1.0 ms),0(0.0 ms)) [V] | pH2=1.04->15.67 mPa ,Tch=N/A °C. | ||||||||||||||||||||
H2Fill:
(16)
PrimReactor: PreIonization:
| ![]() | |||||||||||||||||||||
| Δt=0.01 s, <Ip>= kA, UlBD=9.66125 V, <Ul>=7.72094 V, QPl=8.81253 C, Te=16.4713 eV, POH=18477.3 kW, Qed=5.62744 | ||||||||||||||||||||||
| Shot (pre) comment: MarcoM - RP Isat 911 orientation DS position=66 | ||||||||||||||||||||||
| 10200 (20:54) | (UB,UBD,UCD,UST)=(600,00(0.0 ms),450(1.0 ms),0(0.0 ms)) [V] | pH2=1.03->15.92 mPa ,Tch=N/A °C. | ||||||||||||||||||||
H2Fill:
(16)
PrimReactor: PreIonization:
| ![]() | |||||||||||||||||||||
| Δt=0.0098 s, <Ip>= kA, UlBD=9.72168 V, <Ul>=7.5531 V, QPl=8.7206 C, Te=16.7487 eV, POH=18131.3 kW, Qed=5.57567 | ||||||||||||||||||||||
| Shot (pre) comment: MarcoM - RP Isat 79 orientation DS position=66 | ||||||||||||||||||||||
| 10199 (20:49) | (UB,UBD,UCD,UST)=(600,00(0.0 ms),450(1.0 ms),0(0.0 ms)) [V] | pH2=1.04->15.79 mPa ,Tch=N/A °C. | ||||||||||||||||||||
H2Fill:
(16)
PrimReactor: PreIonization:
| ![]() | |||||||||||||||||||||
| Δt=0.00976 s, <Ip>= kA, UlBD=9.72839 V, <Ul>=7.72094 V, QPl=8.54985 C, Te=16.4275 eV, POH=18403.6 kW, Qed=5.56459 | ||||||||||||||||||||||
| Shot (pre) comment: MarcoM - RP Isat 78 orientation DS position=66 | ||||||||||||||||||||||
| 10198 (20:39) | (UB,UBD,UCD,UST)=(600,00(0.0 ms),450(1.0 ms),0(0.0 ms)) [V] | pH2=1.05->15.92 mPa ,Tch=N/A °C. | ||||||||||||||||||||
H2Fill:
(16)
PrimReactor: PreIonization:
| ![]() | |||||||||||||||||||||
| Δt=0.0098 s, <Ip>= kA, UlBD=9.66125 V, <Ul>=7.59338 V, QPl=8.51593 C, Te=16.3228 eV, POH=17630.5 kW, Qed=5.73467 | ||||||||||||||||||||||
| Shot (pre) comment: MarcoM - RP Isat 67 orientation DS position=66 | ||||||||||||||||||||||
| 10197 (20:33) | (UB,UBD,UCD,UST)=(600,00(0.0 ms),450(1.0 ms),0(0.0 ms)) [V] | pH2=1.05->15.73 mPa ,Tch=N/A °C. | ||||||||||||||||||||
H2Fill:
(16)
PrimReactor: PreIonization:
| ![]() | |||||||||||||||||||||
| Δt=0.01036 s, <Ip>= kA, UlBD=9.70825 V, <Ul>=8.11707 V, QPl=9.1042 C, Te=15.225 eV, POH=18148.2 kW, Qed=6.09941 | ||||||||||||||||||||||
| Shot (pre) comment: MarcoM - RP Isat 56 orientation DS position=66 | ||||||||||||||||||||||
| 10196 (20:23) | (UB,UBD,UCD,UST)=(600,00(0.0 ms),450(1.0 ms),0(0.0 ms)) [V] | pH2=1.06->16.04 mPa ,Tch=N/A °C. | ||||||||||||||||||||
H2Fill:
(16)
PrimReactor: PreIonization:
| ![]() | |||||||||||||||||||||
| Δt=0.0096 s, <Ip>= kA, UlBD=9.7351 V, <Ul>=7.8418 V, QPl=8.26728 C, Te=16.0037 eV, POH=18254.2 kW, Qed=5.68468 | ||||||||||||||||||||||
| Shot (pre) comment: MarcoM - RP Isat 45 orientation DS position=66 | ||||||||||||||||||||||
| 10195 (20:17) | (UB,UBD,UCD,UST)=(600,00(0.0 ms),450(1.0 ms),0(0.0 ms)) [V] | pH2=1.05->15.61 mPa ,Tch=N/A °C. | ||||||||||||||||||||
H2Fill:
(16)
PrimReactor: PreIonization:
| ![]() | |||||||||||||||||||||
| Δt=0.00964 s, <Ip>= kA, UlBD=9.70825 V, <Ul>=7.90222 V, QPl=8.23424 C, Te=15.6708 eV, POH=17961.2 kW, Qed=5.81098 | ||||||||||||||||||||||
| Shot (pre) comment: MarcoM - RP Isat 34 orientation DS position=66 | ||||||||||||||||||||||
| 10194 (20:02) | (UB,UBD,UCD,UST)=(600,00(0.0 ms),450(1.0 ms),0(0.0 ms)) [V] | pH2=1.07->16.22 mPa ,Tch=N/A °C. | ||||||||||||||||||||
H2Fill:
(16)
PrimReactor: PreIonization:
| ![]() | |||||||||||||||||||||
| Δt=0.0096 s, <Ip>= kA, UlBD=9.74182 V, <Ul>=7.88879 V, QPl=8.15616 C, Te=15.5925 eV, POH=17766.2 kW, Qed=5.88894 | ||||||||||||||||||||||
| Shot (pre) comment: MarcoM - RP Isat 23 orientation DS position=66 | ||||||||||||||||||||||
| 10193 (19:55) | (UB,UBD,UCD,UST)=(600,00(0.0 ms),450(1.0 ms),0(0.0 ms)) [V] | pH2=1.07->15.61 mPa ,Tch=N/A °C. | ||||||||||||||||||||
H2Fill:
(16)
PrimReactor: PreIonization:
| ![]() | |||||||||||||||||||||
| Δt=0.00968 s, <Ip>= kA, UlBD=9.70825 V, <Ul>=7.90893 V, QPl=8.29724 C, Te=15.6113 eV, POH=17889.4 kW, Qed=5.84116 | ||||||||||||||||||||||
| Shot (pre) comment: MarcoM - RP Isat 12 orientation DS position=66 | ||||||||||||||||||||||
| 10192 (19:48) | (UB,UBD,UCD,UST)=(600,00(0.0 ms),450(1.0 ms),0(0.0 ms)) [V] | pH2=1.07->15.86 mPa ,Tch=N/A °C. | ||||||||||||||||||||
H2Fill:
(16)
PrimReactor: PreIonization:
| ![]() | |||||||||||||||||||||
| Δt=0.00968 s, <Ip>= kA, UlBD=9.68811 V, <Ul>=7.93579 V, QPl=8.22884 C, Te=15.506 eV, POH=17829.3 kW, Qed=5.93223 | ||||||||||||||||||||||
| Shot (pre) comment: MarcoM - RP Isat 23 orientation LFS position=66 | ||||||||||||||||||||||
| 10191 (19:41) | (UB,UBD,UCD,UST)=(600,00(0.0 ms),450(1.0 ms),0(0.0 ms)) [V] | pH2=1.08->15.61 mPa ,Tch=N/A °C. | ||||||||||||||||||||
H2Fill:
(16)
PrimReactor: PreIonization:
| ![]() | |||||||||||||||||||||
| Δt=0.00944 s, <Ip>= kA, UlBD=12.9578 V, <Ul>=8.02307 V, QPl=7.84801 C, Te=15.2768 eV, POH=17820.9 kW, Qed=5.88322 | ||||||||||||||||||||||
| Shot (pre) comment: MarcoM - RP Isat 23 orientation LFS position=66 | ||||||||||||||||||||||
| 10190 (19:28) | (UB,UBD,UCD,UST)=(600,00(0.0 ms),450(1.0 ms),0(0.0 ms)) [V] | pH2=1.08->16.10 mPa ,Tch=N/A °C. | ||||||||||||||||||||
H2Fill:
(16)
PrimReactor: PreIonization:
| ![]() | |||||||||||||||||||||
| Δt=0.0098 s, <Ip>= kA, UlBD=9.6344 V, <Ul>=8.10363 V, QPl=8.20482 C, Te=15.0038 eV, POH=17695.4 kW, Qed=6.11367 | ||||||||||||||||||||||
| Shot (pre) comment: MarcoM - RP Isat 23 orientation LFS position=66 | ||||||||||||||||||||||
| 10189 (19:20) | (UB,UBD,UCD,UST)=(600,00(0.0 ms),450(1.0 ms),0(0.0 ms)) [V] | pH2=1.08->15.61 mPa ,Tch=N/A °C. | ||||||||||||||||||||
H2Fill:
(16)
PrimReactor: PreIonization:
| ![]() | |||||||||||||||||||||
| Δt=0.00936 s, <Ip>= kA, UlBD=9.70825 V, <Ul>=8.02307 V, QPl=7.71519 C, Te=15.1192 eV, POH=17546 kW, Qed=5.97654 | ||||||||||||||||||||||
| Shot (pre) comment: MarcoM - RP Isat 23 orientation LFS position=66 | ||||||||||||||||||||||
| 10188 (19:13) | (UB,UBD,UCD,UST)=(600,00(0.0 ms),450(1.0 ms),0(0.0 ms)) [V] | pH2=1.09->16.54 mPa ,Tch=N/A °C. | ||||||||||||||||||||
H2Fill:
(16)
PrimReactor: PreIonization:
| ![]() | |||||||||||||||||||||
| Δt=0.00924 s, <Ip>= kA, UlBD=9.80224 V, <Ul>=8.0365 V, QPl=7.38762 C, Te=14.9794 eV, POH=17361.1 kW, Qed=6.03783 | ||||||||||||||||||||||
| Shot (pre) comment: MarcoM - RP Isat 12 orientation DS position=66 | ||||||||||||||||||||||
| 10187 (19:05) | (UB,UBD,UCD,UST)=(600,00(0.0 ms),450(1.0 ms),0(0.0 ms)) [V] | pH2=1.09->15.73 mPa ,Tch=N/A °C. | ||||||||||||||||||||
H2Fill:
(16)
PrimReactor: PreIonization:
| ![]() | |||||||||||||||||||||
| Δt=0.00936 s, <Ip>= kA, UlBD=9.72168 V, <Ul>=8.14392 V, QPl=7.61536 C, Te=14.8111 eV, POH=17528.7 kW, Qed=6.04355 | ||||||||||||||||||||||
| Shot (pre) comment: MarcoM - RP Isat 12 orientation DS position=66 | ||||||||||||||||||||||
| 10186 (18:58) | (UB,UBD,UCD,UST)=(600,00(0.0 ms),450(1.0 ms),0(0.0 ms)) [V] | pH2=1.09->16.22 mPa ,Tch=N/A °C. | ||||||||||||||||||||
H2Fill:
(16)
PrimReactor: PreIonization:
| ![]() | |||||||||||||||||||||
| Δt=0.00916 s, <Ip>= kA, UlBD=9.74182 V, <Ul>=8.06335 V, QPl=7.32314 C, Te=14.9662 eV, POH=17454.2 kW, Qed=5.93954 | ||||||||||||||||||||||
| Shot (pre) comment: MarcoM - RP Isat 12 orientation DS position=66 | ||||||||||||||||||||||
| 10185 (18:53) | (UB,UBD,UCD,UST)=(600,00(0.0 ms),450(1.0 ms),0(0.0 ms)) [V] | pH2=1.08->15.14 mPa ,Tch=N/A °C. | ||||||||||||||||||||
H2Fill:
(16)
PrimReactor: PreIonization:
| ![]() | |||||||||||||||||||||
| Δt=0.00932 s, <Ip>= kA, UlBD=9.72839 V, <Ul>=8.13049 V, QPl=7.53356 C, Te=14.8873 eV, POH=17605.8 kW, Qed=5.98299 | ||||||||||||||||||||||
| Shot (pre) comment: MarcoM - RP Isat 12 orientation DS position=66 | ||||||||||||||||||||||
| 10184 (18:45) | (UB,UBD,UCD,UST)=(600,00(0.0 ms),450(1.0 ms),0(0.0 ms)) [V] | pH2=1.08->18.49 mPa ,Tch=N/A °C. | ||||||||||||||||||||
H2Fill:
(16)
PrimReactor: PreIonization:
| ![]() | |||||||||||||||||||||
| Δt=0.00884 s, <Ip>= kA, UlBD=10.0641 V, <Ul>=8.1842 V, QPl=6.60509 C, Te=14.0766 eV, POH=16402.1 kW, Qed=6.4506 | ||||||||||||||||||||||
| Shot (pre) comment: MarcoM - RP 678 orientation DS position=66 | ||||||||||||||||||||||
| 10183 (18:33) | (UB,UBD,UCD,UST)=(600,00(0.0 ms),450(1.0 ms),0(0.0 ms)) [V] | pH2=1.08->15.73 mPa ,Tch=N/A °C. | ||||||||||||||||||||
H2Fill:
(16)
PrimReactor: PreIonization:
| ![]() | |||||||||||||||||||||
| Δt=0.00908 s, <Ip>= kA, UlBD=9.68811 V, <Ul>=8.12378 V, QPl=7.17019 C, Te=14.6396 eV, POH=17140 kW, Qed=6.08059 | ||||||||||||||||||||||
| Shot (pre) comment: MarcoM - RP 7911 orientation DS position=66 | ||||||||||||||||||||||
| 10182 (18:15) | (UB,UBD,UCD,UST)=(600,00(0.0 ms),450(1.0 ms),0(0.0 ms)) [V] | pH2=1.09->14.63 mPa ,Tch=N/A °C. | ||||||||||||||||||||
H2Fill:
(16)
PrimReactor: PreIonization:
| ![]() | |||||||||||||||||||||
| Δt=0.00908 s, <Ip>= kA, UlBD=9.6814 V, <Ul>=8.11035 V, QPl=7.18508 C, Te=14.3355 eV, POH=16553.8 kW, Qed=6.27648 | ||||||||||||||||||||||
| Shot (pre) comment: MarcoM - RP 679 orientation DS position=66 | ||||||||||||||||||||||
| 10181 (18:01) | (UB,UBD,UCD,UST)=(600,00(0.0 ms),450(1.0 ms),0(0.0 ms)) [V] | pH2=1.10->17.32 mPa ,Tch=N/A °C. | ||||||||||||||||||||
H2Fill:
(16)
PrimReactor: PreIonization:
| ![]() | |||||||||||||||||||||
| Δt=0.00892 s, <Ip>= kA, UlBD=9.84253 V, <Ul>=8.11035 V, QPl=6.84327 C, Te=14.2748 eV, POH=16448.9 kW, Qed=6.32688 | ||||||||||||||||||||||
| Shot (pre) comment: MarcoM - RP 678 orientation DS position=66 | ||||||||||||||||||||||
| 10180 (17:52) | (UB,UBD,UCD,UST)=(600,00(0.0 ms),450(1.0 ms),0(0.0 ms)) [V] | pH2=1.10->15.67 mPa ,Tch=N/A °C. | ||||||||||||||||||||
H2Fill:
(16)
PrimReactor: PreIonization:
| ![]() | |||||||||||||||||||||
| Δt=0.00908 s, <Ip>= kA, UlBD=9.68811 V, <Ul>=8.09021 V, QPl=7.13031 C, Te=14.4692 eV, POH=16702.8 kW, Qed=6.22226 | ||||||||||||||||||||||
| Shot (pre) comment: MarcoM - RP 567 orientation DS position=66 | ||||||||||||||||||||||
| 10179 (17:43) | (UB,UBD,UCD,UST)=(600,00(0.0 ms),450(1.0 ms),0(0.0 ms)) [V] | pH2=1.10->15.98 mPa ,Tch=N/A °C. | ||||||||||||||||||||
H2Fill:
(16)
PrimReactor: PreIonization:
| ![]() | |||||||||||||||||||||
| Δt=0.00892 s, <Ip>= kA, UlBD=9.68811 V, <Ul>=8.01635 V, QPl=6.91234 C, Te=14.2584 eV, POH=16042.1 kW, Qed=6.38043 | ||||||||||||||||||||||
| Shot (pre) comment: MarcoM - RP 456 orientation DS position=66 | ||||||||||||||||||||||
| 10178 (17:36) | (UB,UBD,UCD,UST)=(600,00(0.0 ms),450(1.0 ms),0(0.0 ms)) [V] | pH2=1.10->15.67 mPa ,Tch=N/A °C. | ||||||||||||||||||||
H2Fill:
(16)
PrimReactor: PreIonization:
| ![]() | |||||||||||||||||||||
| Δt=0.00884 s, <Ip>= kA, UlBD=9.66125 V, <Ul>=7.97607 V, QPl=6.82171 C, Te=14.3557 eV, POH=16044.1 kW, Qed=6.31572 | ||||||||||||||||||||||
| Shot (pre) comment: MarcoM - RP 345 orientation DS position=66 | ||||||||||||||||||||||
| 10177 (17:28) | (UB,UBD,UCD,UST)=(600,00(0.0 ms),450(1.0 ms),0(0.0 ms)) [V] | pH2=1.10->15.86 mPa ,Tch=N/A °C. | ||||||||||||||||||||
H2Fill:
(16)
PrimReactor: PreIonization:
| ![]() | |||||||||||||||||||||
| Δt=0.00892 s, <Ip>= kA, UlBD=9.69482 V, <Ul>=8.07678 V, QPl=6.86419 C, Te=14.1472 eV, POH=16094.8 kW, Qed=6.36784 | ||||||||||||||||||||||
| Shot (pre) comment: MarcoM - RP 234 orientation DS position=66 | ||||||||||||||||||||||
| 10176 (17:20) | (UB,UBD,UCD,UST)=(600,00(0.0 ms),450(1.0 ms),0(0.0 ms)) [V] | pH2=1.10->15.98 mPa ,Tch=N/A °C. | ||||||||||||||||||||
H2Fill:
(16)
PrimReactor: PreIonization:
| ![]() | |||||||||||||||||||||
| Δt=0.00888 s, <Ip>= kA, UlBD=9.70154 V, <Ul>=8.06335 V, QPl=6.88832 C, Te=14.0541 eV, POH=15883.2 kW, Qed=6.468 | ||||||||||||||||||||||
| Shot (pre) comment: MarcoM - RP 123 orientation DS position=66 | ||||||||||||||||||||||
| 10175 (17:15) | (UB,UBD,UCD,UST)=(600,00(0.0 ms),450(1.0 ms),0(0.0 ms)) [V] | pH2=1.10->16.54 mPa ,Tch=N/A °C. | ||||||||||||||||||||
H2Fill:
(16)
PrimReactor: PreIonization:
| ![]() | |||||||||||||||||||||
| Δt=0.00868 s, <Ip>= kA, UlBD=9.80224 V, <Ul>=8.11707 V, QPl=6.36332 C, Te=13.2327 eV, POH=14705.1 kW, Qed=6.95709 | ||||||||||||||||||||||
| Shot (pre) comment: MarcoM - Tem 2 orientation=LDS position=66 | ||||||||||||||||||||||
| 10174 (17:02) | (UB,UBD,UCD,UST)=(600,00(0.0 ms),450(1.0 ms),0(0.0 ms)) [V] | pH2=1.10->15.67 mPa ,Tch=N/A °C. | ||||||||||||||||||||
H2Fill:
(16)
PrimReactor: PreIonization:
| ![]() | |||||||||||||||||||||
| Δt=0.00856 s, <Ip>= kA, UlBD=9.71496 V, <Ul>=8.06335 V, QPl=6.34784 C, Te=13.6209 eV, POH=15154.5 kW, Qed=6.62074 | ||||||||||||||||||||||
| Shot (pre) comment: MarcoM - Tem 1 orientation=DS position=66 | ||||||||||||||||||||||
| 10173 (16:51) | (UB,UBD,UCD,UST)=(600,00(0.0 ms),450(1.0 ms),0(0.0 ms)) [V] | pH2=1.08->16.16 mPa ,Tch=N/A °C. | ||||||||||||||||||||
H2Fill:
(16)
PrimReactor: PreIonization:
| ![]() | |||||||||||||||||||||
| Δt=0.00836 s, <Ip>= kA, UlBD=9.68811 V, <Ul>=8.04993 V, QPl=5.9895 C, Te=13.3527 eV, POH=14660.1 kW, Qed=6.81056 | ||||||||||||||||||||||
| Shot (pre) comment: MarcoM - Test data ad 7 | ||||||||||||||||||||||
| 10172 (16:10) | (UB,UBD,UCD,UST)=(600,00(0.0 ms),450(1.0 ms),0(0.0 ms)) [V] | pH2=1.13->16.67 mPa ,Tch=N/A °C. | ||||||||||||||||||||
H2Fill:
(16)
PrimReactor: PreIonization:
| ![]() | |||||||||||||||||||||
| Δt=0.00856 s, <Ip>= kA, UlBD=9.80896 V, <Ul>=8.07007 V, QPl=6.19761 C, Te=13.3416 eV, POH=14715.3 kW, Qed=6.86659 | ||||||||||||||||||||||
| Shot (pre) comment: MarcoM - Test data ad 7 | ||||||||||||||||||||||
| 10171 (16:04) | (UB,UBD,UCD,UST)=(600,00(0.0 ms),450(1.0 ms),0(0.0 ms)) [V] | pH2=1.13->15.92 mPa ,Tch=N/A °C. | ||||||||||||||||||||
H2Fill:
(16)
PrimReactor: PreIonization:
| ![]() | |||||||||||||||||||||
| Δt=0.00852 s, <Ip>= kA, UlBD=9.71496 V, <Ul>=8.09021 V, QPl=6.35315 C, Te=13.5574 eV, POH=15149.1 kW, Qed=6.66248 | ||||||||||||||||||||||
| Shot (pre) comment: MarcoM - Test data ad 6 | ||||||||||||||||||||||
| 10170 (15:56) | (UB,UBD,UCD,UST)=(600,00(0.0 ms),450(1.0 ms),0(0.0 ms)) [V] | pH2=1.12->16.16 mPa ,Tch=N/A °C. | ||||||||||||||||||||
H2Fill:
(16)
PrimReactor: PreIonization:
| ![]() | |||||||||||||||||||||
| Δt=0.0084 s, <Ip>= kA, UlBD=9.7351 V, <Ul>=8.09021 V, QPl=6.11277 C, Te=13.3178 eV, POH=14749.3 kW, Qed=6.81518 | ||||||||||||||||||||||
| Shot (pre) comment: MarcoM - Test data ad 5 | ||||||||||||||||||||||
| 10169 (15:44) | (UB,UBD,UCD,UST)=(600,00(0.0 ms),450(1.0 ms),0(0.0 ms)) [V] | pH2=1.13->15.92 mPa ,Tch=N/A °C. | ||||||||||||||||||||
H2Fill:
(16)
PrimReactor: PreIonization:
| ![]() | |||||||||||||||||||||
| Δt=0.00832 s, <Ip>= kA, UlBD=9.67469 V, <Ul>=8.1305 V, QPl=5.92516 C, Te=13.3101 eV, POH=14883.6 kW, Qed=6.71126 | ||||||||||||||||||||||
| Shot (pre) comment: MarcoM - Test data ad 4 | ||||||||||||||||||||||
| 10168 (15:31) | (UB,UBD,UCD,UST)=(600,00(0.0 ms),450(1.0 ms),0(0.0 ms)) [V] | pH2=1.13->15.86 mPa ,Tch=N/A °C. | ||||||||||||||||||||
H2Fill:
(16)
PrimReactor: PreIonization:
| ![]() | |||||||||||||||||||||
| Δt=0.00808 s, <Ip>= kA, UlBD=9.6814 V, <Ul>=8.13049 V, QPl=5.69066 C, Te=13.0494 eV, POH=14448.4 kW, Qed=6.84823 | ||||||||||||||||||||||
| Shot (pre) comment: MarcoM - Test data ad 3 | ||||||||||||||||||||||
| 10167 (15:14) | (UB,UBD,UCD,UST)=(600,00(0.0 ms),450(1.0 ms),0(0.0 ms)) [V] | pH2=1.13->15.92 mPa ,Tch=N/A °C. | ||||||||||||||||||||
H2Fill:
(16)
PrimReactor: PreIonization:
| ![]() | |||||||||||||||||||||
| Δt=0.00808 s, <Ip>= kA, UlBD=9.70154 V, <Ul>=8.08349 V, QPl=5.62813 C, Te=12.8984 eV, POH=14034.7 kW, Qed=7.00766 | ||||||||||||||||||||||
| Shot (pre) comment: MarcoM - Test data ad 2 | ||||||||||||||||||||||
| 10166 (15:03) | (UB,UBD,UCD,UST)=(600,00(0.0 ms),450(1.0 ms),0(0.0 ms)) [V] | pH2=1.13->16.29 mPa ,Tch=N/A °C. | ||||||||||||||||||||
H2Fill:
(16)
PrimReactor: PreIonization:
| ![]() | |||||||||||||||||||||
| Δt=0.00776 s, <Ip>= kA, UlBD=9.74182 V, <Ul>=8.14392 V, QPl=5.14223 C, Te=12.3657 eV, POH=13372.1 kW, Qed=7.27322 | ||||||||||||||||||||||
| Shot (pre) comment: MarcoM - Test data ad 1 | ||||||||||||||||||||||
| 10165 (14:50) | (UB,UBD,UCD,UST)=(600,00(0.0 ms),450(1.0 ms),0(0.0 ms)) [V] | pH2=1.12->14.85 mPa ,Tch=N/A °C. | ||||||||||||||||||||
H2Fill:
(16)
PrimReactor: PreIonization:
| ![]() | |||||||||||||||||||||
| Δt=0.0076 s, <Ip>= kA, UlBD=9.68811 V, <Ul>=8.17749 V, QPl=4.90326 C, Te=12.0831 eV, POH=13022.9 kW, Qed=7.34194 | ||||||||||||||||||||||
| Shot (pre) comment: MarcoM - 8x 10x 12x 12-box13 orientation=DS position=66 | ||||||||||||||||||||||
| 10164 (13:02) | (UB,UBD,UCD,UST)=(600,00(0.0 ms),450(1.0 ms),0(0.0 ms)) [V] | pH2=1.15->16.86 mPa ,Tch=N/A °C. | ||||||||||||||||||||
H2Fill:
(16)
PrimReactor: PreIonization:
| ![]() | |||||||||||||||||||||
| Δt=0.00776 s, <Ip>= kA, UlBD=9.8761 V, <Ul>=8.20434 V, QPl=5.10416 C, Te=12.2512 eV, POH=13383.1 kW, Qed=7.32212 | ||||||||||||||||||||||
| Shot (pre) comment: MarcoM - 8x 10x 12x 12-box13 orientation=US position=66 | ||||||||||||||||||||||
| 10163 (12:55) | (UB,UBD,UCD,UST)=(600,00(0.0 ms),450(1.0 ms),0(0.0 ms)) [V] | pH2=1.13->15.61 mPa ,Tch=N/A °C. | ||||||||||||||||||||
H2Fill:
(16)
PrimReactor: PreIonization:
| ![]() | |||||||||||||||||||||
| Δt=0.00764 s, <Ip>= kA, UlBD=9.76196 V, <Ul>=8.15735 V, QPl=5.08854 C, Te=12.2268 eV, POH=13190.8 kW, Qed=7.33935 | ||||||||||||||||||||||
| Shot (pre) comment: MarcoM - 8x 10x 12x 12-box13 orientation=DS position=66 | ||||||||||||||||||||||
| 10162 (12:45) | (UB,UBD,UCD,UST)=(600,00(0.0 ms),450(1.0 ms),0(0.0 ms)) [V] | pH2=1.14->16.22 mPa ,Tch=N/A °C. | ||||||||||||||||||||
H2Fill:
(16)
PrimReactor: PreIonization:
| ![]() | |||||||||||||||||||||
| Δt=0.00744 s, <Ip>= kA, UlBD=9.79553 V, <Ul>=8.15735 V, QPl=4.68148 C, Te=12.0171 eV, POH=12852.8 kW, Qed=7.42914 | ||||||||||||||||||||||
| Shot (pre) comment: MarcoM - 8x 10x 12x 12-box13 orientation=LFS position=66 | ||||||||||||||||||||||
| 10161 (12:34) | (UB,UBD,UCD,UST)=(600,00(0.0 ms),450(1.0 ms),0(0.0 ms)) [V] | pH2=1.15->15.79 mPa ,Tch=N/A °C. | ||||||||||||||||||||
H2Fill:
(16)
PrimReactor: PreIonization:
| ![]() | |||||||||||||||||||||
| Δt=0.00732 s, <Ip>= kA, UlBD=9.76868 V, <Ul>=8.23791 V, QPl=4.4948 C, Te=11.5401 eV, POH=12335.3 kW, Qed=7.75928 | ||||||||||||||||||||||
| Shot (pre) comment: MarcoM - 8x 10x 12x 12-13 orientation=LFS position=66 | ||||||||||||||||||||||
| 10160 (12:26) | (UB,UBD,UCD,UST)=(600,00(0.0 ms),450(1.0 ms),0(0.0 ms)) [V] | pH2=1.15->15.61 mPa ,Tch=N/A °C. | ||||||||||||||||||||
H2Fill:
(16)
PrimReactor: PreIonization:
| ![]() | |||||||||||||||||||||
| Δt=0.00712 s, <Ip>= kA, UlBD=9.79553 V, <Ul>=8.39904 V, QPl=4.14256 C, Te=10.8087 eV, POH=11623 kW, Qed=8.28076 | ||||||||||||||||||||||
| Shot (pre) comment: MarcoM - 8x 10x 12x 12-13 orientation=LFS position=66 | ||||||||||||||||||||||
| 10159 (12:17) | (UB,UBD,UCD,UST)=(600,00(0.0 ms),450(1.0 ms),0(0.0 ms)) [V] | pH2=1.16->14.40 mPa ,Tch=N/A °C. | ||||||||||||||||||||
H2Fill:
(16)
PrimReactor: PreIonization:
| ![]() | |||||||||||||||||||||
