| Shot (pre) comment: MarcoM - Tem 131415 orientation LFS position=66 | |||||||||||||||||||||
| 10229 (14:43) | (UB,UBD,UCD,UST)=(600,00(0.0 ms),450(1.0 ms),0(0.0 ms)) [V] | pH2=1.46->15.55 mPa ,Tch=N/A °C. | |||||||||||||||||||
H2Fill:
(16)
PrimReactor: PreIonization:
| ![]() | ||||||||||||||||||||
| Δt=0.01036 s, <Ip>= kA, UlBD=9.72168 V, <Ul>=7.58667 V, QPl=9.19881 C, Te=16.4395 eV, POH=17788.4 kW, Qed=5.82554 | |||||||||||||||||||||
| Shot (pre) comment: MarcoM - Tem 111314 orientation DS position=66 | |||||||||||||||||||||
| 10228 (14:39) | (UB,UBD,UCD,UST)=(600,00(0.0 ms),450(1.0 ms),0(0.0 ms)) [V] | pH2=1.47->16.92 mPa ,Tch=N/A °C. | |||||||||||||||||||
H2Fill:
(16)
PrimReactor: PreIonization:
| ![]() | ||||||||||||||||||||
| Δt=0.01004 s, <Ip>= kA, UlBD=9.80224 V, <Ul>=7.85522 V, QPl=8.69352 C, Te=15.6994 eV, POH=17796.9 kW, Qed=5.99303 | |||||||||||||||||||||
| Shot (pre) comment: MarcoM - Tem 111314 orientation LFS position=66 | |||||||||||||||||||||
| 10227 (14:35) | (UB,UBD,UCD,UST)=(600,00(0.0 ms),450(1.0 ms),0(0.0 ms)) [V] | pH2=1.48->15.73 mPa ,Tch=N/A °C. | |||||||||||||||||||
H2Fill:
(16)
PrimReactor: PreIonization:
| ![]() | ||||||||||||||||||||
| Δt=0.00972 s, <Ip>= kA, UlBD=9.66797 V, <Ul>=7.78137 V, QPl=8.4134 C, Te=16.034 eV, POH=18025.1 kW, Qed=5.7156 | |||||||||||||||||||||
| Shot (pre) comment: MarcoM - Tem 7911 orientation LFS position=66 | |||||||||||||||||||||
| 10226 (14:29) | (UB,UBD,UCD,UST)=(600,00(0.0 ms),450(1.0 ms),0(0.0 ms)) [V] | pH2=1.46->15.92 mPa ,Tch=N/A °C. | |||||||||||||||||||
H2Fill:
(16)
PrimReactor: PreIonization:
| ![]() | ||||||||||||||||||||
| Δt=0.00988 s, <Ip>= kA, UlBD=9.70825 V, <Ul>=7.80822 V, QPl=8.53344 C, Te=15.9426 eV, POH=17994.7 kW, Qed=5.80884 | |||||||||||||||||||||
| Shot (pre) comment: MarcoM - Tem 679 orientation LFS position=66 | |||||||||||||||||||||
| 10225 (14:25) | (UB,UBD,UCD,UST)=(600,00(0.0 ms),450(1.0 ms),0(0.0 ms)) [V] | pH2=1.47->15.98 mPa ,Tch=N/A °C. | |||||||||||||||||||
H2Fill:
(16)
PrimReactor: PreIonization:
| ![]() | ||||||||||||||||||||
| Δt=0.00968 s, <Ip>= kA, UlBD=9.70154 V, <Ul>=7.82837 V, QPl=8.37557 C, Te=16.1046 eV, POH=18364.1 kW, Qed=5.63723 | |||||||||||||||||||||
| Shot (pre) comment: MarcoM - Tem 567 orientation LFS position=66 | |||||||||||||||||||||
| 10224 (14:21) | (UB,UBD,UCD,UST)=(600,00(0.0 ms),450(1.0 ms),0(0.0 ms)) [V] | pH2=1.47->15.86 mPa ,Tch=N/A °C. | |||||||||||||||||||
H2Fill:
(16)
PrimReactor: PreIonization:
| ![]() | ||||||||||||||||||||
| Δt=0.00968 s, <Ip>= kA, UlBD=9.76196 V, <Ul>=7.99621 V, QPl=8.37974 C, Te=15.8182 eV, POH=18651.2 kW, Qed=5.69392 | |||||||||||||||||||||
| Shot (pre) comment: MarcoM - Tem 456 orientation LFS position=66 | |||||||||||||||||||||
| 10223 (14:17) | (UB,UBD,UCD,UST)=(600,00(0.0 ms),450(1.0 ms),0(0.0 ms)) [V] | pH2=1.48->16.48 mPa ,Tch=N/A °C. | |||||||||||||||||||
H2Fill:
(16)
PrimReactor: PreIonization:
| ![]() | ||||||||||||||||||||
| Δt=0.00936 s, <Ip>= kA, UlBD=9.80224 V, <Ul>=8.0365 V, QPl=7.75544 C, Te=15.4139 eV, POH=18122 kW, Qed=5.80902 | |||||||||||||||||||||
| Shot (pre) comment: MarcoM - Tem 345 orientation LFS position=66 | |||||||||||||||||||||
| 10222 (14:13) | (UB,UBD,UCD,UST)=(600,00(0.0 ms),450(1.0 ms),0(0.0 ms)) [V] | pH2=1.47->15.79 mPa ,Tch=N/A °C. | |||||||||||||||||||
H2Fill:
(16)
PrimReactor: PreIonization:
| ![]() | ||||||||||||||||||||
| Δt=0.00952 s, <Ip>= kA, UlBD=9.71496 V, <Ul>=8.02979 V, QPl=7.96218 C, Te=15.2271 eV, POH=17763.7 kW, Qed=5.95696 | |||||||||||||||||||||
| Shot (pre) comment: MarcoM - Tem 234 orientation LFS position=66 | |||||||||||||||||||||
| 10221 (14:06) | (UB,UBD,UCD,UST)=(600,00(0.0 ms),450(1.0 ms),0(0.0 ms)) [V] | pH2=1.47->16.10 mPa ,Tch=N/A °C. | |||||||||||||||||||
H2Fill:
(16)
PrimReactor: PreIonization:
| ![]() | ||||||||||||||||||||
| Δt=0.00932 s, <Ip>= kA, UlBD=9.68811 V, <Ul>=8.07007 V, QPl=7.71559 C, Te=15.1964 eV, POH=17888.2 kW, Qed=5.88442 | |||||||||||||||||||||
| Shot (pre) comment: MarcoM - Tem 123 orientation LFS position=66 | |||||||||||||||||||||
| 10220 (14:01) | (UB,UBD,UCD,UST)=(600,00(0.0 ms),450(1.0 ms),0(0.0 ms)) [V] | pH2=1.46->15.73 mPa ,Tch=N/A °C. | |||||||||||||||||||
H2Fill:
(16)
PrimReactor: PreIonization:
| ![]() | ||||||||||||||||||||
| Δt=0.00916 s, <Ip>= kA, UlBD=9.69482 V, <Ul>=8.08349 V, QPl=7.36895 C, Te=14.9227 eV, POH=17465.1 kW, Qed=5.96157 | |||||||||||||||||||||
| Shot (pre) comment: MarcoM - Tem 131415 orientation DS position=66 | |||||||||||||||||||||
| 10219 (13:52) | (UB,UBD,UCD,UST)=(600,00(0.0 ms),450(1.0 ms),0(0.0 ms)) [V] | pH2=1.47->16.10 mPa ,Tch=N/A °C. | |||||||||||||||||||
H2Fill:
(16)
PrimReactor: PreIonization:
| ![]() | ||||||||||||||||||||
| Δt=0.00924 s, <Ip>= kA, UlBD=9.67468 V, <Ul>=8.04321 V, QPl=7.41062 C, Te=14.8521 eV, POH=17168.9 kW, Qed=6.04054 | |||||||||||||||||||||
| Shot (pre) comment: MarcoM - Tem 111314 orientation DS position=66 | |||||||||||||||||||||
| 10218 (13:48) | (UB,UBD,UCD,UST)=(600,00(0.0 ms),450(1.0 ms),0(0.0 ms)) [V] | pH2=1.46->15.98 mPa ,Tch=N/A °C. | |||||||||||||||||||
H2Fill:
(16)
PrimReactor: PreIonization:
| ![]() | ||||||||||||||||||||
| Δt=0.00908 s, <Ip>= kA, UlBD=9.71496 V, <Ul>=8.12378 V, QPl=7.10297 C, Te=14.3802 eV, POH=16686.4 kW, Qed=6.23976 | |||||||||||||||||||||
| Shot (pre) comment: MarcoM - Tem 91113 orientation DS position=66 | |||||||||||||||||||||
| 10217 (13:42) | (UB,UBD,UCD,UST)=(600,00(0.0 ms),450(1.0 ms),0(0.0 ms)) [V] | pH2=1.43->15.49 mPa ,Tch=N/A °C. | |||||||||||||||||||
H2Fill:
(16)
PrimReactor: PreIonization:
| ![]() | ||||||||||||||||||||
| Δt=0.0086 s, <Ip>= kA, UlBD=9.69482 V, <Ul>=8.04321 V, QPl=6.5111 C, Te=13.8791 eV, POH=15509.7 kW, Qed=6.51544 | |||||||||||||||||||||
| Shot (pre) comment: MarcoM - Tem 7911 orientation DS position=66 | |||||||||||||||||||||
| 10216 (13:07) | (UB,UBD,UCD,UST)=(600,00(0.0 ms),450(1.0 ms),0(0.0 ms)) [V] | pH2=1.43->16.04 mPa ,Tch=N/A °C. | |||||||||||||||||||
H2Fill:
(16)
PrimReactor: PreIonization:
| ![]() | ||||||||||||||||||||
| Δt=0.0084 s, <Ip>= kA, UlBD=9.74854 V, <Ul>=8.02979 V, QPl=6.11375 C, Te=13.6696 eV, POH=15109.2 kW, Qed=6.58271 | |||||||||||||||||||||
| Shot (pre) comment: MarcoM - Tem 679 orientation DS position=66 | |||||||||||||||||||||
| 10215 (11:25) | (UB,UBD,UCD,UST)=(600,00(0.0 ms),450(1.0 ms),0(0.0 ms)) [V] | pH2=1.55->16.16 mPa ,Tch=N/A °C. | |||||||||||||||||||
H2Fill:
(16)
PrimReactor: PreIonization:
| ![]() | ||||||||||||||||||||
| Δt=0.00876 s, <Ip>= kA, UlBD=9.70825 V, <Ul>=8.06335 V, QPl=6.71321 C, Te=14.1357 eV, POH=16021.7 kW, Qed=6.35557 | |||||||||||||||||||||
| Shot (pre) comment: MarcoM - Tem 567 orientation DS position=66 | |||||||||||||||||||||
| 10214 (11:21) | (UB,UBD,UCD,UST)=(600,00(0.0 ms),450(1.0 ms),0(0.0 ms)) [V] | pH2=1.51->15.98 mPa ,Tch=N/A °C. | |||||||||||||||||||
H2Fill:
(16)
PrimReactor: PreIonization:
| ![]() | ||||||||||||||||||||
| Δt=0.00844 s, <Ip>= kA, UlBD=9.76196 V, <Ul>=8.01635 V, QPl=6.31824 C, Te=13.8129 eV, POH=15296.2 kW, Qed=6.53209 | |||||||||||||||||||||
| Shot (pre) comment: MarcoM - Tem 123 orientation DS position=66 | |||||||||||||||||||||
| 10213 (11:12) | (UB,UBD,UCD,UST)=(600,00(0.0 ms),450(1.0 ms),0(0.0 ms)) [V] | pH2=1.53->16.04 mPa ,Tch=N/A °C. | |||||||||||||||||||
H2Fill:
(16)
PrimReactor: PreIonization:
| ![]() | ||||||||||||||||||||
| Δt=0.00812 s, <Ip>= kA, UlBD=9.6814 V, <Ul>=8.29162 V, QPl=5.6809 C, Te=12.8778 eV, POH=14731.4 kW, Qed=6.83978 | |||||||||||||||||||||
| Shot (pre) comment: MarcoM - Tem 345 orientation DS position=66 | |||||||||||||||||||||
| 10212 (11:05) | (UB,UBD,UCD,UST)=(600,00(0.0 ms),450(1.0 ms),0(0.0 ms)) [V] | pH2=1.51->14.68 mPa ,Tch=N/A °C. | |||||||||||||||||||
H2Fill:
(16)
PrimReactor: PreIonization:
| ![]() | ||||||||||||||||||||
| Δt=0.0076 s, <Ip>= kA, UlBD=9.72168 V, <Ul>=8.17749 V, QPl=4.88743 C, Te=12.1453 eV, POH=13123.5 kW, Qed=7.34839 | |||||||||||||||||||||
| Shot (pre) comment: Plasma ? | |||||||||||||||||||||
| 10211 (10:56) | (UB,UBD,UCD,UST)=(600,00(3.0 ms),450(2.0 ms),0(0.0 ms)) [V] | pH2=1.49->17.65 mPa ,Tch=N/A °C. | |||||||||||||||||||
H2Fill:
(15)
PrimReactor: PreIonization:
| ![]() | ||||||||||||||||||||
| Δt=0.00716 s, <Ip>= kA, UlBD=9.7351 V, <Ul>=9.14428 V, QPl=3.89788 C, Te=9.68916 eV, POH=11692.9 kW, Qed=10.2121 | |||||||||||||||||||||
| Shot (pre) comment: Analysis problem .. System check | |||||||||||||||||||||
| 10210 (10:51) | (UB,UBD,UCD,UST)=(600,00(3.0 ms),450(2.0 ms),0(0.0 ms)) [V] | pH2=1.48->1.48 mPa ,Tch=N/A °C. | |||||||||||||||||||
| H2Fill:
PrimReactor: PreIonization:
| ![]() | ||||||||||||||||||||
| Shot (pre) comment: Analysis problem .. System check | |||||||||||||||||||||
| 10209 (10:26) | (UB,UBD,UCD,UST)=(600,00(3.0 ms),450(2.0 ms),0(0.0 ms)) [V] | pH2=1.50->1.50 mPa ,Tch=N/A °C. | |||||||||||||||||||
| H2Fill:
PrimReactor: PreIonization:
| ![]() | ||||||||||||||||||||
| Shot (pre) comment: Analysis problem .. System check | |||||||||||||||||||||
| 10208 (10:19) | (UB,UBD,UCD,UST)=(600,00(3.0 ms),450(2.0 ms),0(0.0 ms)) [V] | pH2=1.50->1.51 mPa ,Tch=N/A °C. | |||||||||||||||||||
| H2Fill:
PrimReactor: PreIonization:
| ![]() | ||||||||||||||||||||
| Shot (pre) comment: System check | |||||||||||||||||||||
| 10207 (10:10) | (UB,UBD,UCD,UST)=(600,00(3.0 ms),450(2.0 ms),0(0.0 ms)) [V] | pH2=1.52->1.53 mPa ,Tch=N/A °C. | |||||||||||||||||||
| H2Fill:
PrimReactor: PreIonization:
| ![]() | ||||||||||||||||||||