| Shot (pre) comment: Plasma test | |||||||||||||||||||||
| 10128 (22:27) | (UB,UBD,UCD,UST)=(600,00(3.0 ms),400(2.0 ms),0(0.0 ms)) [V] | pH2=1.01->21.31 mPa ,Tch=N/A °C. | |||||||||||||||||||
H2Fill:
(20)
PrimReactor: PreIonization:
| ![]() | ||||||||||||||||||||
| Δt=0.00648 s, <Ip>= kA, UlBD=9.56055 V, <Ul>=8.26477 V, QPl=2.35729 C, Te=8.66485 eV, POH=8077.99 kW, Qed=13.8856 | |||||||||||||||||||||
| Shot (pre) comment: Plasma test | |||||||||||||||||||||
| 10127 (20:41) | (UB,UBD,UCD,UST)=(600,00(3.0 ms),400(2.0 ms),0(0.0 ms)) [V] | pH2=1.27->19.89 mPa ,Tch=N/A °C. | |||||||||||||||||||
H2Fill:
(20)
PrimReactor: PreIonization:
| ![]() | ||||||||||||||||||||
| Δt=0.00672 s, <Ip>= kA, UlBD=9.39942 V, <Ul>=8.09692 V, QPl=2.71711 C, Te=9.27352 eV, POH=8584.36 kW, Qed=12.6963 | |||||||||||||||||||||
| Shot (pre) comment: Plasma test | |||||||||||||||||||||
| 10126 (20:27) | (UB,UBD,UCD,UST)=(600,00(3.0 ms),400(2.0 ms),0(0.0 ms)) [V] | pH2=1.35->19.96 mPa ,Tch=N/A °C. | |||||||||||||||||||
H2Fill:
(20)
PrimReactor: PreIonization:
| ![]() | ||||||||||||||||||||
| Δt=0.00672 s, <Ip>= kA, UlBD=9.41955 V, <Ul>=8.24463 V, QPl=2.58097 C, Te=8.76159 eV, POH=8173.66 kW, Qed=13.5159 | |||||||||||||||||||||
| Shot (pre) comment: Plasma test | |||||||||||||||||||||
| 10125 (20:12) | (UB,UBD,UCD,UST)=(600,00(3.0 ms),400(2.0 ms),0(0.0 ms)) [V] | pH2=1.53->19.43 mPa ,Tch=N/A °C. | |||||||||||||||||||
H2Fill:
(20)
PrimReactor: PreIonization:
| ![]() | ||||||||||||||||||||
| Δt=0.00668 s, <Ip>= kA, UlBD=9.33228 V, <Ul>=8.49304 V, QPl=2.47021 C, Te=8.17305 eV, POH=7814.5 kW, Qed=14.5493 | |||||||||||||||||||||
| Shot (pre) comment: Plasma test | |||||||||||||||||||||
| 10124 (20:04) | (UB,UBD,UCD,UST)=(600,00(3.0 ms),400(2.0 ms),0(0.0 ms)) [V] | pH2=1.64->22.14 mPa ,Tch=N/A °C. | |||||||||||||||||||
H2Fill:
(20)
PrimReactor: PreIonization:
| ![]() | ||||||||||||||||||||
| Δt=0.00672 s, <Ip>= kA, UlBD=9.40613 V, <Ul>=9.17786 V, QPl=2.14067 C, Te=6.76045 eV, POH=6865 kW, Qed=18.0352 | |||||||||||||||||||||
| Shot (pre) comment: Vaccum test | |||||||||||||||||||||
| 10123 (20:00) | (UB,UBD,UCD,UST)=(600,00(3.0 ms),400(2.0 ms),0(0.0 ms)) [V] | pH2=1.74->1.70 mPa ,Tch=N/A °C. | |||||||||||||||||||
| H2Fill:
PrimReactor: PreIonization: | ![]() | ||||||||||||||||||||