Shot (pre) comment: MigGom - r=60 Ufl pins DownStream | |||||||||||||||||||||
11754 (13:28) | (UB,UBD,UCD,UST)=(600,00(0.0 ms),350(2.0 ms),0(0.0 ms)) [V] | pH2=1.58->9.85 mPa ,Tch=N/A °C. | |||||||||||||||||||
H2Fill:
(10)
PrimReactor: PreIonization: | |||||||||||||||||||||
Δt=12.3 ms, <Ip>=2.0 kA, UlBD=7.8 V , <Ul>=5.6 V, QPl=9.5 C , Te=28.9 eV, POH=11.3 kW , Qed=4.1 | |||||||||||||||||||||
Shot (pre) comment: MigGom - r=60 Isat pins DownStream | |||||||||||||||||||||
11753 (13:24) | (UB,UBD,UCD,UST)=(600,00(0.0 ms),350(2.0 ms),0(0.0 ms)) [V] | pH2=1.58->10.47 mPa ,Tch=N/A °C. | |||||||||||||||||||
H2Fill:
(10)
PrimReactor: PreIonization: | |||||||||||||||||||||
Δt=12.1 ms, <Ip>=2.0 kA, UlBD=7.8 V , <Ul>=5.6 V, QPl=9.4 C , Te=29.1 eV, POH=11.2 kW , Qed=4.0 | |||||||||||||||||||||
Shot (pre) comment: MigGom - r=60 Ufl pins DownStream | |||||||||||||||||||||
11752 (13:21) | (UB,UBD,UCD,UST)=(600,00(0.0 ms),350(2.0 ms),0(0.0 ms)) [V] | pH2=1.59->10.00 mPa ,Tch=N/A °C. | |||||||||||||||||||
H2Fill:
(10)
PrimReactor: PreIonization: | |||||||||||||||||||||
Δt=12.2 ms, <Ip>=2.1 kA, UlBD=7.7 V , <Ul>=5.6 V, QPl=9.6 C , Te=29.3 eV, POH=11.5 kW , Qed=4.0 | |||||||||||||||||||||
Shot (pre) comment: MigGom - r=60 Isat pins DownStream | |||||||||||||||||||||
11751 (13:16) | (UB,UBD,UCD,UST)=(600,00(0.0 ms),350(2.0 ms),0(0.0 ms)) [V] | pH2=1.60->10.04 mPa ,Tch=N/A °C. | |||||||||||||||||||
H2Fill:
(10)
PrimReactor: PreIonization: | |||||||||||||||||||||
Δt=12.2 ms, <Ip>=2.0 kA, UlBD=7.7 V , <Ul>=5.6 V, QPl=9.5 C , Te=29.0 eV, POH=11.2 kW , Qed=4.0 | |||||||||||||||||||||
Shot (pre) comment: MigGom - r=60 Isat pins Upstream | |||||||||||||||||||||
11750 (13:11) | (UB,UBD,UCD,UST)=(600,00(0.0 ms),350(2.0 ms),0(0.0 ms)) [V] | pH2=1.60->9.96 mPa ,Tch=N/A °C. | |||||||||||||||||||
H2Fill:
(10)
PrimReactor: PreIonization: | |||||||||||||||||||||
Δt=12.1 ms, <Ip>=2.0 kA, UlBD=7.9 V , <Ul>=5.5 V, QPl=9.3 C , Te=29.3 eV, POH=11.2 kW , Qed=4.0 | |||||||||||||||||||||
Shot (pre) comment: MigGom - r=60 Ufl pins Upstream | |||||||||||||||||||||
11749 (13:06) | (UB,UBD,UCD,UST)=(600,00(0.0 ms),350(2.0 ms),0(0.0 ms)) [V] | pH2=1.60->10.00 mPa ,Tch=N/A °C. | |||||||||||||||||||
H2Fill:
(10)
PrimReactor: PreIonization: | |||||||||||||||||||||
Δt=12.0 ms, <Ip>=2.0 kA, UlBD=7.8 V , <Ul>=5.5 V, QPl=9.2 C , Te=29.2 eV, POH=11.2 kW , Qed=4.0 | |||||||||||||||||||||
Shot (pre) comment: MigGom - r=60 Ufl pins HFS 2nd | |||||||||||||||||||||
11748 (13:01) | (UB,UBD,UCD,UST)=(600,00(0.0 ms),350(2.0 ms),0(0.0 ms)) [V] | pH2=1.60->10.00 mPa ,Tch=N/A °C. | |||||||||||||||||||
H2Fill:
(10)
PrimReactor: PreIonization: | |||||||||||||||||||||
Δt=12.3 ms, <Ip>=2.0 kA, UlBD=7.7 V , <Ul>=5.6 V, QPl=9.5 C , Te=29.0 eV, POH=11.2 kW , Qed=4.1 | |||||||||||||||||||||
Shot (pre) comment: MigGom - r=60 Ufl pins HFS | |||||||||||||||||||||
11747 (12:52) | (UB,UBD,UCD,UST)=(600,00(0.0 ms),350(2.0 ms),0(0.0 ms)) [V] | pH2=1.59->9.89 mPa ,Tch=N/A °C. | |||||||||||||||||||
H2Fill:
(10)
PrimReactor: PreIonization: | |||||||||||||||||||||
Δt=12.1 ms, <Ip>=2.0 kA, UlBD=7.7 V , <Ul>=5.6 V, QPl=9.4 C , Te=29.1 eV, POH=11.3 kW , Qed=4.0 | |||||||||||||||||||||
Shot (pre) comment: MigGom - r=60 Isat pins HFS | |||||||||||||||||||||
11746 (12:48) | (UB,UBD,UCD,UST)=(600,00(0.0 ms),350(2.0 ms),0(0.0 ms)) [V] | pH2=1.60->10.00 mPa ,Tch=N/A °C. | |||||||||||||||||||
H2Fill:
(10)
PrimReactor: PreIonization: | |||||||||||||||||||||
Δt=12.2 ms, <Ip>=2.0 kA, UlBD=7.8 V , <Ul>=5.6 V, QPl=9.3 C , Te=28.9 eV, POH=11.2 kW , Qed=4.1 | |||||||||||||||||||||
Shot (pre) comment: MigGom - r=55 Isat pins LFS | |||||||||||||||||||||
11745 (12:36) | (UB,UBD,UCD,UST)=(600,00(0.0 ms),350(2.0 ms),0(0.0 ms)) [V] | pH2=1.60->10.08 mPa ,Tch=N/A °C. | |||||||||||||||||||
H2Fill:
(10)
PrimReactor: PreIonization: | |||||||||||||||||||||
Δt=12.1 ms, <Ip>=2.0 kA, UlBD=7.7 V , <Ul>=5.6 V, QPl=8.9 C , Te=28.5 eV, POH=10.9 kW , Qed=4.2 | |||||||||||||||||||||
Shot (pre) comment: MigGom - r=55 Ufl pins LFS | |||||||||||||||||||||
11744 (12:32) | (UB,UBD,UCD,UST)=(600,00(0.0 ms),350(2.0 ms),0(0.0 ms)) [V] | pH2=1.59->9.48 mPa ,Tch=N/A °C. | |||||||||||||||||||
H2Fill:
(10)
PrimReactor: PreIonization: | |||||||||||||||||||||
Δt=12.2 ms, <Ip>=2.0 kA, UlBD=7.8 V , <Ul>=5.5 V, QPl=9.2 C , Te=29.2 eV, POH=11.2 kW , Qed=4.0 | |||||||||||||||||||||
Shot (pre) comment: MigGom - r=60 Isat pins LFS | |||||||||||||||||||||
11743 (12:25) | (UB,UBD,UCD,UST)=(600,00(0.0 ms),350(2.0 ms),0(0.0 ms)) [V] | pH2=1.59->10.31 mPa ,Tch=N/A °C. | |||||||||||||||||||
H2Fill:
(10)
PrimReactor: PreIonization: | |||||||||||||||||||||
Δt=12.4 ms, <Ip>=2.1 kA, UlBD=7.7 V , <Ul>=5.5 V, QPl=9.7 C , Te=29.8 eV, POH=11.4 kW , Qed=4.0 | |||||||||||||||||||||
Shot (pre) comment: MigGom - r=60 Isat pins LFS | |||||||||||||||||||||
11742 (12:20) | (UB,UBD,UCD,UST)=(600,00(0.0 ms),350(2.0 ms),0(0.0 ms)) [V] | pH2=1.58->10.16 mPa ,Tch=N/A °C. | |||||||||||||||||||
H2Fill:
(10)
PrimReactor: PreIonization: | |||||||||||||||||||||
Δt=12.3 ms, <Ip>=2.1 kA, UlBD=8.0 V , <Ul>=5.5 V, QPl=9.6 C , Te=29.9 eV, POH=11.4 kW , Qed=3.9 | |||||||||||||||||||||
Shot (pre) comment: MigGom - r=60 Ufl pins LFS | |||||||||||||||||||||
11741 (12:16) | (UB,UBD,UCD,UST)=(600,00(0.0 ms),350(2.0 ms),0(0.0 ms)) [V] | pH2=1.58->9.93 mPa ,Tch=N/A °C. | |||||||||||||||||||
H2Fill:
(10)
PrimReactor: PreIonization: | |||||||||||||||||||||
Δt=12.5 ms, <Ip>=2.1 kA, UlBD=7.8 V , <Ul>=5.5 V, QPl=9.9 C , Te=30.0 eV, POH=11.4 kW , Qed=4.0 | |||||||||||||||||||||
Shot (pre) comment: MigGom - r=65 Ufl pins LFS | |||||||||||||||||||||
11740 (12:09) | (UB,UBD,UCD,UST)=(600,00(0.0 ms),350(2.0 ms),0(0.0 ms)) [V] | pH2=1.57->9.96 mPa ,Tch=N/A °C. | |||||||||||||||||||
H2Fill:
(10)
PrimReactor: PreIonization: | |||||||||||||||||||||
Δt=12.6 ms, <Ip>=2.1 kA, UlBD=7.8 V , <Ul>=5.4 V, QPl=10.3 C , Te=30.6 eV, POH=11.6 kW , Qed=3.9 | |||||||||||||||||||||
Shot (pre) comment: MigGom - r=65 Isat pins LFS | |||||||||||||||||||||
11739 (12:06) | (UB,UBD,UCD,UST)=(600,00(0.0 ms),350(2.0 ms),0(0.0 ms)) [V] | pH2=1.57->9.93 mPa ,Tch=N/A °C. | |||||||||||||||||||
H2Fill:
(10)
PrimReactor: PreIonization: | |||||||||||||||||||||
Δt=12.5 ms, <Ip>=2.1 kA, UlBD=7.7 V , <Ul>=5.3 V, QPl=10.2 C , Te=31.1 eV, POH=11.4 kW , Qed=3.9 | |||||||||||||||||||||
Shot (pre) comment: JK vacuum | |||||||||||||||||||||
11738 (11:55) | (UB,UBD,UCD,UST)=(100,00(6.0 ms),00(1.0 ms),0(0.0 ms)) [V] | pH2=1.57->1.57 mPa ,Tch=N/A °C. | |||||||||||||||||||
H2Fill:
PrimReactor: PreIonization: | |||||||||||||||||||||
Shot (pre) comment: JK vacuum | |||||||||||||||||||||
11737 (11:52) | (UB,UBD,UCD,UST)=(600,00(6.0 ms),00(1.0 ms),0(0.0 ms)) [V] | pH2=1.57->1.57 mPa ,Tch=N/A °C. | |||||||||||||||||||
H2Fill:
PrimReactor: PreIonization: | |||||||||||||||||||||
Shot (pre) comment: JK vacuum with amplifier | |||||||||||||||||||||
11736 (11:48) | (UB,UBD,UCD,UST)=(100,00(6.0 ms),00(1.0 ms),0(0.0 ms)) [V] | pH2=1.58->1.58 mPa ,Tch=N/A °C. | |||||||||||||||||||
H2Fill:
PrimReactor: PreIonization: | |||||||||||||||||||||
Shot (pre) comment: JK vacuum with amplifier | |||||||||||||||||||||
11735 (11:45) | (UB,UBD,UCD,UST)=(100,00(6.0 ms),00(1.0 ms),0(0.0 ms)) [V] | pH2=1.58->1.59 mPa ,Tch=N/A °C. | |||||||||||||||||||
H2Fill:
PrimReactor: PreIonization: | |||||||||||||||||||||
Shot (pre) comment: JK vacuum with amplifier | |||||||||||||||||||||
11734 (11:44) | (UB,UBD,UCD,UST)=(100,00(6.0 ms),00(1.0 ms),0(0.0 ms)) [V] | pH2=1.59->1.58 mPa ,Tch=N/A °C. | |||||||||||||||||||
H2Fill:
PrimReactor: PreIonization: | |||||||||||||||||||||
Shot (pre) comment: JK vacuum | |||||||||||||||||||||
11733 (11:38) | (UB,UBD,UCD,UST)=(100,00(6.0 ms),00(1.0 ms),0(0.0 ms)) [V] | pH2=1.59->1.58 mPa ,Tch=N/A °C. | |||||||||||||||||||
H2Fill:
PrimReactor: PreIonization: | |||||||||||||||||||||
Shot (pre) comment: JK vacuum | |||||||||||||||||||||
11732 (11:27) | (UB,UBD,UCD,UST)=(00,00(6.0 ms),400(1.0 ms),0(0.0 ms)) [V] | pH2=1.59->1.59 mPa ,Tch=N/A °C. | |||||||||||||||||||
H2Fill:
PrimReactor: PreIonization: | |||||||||||||||||||||
Shot (pre) comment: JK vacuum | |||||||||||||||||||||
11731 (11:21) | (UB,UBD,UCD,UST)=(600,00(6.0 ms),00(1.0 ms),0(0.0 ms)) [V] | pH2=1.60->1.60 mPa ,Tch=N/A °C. | |||||||||||||||||||
H2Fill:
PrimReactor: PreIonization: | |||||||||||||||||||||
Shot (pre) comment: MigGom - r=70 Isat pins LFS | |||||||||||||||||||||
11730 (11:14) | (UB,UBD,UCD,UST)=(600,00(0.0 ms),350(2.0 ms),0(0.0 ms)) [V] | pH2=1.59->9.96 mPa ,Tch=N/A °C. | |||||||||||||||||||
H2Fill:
(10)
PrimReactor: PreIonization: | |||||||||||||||||||||
Δt=13.0 ms, <Ip>=2.3 kA, UlBD=7.7 V , <Ul>=5.2 V, QPl=11.1 C , Te=32.9 eV, POH=11.6 kW , Qed=3.7 | |||||||||||||||||||||
Shot (pre) comment: MigGom - r=70 Ufl pins LFS | |||||||||||||||||||||
11729 (11:05) | (UB,UBD,UCD,UST)=(600,00(0.0 ms),350(2.0 ms),0(0.0 ms)) [V] | pH2=1.59->10.00 mPa ,Tch=N/A °C. | |||||||||||||||||||
H2Fill:
(10)
PrimReactor: PreIonization: | |||||||||||||||||||||
Δt=13.1 ms, <Ip>=2.3 kA, UlBD=7.7 V , <Ul>=5.1 V, QPl=11.3 C , Te=33.6 eV, POH=11.9 kW , Qed=3.6 | |||||||||||||||||||||
Shot (pre) comment: MigGom - r=70 Isat pins LFS | |||||||||||||||||||||
11728 (10:58) | (UB,UBD,UCD,UST)=(600,00(0.0 ms),350(2.0 ms),0(0.0 ms)) [V] | pH2=1.60->10.04 mPa ,Tch=N/A °C. | |||||||||||||||||||
H2Fill:
(10)
PrimReactor: PreIonization: | |||||||||||||||||||||
Δt=13.2 ms, <Ip>=2.3 kA, UlBD=7.9 V , <Ul>=5.0 V, QPl=11.5 C , Te=34.3 eV, POH=11.8 kW , Qed=3.6 | |||||||||||||||||||||
Shot (pre) comment: MigGom - r=73.6 Isat pins LFS | |||||||||||||||||||||
11727 (10:52) | (UB,UBD,UCD,UST)=(600,00(0.0 ms),350(2.0 ms),0(0.0 ms)) [V] | pH2=1.57->10.04 mPa ,Tch=N/A °C. | |||||||||||||||||||
H2Fill:
(10)
PrimReactor: PreIonization: | |||||||||||||||||||||
Δt=13.1 ms, <Ip>=2.4 kA, UlBD=7.8 V , <Ul>=5.0 V, QPl=11.8 C , Te=35.0 eV, POH=12.1 kW , Qed=3.5 | |||||||||||||||||||||
Shot (pre) comment: MigGom - r=73.6 Ufl pins LFS | |||||||||||||||||||||
11726 (10:48) | (UB,UBD,UCD,UST)=(600,00(0.0 ms),350(2.0 ms),0(0.0 ms)) [V] | pH2=1.55->10.08 mPa ,Tch=N/A °C. | |||||||||||||||||||
H2Fill:
(10)
PrimReactor: PreIonization: | |||||||||||||||||||||
Δt=13.2 ms, <Ip>=2.4 kA, UlBD=7.7 V , <Ul>=5.0 V, QPl=11.7 C , Te=35.1 eV, POH=11.9 kW , Qed=3.5 | |||||||||||||||||||||
Shot (pre) comment: MigGom - r=73.6 Ufl pins LFS | |||||||||||||||||||||
11725 (10:40) | (UB,UBD,UCD,UST)=(600,00(0.0 ms),350(2.0 ms),0(0.0 ms)) [V] | pH2=1.59->9.93 mPa ,Tch=N/A °C. | |||||||||||||||||||
H2Fill:
(10)
PrimReactor: PreIonization: | |||||||||||||||||||||
Δt=13.5 ms, <Ip>=2.5 kA, UlBD=7.9 V , <Ul>=4.9 V, QPl=12.2 C , Te=36.3 eV, POH=12.0 kW , Qed=3.4 | |||||||||||||||||||||
Shot (pre) comment: MigGom - r=73.6 Isat pins LFS | |||||||||||||||||||||
11724 (10:37) | (UB,UBD,UCD,UST)=(600,00(0.0 ms),350(2.0 ms),0(0.0 ms)) [V] | pH2=1.58->10.12 mPa ,Tch=N/A °C. | |||||||||||||||||||
H2Fill:
(10)
PrimReactor: PreIonization: | |||||||||||||||||||||
Δt=13.5 ms, <Ip>=2.5 kA, UlBD=7.7 V , <Ul>=4.8 V, QPl=12.3 C , Te=36.5 eV, POH=11.8 kW , Qed=3.5 | |||||||||||||||||||||
Shot (pre) comment: MigGom - r=73.6 J=95.7 Isat probe | |||||||||||||||||||||
11723 (10:30) | (UB,UBD,UCD,UST)=(600,00(0.0 ms),350(2.0 ms),0(0.0 ms)) [V] | pH2=1.60->9.96 mPa ,Tch=N/A °C. | |||||||||||||||||||
H2Fill:
(10)
PrimReactor: PreIonization: | |||||||||||||||||||||
Δt=13.8 ms, <Ip>=2.6 kA, UlBD=7.7 V , <Ul>=4.7 V, QPl=12.9 C , Te=38.1 eV, POH=12.0 kW , Qed=3.3 | |||||||||||||||||||||
Shot (pre) comment: MigGom - J=95.7 Ufl probe | |||||||||||||||||||||
11722 (10:27) | (UB,UBD,UCD,UST)=(600,00(0.0 ms),350(2.0 ms),0(0.0 ms)) [V] | pH2=1.61->10.00 mPa ,Tch=N/A °C. | |||||||||||||||||||
H2Fill:
(10)
PrimReactor: PreIonization: | |||||||||||||||||||||
Δt=13.9 ms, <Ip>=2.6 kA, UlBD=7.8 V , <Ul>=4.6 V, QPl=13.0 C , Te=38.8 eV, POH=12.0 kW , Qed=3.3 | |||||||||||||||||||||
Shot (pre) comment: MigGom - J=95.7 probe | |||||||||||||||||||||
11721 (10:24) | (UB,UBD,UCD,UST)=(600,00(0.0 ms),350(2.0 ms),0(0.0 ms)) [V] | pH2=1.62->12.40 mPa ,Tch=N/A °C. | |||||||||||||||||||
H2Fill:
(10)
PrimReactor: PreIonization: | |||||||||||||||||||||
Δt=13.3 ms, <Ip>=2.4 kA, UlBD=7.9 V , <Ul>=4.7 V, QPl=11.5 C , Te=37.0 eV, POH=11.5 kW , Qed=3.5 | |||||||||||||||||||||
Shot (pre) comment: MarcoM - test data | |||||||||||||||||||||
11720 (10:04) | (UB,UBD,UCD,UST)=(800,00(0.0 ms),500(3.0 ms),0(0.0 ms)) [V] | pH2=804.48->18.27 mPa ,Tch=N/A °C. | |||||||||||||||||||
H2Fill:
(20)
PrimReactor: PreIonization: | |||||||||||||||||||||
Δt=12.5 ms, <Ip>=2.7 kA, UlBD=10.8 V , <Ul>=7.7 V, QPl=12.3 C , Te=28.7 eV, POH=21.0 kW , Qed=4.3 | |||||||||||||||||||||
Shot (pre) comment: Master test .. | |||||||||||||||||||||
11719 (09:31) | (UB,UBD,UCD,UST)=(600,00(6.0 ms),400(1.0 ms),0(0.0 ms)) [V] | pH2=1.62->9.96 mPa ,Tch=N/A °C. | |||||||||||||||||||
H2Fill:
(10)
PrimReactor: PreIonization: | |||||||||||||||||||||
Δt=7.5 ms, <Ip>=1.3 kA, UlBD=8.5 V , <Ul>=7.3 V, QPl=4.3 C , Te=18.5 eV, POH=9.9 kW , Qed=4.3 | |||||||||||||||||||||
Shot (pre) comment: Master test .. | |||||||||||||||||||||
11718 (09:11) | (UB,UBD,UCD,UST)=(600,00(6.0 ms),400(1.0 ms),0(0.0 ms)) [V] | pH2=1.65->14.91 mPa ,Tch=N/A °C. | |||||||||||||||||||
H2Fill:
(10)
PrimReactor: PreIonization: | |||||||||||||||||||||
Δt=6.7 ms, <Ip>=1.0 kA, UlBD=8.7 V , <Ul>=8.2 V, QPl=2.9 C , Te=14.3 eV, POH=8.4 kW , Qed=5.5 |