root/PhysicalQuantities/backup/050420dump.sql

--
-- PostgreSQL database dump
--

SET statement_timeout = 0;
SET lock_timeout = 0;
SET client_encoding = 'UTF8';
SET standard_conforming_strings = on;
SELECT pg_catalog.set_config('search_path', '', false);
SET check_function_bodies = false;
SET xmloption = content;
SET client_min_messages = warning;

ALTER TABLE ONLY public."PhysQuant" DROP CONSTRAINT "PhysQuant_Identifier_key";
DROP TABLE public."PhysQuant";
SET default_tablespace = '';

SET default_with_oids = false;

--
-- Name: PhysQuant; Type: TABLE; Schema: public; Owner: golem; Tablespace: 
--

CREATE TABLE public."PhysQuant" (
    "Identifier" text,
    "Description" text,
    "Latex" text,
    "Unit" text,
    "Relation symbol" text,
    "Value" text,
    "Uncertainty" text,
    "Comment" text,
    "Log" text,
    tag text,
    "Address" text
);


ALTER TABLE public."PhysQuant" OWNER TO golem;

--
-- Name: TABLE "PhysQuant"; Type: COMMENT; Schema: public; Owner: golem
--

COMMENT ON TABLE public."PhysQuant" IS 'The GOLEM physical quantities';


--
-- Data for Name: PhysQuant; Type: TABLE DATA; Schema: public; Owner: golem
--

COPY public."PhysQuant" ("Identifier", "Description", "Latex", "Unit", "Relation symbol", "Value", "Uncertainty", "Comment", "Log", tag, "Address") FROM stdin;
r_VesselMajorRadius	Vessel major radius	R_0	m	=	0.4	\N	\N	0420 Automat import	vessel,basic	Tokamak/VacuumVessel/TechnologicalQuantities/MajorRadius
r_VesselMinorRadius	Vessel minor radius	r_0	m	=	0.1	\N	\N	0420 Automat import	vessel,basic	Tokamak/VacuumVessel/TechnologicalQuantities/MinorRadius
r_PlasmaMinorRadius	Plasma minor radius	a	m	\\approx	0.06	\N	\N	0420 Automat import	plasma	Discharge/Plasma/PlasmaMinorRadius
I_MaximumPlasmaCurrent	Maximum plasma current	I_{pl}^{max}	kA	<	8	\N	\N	0420 Automat import	plasma,basic	/Discharge/Plasma/PlasmaCurrent/Maximum
Z_EffectiveIonCharge	Effective ion charge	Z_eff	\N	\\approx	2.5	\N	\N	0420 Automat import	plasma,basic	Discharge/Plasma/EffectiveIonCharge
N_AspectRatio	Aspect ratio	\\varepsilon	-	=	0.25	\N	\N	0420 Automat import	vessel	Tokamak/VacuumVessel/TechnologicalQuantities/AspectRatio
r_LimiterRadius	Limiter radius	r_a	m	=	0.085	\N	\N	0420 Automat import	vessel	Tokamak/VacuumVessel/TechnologicalQuantities/LimiterMinorRadius
B_MaximumToroidalMagneticField	Maximum toroidal magnetic field	B_t^{max}	T	<	0.5	\N	\N	0420 Automat import	tokamak,basic	Diagnostics/Standard/ToroidalMagneticField/Maximum
n_TypicalElectronDensity	Typical electron density	<n_e>	e+19 m$^-3$	\\in	(0.2,3)	\N	\N	0420 Automat import	plasma	Diagnostics/Standard/ElectronDensity
S_ChamberSurface	Chamber surface	S_{ch}	$m^2$	=	1.58	\N	\N	0420 Automat import	vessel	Tokamak/VacuumVessel/TechnologicalQuantities/Surface
V_ChamberVolume	Chamber volume	V_{ch}	$m^3$	=	0.079	0.001	$(2*\\pi*R_0)*(\\pi*r_0^2)$	0420 Automat import	vessel	Tokamak/VacuumVessel/TechnologicalQuantities/Volume
V_PlasmaVolume	Plasma volume	V_{pl}	$m^3$	\\approx	0.057	0.005	$(2*\\pi*R_0)*(\\pi*a^2)$	0420 Automat import	plasma	Tokamak/Plasma/Geometricals/Volume
R_VacuumChamberResistance	Resistance of the vacuum chamber	R_{ch}	m$\\Omega$	\\approx	9.7	\N	\N	2.2.20: from Golem I	vessel,diagnostics	Tokamak/VacuumVessel/TechnologicalQuantities/Resistance
L_VacuumChamberInductance	Inductance of the vacuum chamber	L_{ch}	$\\mu$H	\\approx	0.55	\N	\N	0420 Automat import	vessel,diagnostics	Tokamak/VacuumVessel/TechnologicalQuantities/Inductance
L_BtCoil	Inductance of the toroidal magnetic field coil	L_{B_t}	H	=	0.0019	\N	@ 1 kHz	2.8 mH podle Brotankové; 4.2.2020 M. Pfeifer, Escort ELC 131 D	technology	Tokamak/ToroidalMagneticFieldCoils/Characteristics/Inductance
R_BtCoil	Resistance of the toroidal magnetic field coil	\N	m\\Omega	=	41.9	\N	@ 1 kHz	61 mOhm dle Brotánkové;4.2.2020 M. Pfeifer, Escort ELC 131 D	technology	Tokamak/ToroidalMagneticFieldCoils/Characteristics/Resistance
L_PrimaryTransformerCoil	Primary Transformer Coil Inductance	L_{CD}	H	=	0.0000018	\N	@ 1 kHz	10.38 mH dle HonzyS, interni doc;4.2.2020 M. Pfeifer, Escort ELC 131 D	technology	Tokamak/Transformer/TransformerPrimaryCoils/CurrentDrive/Inductance
R_PrimaryTransformerCoil	Primary Transformer Coil Resistance	R_{CD}	\\Omega	=	3.5	\N	@ 1 kHz	3.5 Ohm je asi blbost, 45 mOhm dle HonzySt, interni doc;4.2.2020 M. Pfeifer, Escort ELC 131 D	technology	Tokamak/Transformer/TransformerPrimaryCoils/CurrentDrive/Resistance
K_RogowskiCoil	Rogowski Coil Calibration	K_{RogCoil}	A/Vs	\\approx	5300000	\N	\N	\N	diagnostics	Diagnostics/Basic/PlasmaPlusChamberCurrent/Calibration
K_BtCoil	Bt coil calibration	K_{BtCoil}	T/Vs	\\approx	70.42	\N	\N	0311 according Tomas Markovic	diagnostics	Diagnostics/Basic/ToroidalMagneticField/Calibration
C_CurrentDriveFieldCapacitorCapacity	Capacity of the Current drive field capacitor	C_CD	F	=	0.0135	\N	\N	0420 Automat import	infrastructure	Infrastructure/CurrentDriveFieldCircuit/Capacitor/ActualCapacity
C_ToroidalMagneticFieldCapacitorCapacity	Capacity of the Toroidal magnetic field capacitor	C_Bt	F	=	0.0675	\N	\N	0420 Automat import	infrastructure	Infrastructure/ToroidalMagneticFieldCircuit/Capacitor/ActualCapacity
U_ReglTrafo	Regl Trafo Setup	U_{ReglTrafo}	U	\N	\N	\N	\N	\N	\N	Infrastructure/Preionization/Thermoemission/ReglTrafo
I_PreionizationHeaterCurrent	Preionization  Heater Current	I_{preion}	A	=	5.5	\N	\N	#20000\t1.5;14.01.16: #205626\t5.5  zhorsilo se prorazeni do plazmatu	DischargeSetup	Infrastructure/Preionization/Thermoemission/PreionHeaterCurrent
U_PreionizationHeaterVoltage	Preionization  Heater Voltage	U_{preion}	V	=	84	\N	\N	#10000\t80;14.01.16: #20509 84	DischargeSetup	Infrastructure/Preionization/Thermoemission/PreionHeaterVoltage
t_ElectronEnergyConfinementTimeTypical	(Electron) energy confinement time	\\tau_e	us	\\approx	50	\N	\N	0420 Automat import	diagnostics	Diagnostics/Standard/EnergyConfinementTime/Typical
t_ElectronEnergyConfinementTime	(Electron) energy confinement time	\\tau_e	us	\N	\N	\N	\N	0420 Automat import	diagnostics	Diagnostics/Standard/EnergyConfinementTime/
B_PoloidalMagneticField	Poloidal magnetic field	B_p	T	\N	\N	\N	\N	0420 Automat import	diagnostics	Diagnostics/Standard/PoloidalMagneticField
B_ToroidalMagneticField	Toroidal magnetic field	B_t	T	\N	\N	\N	\N	0420 Automat import	diagnostics	Diagnostics/Basic/ToroidalMagneticField
I_ChamberPlasmaCurrent	Chamber+plasma current	I_{ch+pl}	kA	\N	\N	\N	\N	0420 Automat import	diagnostics	Diagnostics/Basic/ChamberPlusPlasmaCurrent
I_PlasmaCurrent	Plasma current	I_{pl}	kA	\N	\N	\N	\N	0420 Automat import	diagnostics	Diagnostics/Basic/PlasmaCurrent
U_LoopVoltage	Loop Voltage	U_l	V	\N	\N	\N	\N	0420 Automat import	diagnostics	Diagnostics/Basic/LoopVoltage
I_ChamberCurrent	Chamber current	I_{ch}	kA	\N	\N	\N	\N	0420 Automat import	diagnostics	Diagnostics/Standard/ChamberCurrent
R_PlasmaResistivity	Plasma resistivity	R_p	$\\Omega$	\N	\N	\N	\N	0420 Automat import	diagnostics	Diagnostics/Standard/PlasmaResistivity
P_HeatingPower	Heating power	P_{OH}	kW	\N	\N	\N	\N	0420 Automat import	diagnostics	Diagnostics/Standard/HeatingPower
E_PlasmaEnergyVolume	Plasma energy volume	W_{pl}	kJ	\N	\N	\N	\N	0420 Automat import	diagnostics	Diagnostics/Standard/PlasmaEnergyVolume
T_ElectronTemperature	Electron temperature	T_e	eV	\N	\N	\N	\N	0420 Automat import	diagnostics	Discharge/Plasma/ElectronTemperature
T_CentralElectronTemperatureSpitzerFormulae	Central Electron temperature	T_e^{Spitzer}	eV	\N	\N	\N	\N	0420 Automat import	plasma	Diagnostics/Standard/ElectronTemperature/CentralElectronTemperatureSpitzerFormula
T_IonTemperature	Ion temperature	T_i	eV	\N	\N	\N	\N	0420 Automat import	diagnostics	Diagnostics/Standard/IonTemperature
T_MaximumElectronTemperature	Maximum electron temperature	T_e^max	eV	<	80	\N	\N	0420 Automat import	plasma	Discharge/Plasma/ElectronTemperature/Maximum
T_MaximumIonTemperature	Maximum ion temperature	T_i^{max}	eV	<	50	\N	\N	0420 Automat import	diagnostics	Diagnostics/Standard/IonTemperature/Maximum
t_DischargeDuration	Discharge duration	\\tau_p	ms	\N	\N	\N	\N	0420 Automat import	diagnostics	Diagnostics/Standard/DischargeDuration
t_MaximumDischargeDuration	Maximum discharge duration	\\tau_p^{max}	ms	<	25	\N	\N	0420 Automat import	plasma	Discharge/Plasma/TimeParameters/DischargeLength/Maximum
t_ElectronEenergyConfinementTime	(Electron) energy confinement time	\\tau_e	us	\N	\N	\N	\N	0420 Automat import	diagnostics	Diagnostics/Standard/EnergyConfinementTime
U_PlasmaPotential	Plasma potential	\\Phi	V	\N	\N	\N	\N	0420 Automat import	diagnostics	Discharge/Analysis/ProbeTechniques/PlasmaPotential
U_FloatingPotential	Floating Potential	U_{fl}	V	\N	\N	\N	\N	\N	diagnostics	Discharge/Analysis/ProbeTechniques/FloatingPotential
U_VoltageChargeCurrentDriveFieldCapacitor	A voltage to charge the Current drive field $E_t$ capacitor	U_E_t	V	\N	\N	\N	\N	0420 Automat import	DischargeSetup	Infrastructure/CurrentDriveFieldCircuit/Capacitor/ChargingVoltage
U_VoltageRangeChargeCurrentDriveFieldCapacitor	Voltage range to charge the Current drive field $E_t$ capacitor	U_E_t^<min,max>	V	\\in	(100,700)	\N	\N	0420 Automat import	DischargeSetup	Infrastructure/CurrentDriveFieldCircuit/Capacitor/ChargingVoltageRange
U_RecommendedVoltageRangeChargeCurrentDriveFieldCapacitor	Recommended voltage to charge the Current drive field $E_t$ capacitor	U_{E_t}^{<recomm>}	V	\\in	(400,700)	\N	\N	0420 Automat import	DischargeSetup	Infrastructure/CurrentDriveFieldCircuit/Capacitor/ChargingVoltageRecommendation
U_VoltageChargeToroidalMagneticFieldCapacitor	A voltage to charge the Toroidal magnetic field $B_t$ capacitor	U_{B_t}	V	\N	\N	\N	\N	0420 Automat import	DischargeSetup	Infrastructure/CurrentDriveFieldCircuit/Capacitor/ChargingVoltage
U_VoltageRangeChargeToroidalMagneticFieldCapacitor	Voltage range to charge the Toroidal magnetic field $B_t$ capacitor	U_B_t^{<min,max>}	V	\\in	(100,1300)	\N	\N	0420 Automat import	DischargeSetup	Infrastructure/ToroidalMagneticFieldCircuit/Capacitor/ChargingVoltageRange
U_RecommendedVoltageRangeChargeToroidalMagneticFieldCapacitor	Recommended voltage to charge the Toroidal magnetic field $B_t$ capacitor	U_B_t^{<recommend>}	V	\\in	(600,1200)	\N	\N	0420 Automat import	DischargeSetup	Infrastructure/ToroidalMagneticFieldCircuit/Capacitor/ChargingVoltageRecommendation
p_HydrogenWorkingGasPressure	A Hydrogen Working gas pressure	p_{WG}^H	mPa	\N	\N	\N	\N	0420 Automat import	DischargeSetup	Infrastructure/GasManagement/WorkingGases/H/Pressure
p_HydrogenWorkingGasPressureRange	A Hydrogen Working pressure range	p_{WG}^{H<min,max>}	mPa	\\in	(0,60)	\N	\N	0420 Automat import	DischargeSetup	Infrastructure/GasManagement/WorkingGases/H/PressureRange
p_HydrogenRecommendedWorkingGasPressureRange	Recommended Hydrogen Working pressure range	p_{WG}^{H<recommend>}	mPa	\\in	(0,40)	\N	\N	0420 Automat import	DischargeSetup	Infrastructure/GasManagement/WorkingGases/H/PressureRecommendation
p_HeliumWorkingGasPressure	A Helium Working gas pressure	p_{WG}^{He}	mPa	\N	\N	\N	\N	0420 Automat import	DischargeSetup	Infrastructure/GasManagement/WorkingGases/He/Pressure
p_HeliumWorkingGasPressureRange	A Helium Working pressure range	p_{WG}^{He<min,max>}	mPa	\\in	(0,60)	\N	\N	0420 Automat import	DischargeSetup	Infrastructure/GasManagement/WorkingGases/He/PressureRange
p_HeliumRecommendedWorkingGasPressureRange	Recommended Helium Working pressure range	p_{WG}^{He<recommend>}	mPa	\\in	(0,40)	\N	\N	0420 Automat import	DischargeSetup	Infrastructure/GasManagement/WorkingGases/He/PressureRecommendation
p_ArgonWorkingGasPressure	An Argon Working gas pressure	p_{WG}^{Ar}	mPa	\N	\N	\N	\N	0420 Automat import	DischargeSetup	Infrastructure/GasManagement/WorkingGases/Ar/Pressure
p_ArgonWorkingGasPressureRange	An Argon Working pressure range	p_{WG}^{Ar<min,max>}	mPa	\\in	(0,60)	\N	\N	0420 Automat import	DischargeSetup	Infrastructure/GasManagement/WorkingGases/D/PressureRange
p_ArgonRecommendedWorkingGasPressureRange	Recommended Argon Working pressure range	p_{WG}^{Ar<recommend>}	mPa	\\in	(0,40)	\N	\N	0420 Automat import	DischargeSetup	Infrastructure/GasManagement/WorkingGases/Ar/PressureRecommendation
p_DeuteriumWorkingGasPressure	A Deuterium Working gas pressure	p_{WG}^D	mPa	\N	\N	\N	\N	0420 Automat import	DischargeSetup	Infrastructure/GasManagement/WorkingGases/D/Pressure
p_DeuteriumWorkingGasPressureRange	A Deuterium Working pressure range	p_{WG}^{D<min,max>}	mPa	\\in	(0,60)	\N	\N	0420 Automat import	DischargeSetup	Infrastructure/GasManagement/WorkingGases/D/PressureRange
p_DeuteriumRecommendedWorkingGasPressureRange	Recommended Deuterium Working pressure range	p_{WG}^{D<recommend>}	mPa	\\in	(0,40)	\N	\N	0420 Automat import	DischargeSetup	Infrastructure/GasManagement/WorkingGases/D/PressureRecommendation
t_CurrentDriveTrigger	Current Drive Trigger	t_{CD}	ms	=	5	\N	\N	\N	DischargeSetup	Infrastructure/TriggerSystem/Sequence/CurrentDrive
t_CurrentDriveTriggerRange	Current Drive Trigger Range	t_{CD}^{<min,max>}	ms	=	(0,100)	\N	\N	\N	DischargeSetup	Infrastructure/TriggerSystem/Sequence/CurrentDriveRange
t_CurrentDriveTriggerRecommendation	Current Drive Trigger Recommended	t_{CD}^{<recommend>}	ms	=	(5,50)	\N	\N	\N	DischargeSetup	Infrastructure/TriggerSystem/Sequence/CurrentDriveRecommendation
t_ToroidalMagneticFieldTrigger	Toroidal Magnetic Field Trigger	t_{Bt}	ms	=	5	\N	\N	\N	DischargeSetup	Infrastructure/TriggerSystem/Sequence/ToroidalMagneticField
t_ToroidalMagneticFieldTriggerRange	Toroidal Magnetic Field Trigger Range	t_{Bt}^{<min,max>}	ms	=	(0,100)	\N	\N	\N	DischargeSetup	Infrastructure/TriggerSystem/Sequence/ToroidalMagneticFieldRange
t_ToroidalMagneticFieldTriggerRecommendation	Toroidal Magnetic Field Trigger Recommended	t_{Bt}^{<recommend>}	ms	=	(5,50)	\N	\N	\N	DischargeSetup	Infrastructure/TriggerSystem/Sequence/ToroidalMagneticFieldRecommendation
t_DASTrigger	DAS Trigger	t_{DAS}	ms	=	0	\N	\N	\N	DischargeSetup	Infrastructure/TriggerSystem/Sequence/DAS
SafetyFactor	Safety factor	q	-	\N	\N	\N	\N	\N	Analysis	Diagnostics/Standard/SafetyFactor
d_BallPen_CollectorDepth	BallPen Collector Depth	d_{CollectorDepth}^{BallPen}	mm	=	4.6	\N	\N	up to 221216 0.5 mm;221216: 2.25 mm uprava s Honzou Stockelem;050117: zbrouseno o dalsi 2 mm na 4.6 mm	diagnostics	Diagnostics/ParticleFlux/BallPenProbe/CollectorDepth
l_BallPen_ManipulatorLength	BallPenProbe Manipulator Length	l_{manipulator}^{BallPen}	mm	=	232	\N	Od priruby k vrsku sondy	221216: 332 mm s Honzou Stockelem, na noniu manipulatoru to odpovida 75 mm na meritku	diagnostics	Diagnostics/ParticleFlux/BallPenProbe/ManipulatorLength
R_InnerQuadrupol	Inner Quadrupol Resistance	\N	\\Omega	=	0.1	\N	@ 1 kHz	4.2.2020 M. Pfeifer, Escort ELC 131 D	stabilisation	Infrastructure/Stabilization/InnerQuadrupol/Parameters/Resistance
L_InnerQuadrupol	Inner Quadrupol Inductance	\N	H	=	0.000006	\N	@ 1 kHz	4.2.2020 M. Pfeifer, Escort ELC 131 D	stabilisation	Infrastructure/Stabilization/InnerQuadrupol/Parameters/Inductance
R_OuterHorizontalStabiliationQuadrupol	Outer Horizontal Stabiliation Quadrupol Resistance	\N	\\Omega	=	3.4	\N	@ 1 kHz	4.2.2020 M. Pfeifer, Escort ELC 131 D	stabilisation	Infrastructure/Stabilization/Horizontal/Parameters/Resistance
L_OuterHorizontalStabiliationQuadrupol	Outer Horizontal Stabiliation Quadrupol Inductance	\N	H	=	0.000130	\N	@ 1 kHz	4.2.2020 M. Pfeifer, Escort ELC 131 D	stabilisation	Infrastructure/Stabilization/Horizontal/Parameters/Inductance
L_OuterVerticalStabiliationQuadrupol	Outer Vertical Stabiliation Quadrupol Inductance	\N	H	=	0.000105	\N	@ 1 kHz	4.2.2020 M. Pfeifer, Escort ELC 131 D	stabilisation	Infrastructure/Stabilization/Vertical/Parameters/Resistance
R_OuterVerticalStabiliationQuadrupol	Outer Horizontal Vertical Quadrupol Resistance	\N	\\Omega	=	2.18	\N	@ 1 kHz	4.2.2020 M. Pfeifer, Escort ELC 131 D	stabilisation	Infrastructure/Stabilization/Vertical/Parameters/Inductance
\.


--
-- Name: PhysQuant_Identifier_key; Type: CONSTRAINT; Schema: public; Owner: golem; Tablespace: 
--

ALTER TABLE ONLY public."PhysQuant"
    ADD CONSTRAINT "PhysQuant_Identifier_key" UNIQUE ("Identifier");


--
-- PostgreSQL database dump complete
--