The first shot (Session id) -> the last shot of the Session | Date | Setup name | Staff | On stage diagnostics | Off stage diagnostics | Analysis | Infrastructure | ||
---|---|---|---|---|---|---|---|---|---|
-> 46829 | 2024-11-20 15:07:00+01 | TrainingCourses/Universities/CTU.cz/FYS1/24-BayesianOperation/Bayesian-2024-BO-wStab | Dirigent | Chamber/Basic Bt_Ecd/Basic Preionization/HotCathode WorkingGas/Basic-MT Triggering/Basic Homepage/Basic PositionStabilization/Default | |||||
./Dirigent.sh --discharge --operation.discharge "style='standard',vacuum_shot='-1'" --infrastructure.bt_ecd "U_Bt=980.7,t_Bt=0,O_Bt='CW',U_cd=330.0,t_cd=626.8,O_cd='CW'" --infrastructure.workinggas "S_mode='U_v',S_gas='H',p_H=10,U_v=16.0" --infrastructure.positionstabilization "main_switch='on',radial_switch='on',radial_waveform='1000,0;11000,-20;20000,-20;40000,0',vertical_switch='on',vertical_waveform='1000,0;10000,-20;19000,-20;40000,0'" --comment "fyzikalni_seminar_ba5" | |||||||||
-> 46779 | 2024-11-20 08:48:00+01 | TrainingCourses/Universities/BUTE.hu/2024 | Dirigent at al. | Interferometry/Default FastCameras/Default MiniSpectrometer/MultiHRs ScintillationProbes/Default MHDring-TM/Default LimiterMirnovCoils/Default FastSpectrometry/Default InfrastructureCurrents/Default | PlasmaParameters/Default | Chamber/Basic Bt_Ecd/Basic Preionization/HotCathode WorkingGas/Basic-MT Triggering/Basic Homepage/Basic | |||
./Dirigent.sh --discharge --operation.discharge "style='standard',vacuum_shot='-1'" --infrastructure.bt_ecd "U_Bt=900,t_Bt=0,U_cd=400,t_cd=350,O_Bt='CW',O_cd='CW'" --infrastructure.preionization "S_device='HotCathode',SW_main='on',U_heater=100,U_accel=100" --infrastructure.workinggas "S_mode='U_v',S_gas='H',p_H=10,U_v=16" --comment "UCEEB" | |||||||||
-> 46738 | 2024-11-20 08:37:00+01 | TrainingCourses/Universities/BUTE.hu/2024 | Dirigent at al. | Interferometry/Default FastCameras/Default MiniSpectrometer/MultiHRs ScintillationProbes/Default LimiterMirnovCoils/Default FastSpectrometry/Default InfrastructureCurrents/Default | PlasmaParameters/Default | Chamber/Basic Bt_Ecd/Basic Preionization/HotCathode WorkingGas/Basic-MT Triggering/Basic Homepage/Basic | |||
./Dirigent.sh --discharge --operation.discharge "style='standard',vacuum_shot='-1'" --infrastructure.bt_ecd "U_Bt=800,t_Bt=0,O_Bt='CW',U_cd=500,t_cd=1000,O_cd='CW'" --infrastructure.preionization "S_device='HotCathode',SW_main='off',U_heater=0,U_accel=0" --infrastructure.workinggas "S_mode='U_v',S_gas='H',p_H=15,U_v=18" --comment "Standard discharge" | |||||||||
-> 46737 | 2024-11-19 16:18:00+01 | Diagnostics/Magnetic/MHDring-TM/Dlouhy-2024-BachProj | Jakub Dlouhy, Tomas Markovic & Dirigent | MHDring-TM/Default | Interferometry/Default FastCameras/Default DoubleRakeProbe/Default MiniSpectrometer/MultiHRs ScintillationProbes/Default LangBallPenProbe/Default TimepixDetector/Default LimiterMirnovCoils/Default FastSpectrometry/Default InfrastructureCurrents/Default AdHoc/SignalLab | PlasmaParameters/Default | Chamber/Basic Bt_Ecd/Basic Preionization/HotCathode WorkingGas/Basic-MT Triggering/Basic Homepage/Basic PositionStabilization/Default | ||
./Dirigent.sh --discharge --operation.discharge "style='standard',vacuum_shot='-1'" --infrastructure.bt_ecd "U_Bt=1100,t_Bt=0,U_cd=350,t_cd=350,O_Bt='CW',O_cd='CW'" --infrastructure.preionization "S_device='HotCathode',SW_main='on',U_heater=100,U_accel=100" --infrastructure.workinggas "S_mode='U_v',S_gas='H',p_H=10,U_v=16.4" --infrastructure.positionstabilization "main_switch='on',radial_switch='on',radial_waveform='1000,0;10000,-20;20000,-20;40000,0',vertical_switch='on',vertical_waveform='1000,0;11000,-20;19000,-20;40000,0'" --infrastructure.currentstabilization "main_switch='off',waveform='1000,0;15000,-20;20000,20;30000,-20;40000,0'" --comment "Repeating 46465" | |||||||||
-> 46715 | 2024-11-19 15:14:00+01 | Diagnostics/Magnetic/MHDring-TM/Dlouhy-2024-BachProj | Jakub Dlouhy, Tomas Markovic & Dirigent | MHDring-TM/Default | Interferometry/Default FastCameras/Default DoubleRakeProbe/Default MiniSpectrometer/MultiHRs ScintillationProbes/Default LangBallPenProbe/Default TimepixDetector/Default LimiterMirnovCoils/Default FastSpectrometry/Default InfrastructureCurrents/Default | PlasmaParameters/Default | Chamber/Basic Bt_Ecd/Basic Preionization/HotCathode WorkingGas/Basic-MT Triggering/Basic Homepage/Basic PositionStabilization/Default | ||
./Dirigent.sh --discharge --operation.discharge "style='standard',vacuum_shot='-1'" --infrastructure.bt_ecd "U_Bt=550,t_Bt=250,O_Bt='CW',U_cd=700,t_cd=2000,O_cd='CW'" --infrastructure.workinggas "S_mode='U_v',S_gas='H',p_H=10,U_v=16.5" --infrastructure.positionstabilization "main_switch='on',radial_switch='on',radial_waveform='1000,0;7000,-5;8000,-10;9000,-15;10000,-20;30000,0',vertical_switch='on',vertical_waveform='1000,0;6000,-4;6500,-8;10000,-10;30000,0'" --comment "trying 46699 waveform" | |||||||||
-> 46715 | 2024-11-19 10:10:00+01 | Diagnostics/Magnetic/MHDring-TM/Dlouhy-2024-BachProj | Jakub Dlouhy, Tomas Markovic & Dirigent | MHDring-TM/Default | Interferometry/Default FastCameras/Default DoubleRakeProbe/Default MiniSpectrometer/MultiHRs ScintillationProbes/Default LangBallPenProbe/Default TimepixDetector/Default LimiterMirnovCoils/Default FastSpectrometry/Default InfrastructureCurrents/Default | PlasmaParameters/Default | Chamber/Basic Bt_Ecd/Basic Preionization/HotCathode WorkingGas/Basic-MT Triggering/Basic Homepage/Basic PositionStabilization/Default | ||
./Dirigent.sh --discharge --operation.discharge "style='standard',vacuum_shot='-1'" --infrastructure.bt_ecd "U_Bt=550,t_Bt=250,O_Bt='CW',U_cd=700,t_cd=2000,O_cd='CW'" --infrastructure.workinggas "S_mode='U_v',S_gas='H',p_H=10,U_v=16.5" --infrastructure.positionstabilization "main_switch='on',radial_switch='on',radial_waveform='1000,0;7000,-5;8000,-10;9000,-15;10000,-20;30000,0',vertical_switch='on',vertical_waveform='1000,0;6000,-4;6500,-8;10000,-10;30000,0'" --comment "trying 46699 waveform" | |||||||||
-> 46690 | 2024-11-19 09:18:00+01 | Diagnostics/Magnetic/MHDring-TM/Commissioning | Dirigent | MHDring-TM/Default | Chamber/Basic Bt_Ecd/Basic Preionization/HotCathode WorkingGas/Basic-MT Triggering/Basic Homepage/Basic PositionStabilization/Default | ||||
./Dirigent.sh --discharge --operation.discharge "style='standard'" --infrastructure.bt_ecd "U_Bt=900,t_Bt=0,U_cd=325,t_cd=350,O_Bt='CW',O_cd='CW'" --infrastructure.preionization "S_device='HotCathode',SW_main='on',U_heater=100,U_accel=100" --infrastructure.workinggas "S_mode='U_v',S_gas='H',p_H=10,U_v=15" --infrastructure.positionstabilization "main_switch='on',radial_switch='on',radial_waveform='1000,0;10000,-20;20000,-20;40000,0',vertical_switch='on',vertical_waveform='1000,0;11000,-20;19000,-20;40000,0'" --infrastructure.currentstabilization "main_switch='off',waveform='1000,0;15000,-20;20000,20;30000,-20;40000,0'" --comment "Master test" | |||||||||
-> 46690 | 2024-11-19 09:25:00+01 | Diagnostics/Magnetic/MHDring-TM/Commissioning | Dirigent | MHDring-TM/Default | Chamber/Basic Bt_Ecd/Basic Preionization/HotCathode WorkingGas/Basic-MT Triggering/Basic Homepage/Basic PositionStabilization/Default | ||||
./Dirigent.sh --discharge --operation.discharge "style='standard'" --infrastructure.bt_ecd "U_Bt=900,t_Bt=0,U_cd=325,t_cd=350,O_Bt='CW',O_cd='CW'" --infrastructure.preionization "S_device='HotCathode',SW_main='on',U_heater=100,U_accel=100" --infrastructure.workinggas "S_mode='U_v',S_gas='H',p_H=10,U_v=15" --infrastructure.positionstabilization "main_switch='on',radial_switch='on',radial_waveform='1000,0;10000,-20;20000,-20;40000,0',vertical_switch='on',vertical_waveform='1000,0;11000,-20;19000,-20;40000,0'" --infrastructure.currentstabilization "main_switch='off',waveform='1000,0;15000,-20;20000,20;30000,-20;40000,0'" --comment "Master test" | |||||||||
-> 46687 | 2024-11-18 17:41:00+01 | Diagnostics/Magnetic/MHDring-TM/Commissioning | Dirigent | MHDring-TM/Default | Chamber/Basic Bt_Ecd/Basic Preionization/HotCathode WorkingGas/Basic-MT Triggering/Basic Homepage/Basic PositionStabilization/Default | ||||
./Dirigent.sh --discharge --operation.discharge "style='standard'" --infrastructure.bt_ecd "U_Bt=1100,t_Bt=0,U_cd=325,t_cd=350,O_Bt='CW',O_cd='CW'" --infrastructure.preionization "S_device='HotCathode',SW_main='on',U_heater=100,U_accel=100" --infrastructure.workinggas "S_mode='U_v',S_gas='H',p_H=10,U_v=0" --infrastructure.positionstabilization "main_switch='on',radial_switch='on',radial_waveform='1000,0;10000,-20;20000,-20;40000,0',vertical_switch='on',vertical_waveform='1000,0;11000,-20;19000,-20;40000,0'" --infrastructure.currentstabilization "main_switch='off',waveform='1000,0;15000,-20;20000,20;30000,-20;40000,0'" --comment "after MHD ring in" | |||||||||
-> 46682 | 2024-11-15 11:39:00+01 | Infrastructure/Chamber/EvacuatingFromAtmosphere/151124_NMP-MHDringIN | Dirigent | Chamber/Basic WorkingGas/Helium | |||||
./Dirigent.sh --discharge --operation.discharge "style='standard'" --infrastructure.bt_ecd "U_Bt=1100,t_Bt=0,U_cd=325,t_cd=350,O_Bt='CW',O_cd='CW'" --infrastructure.preionization "S_device='HotCathode',SW_main='on',U_heater=100,U_accel=100" --infrastructure.workinggas "S_mode='U_v',S_gas='H',p_H=10,U_v=0" --infrastructure.positionstabilization "main_switch='on',radial_switch='on',radial_waveform='1000,0;10000,-20;20000,-20;40000,0',vertical_switch='on',vertical_waveform='1000,0;11000,-20;19000,-20;40000,0'" --infrastructure.currentstabilization "main_switch='off',waveform='1000,0;15000,-20;20000,20;30000,-20;40000,0'" --comment "after MHD ring in" | |||||||||
-> 46682 | 2024-11-18 16:50:00+01 | Diagnostics/Magnetic/MHDring-TM/Commissioning | Dirigent | MHDring-TM/Default | Chamber/Basic Bt_Ecd/Basic Preionization/HotCathode WorkingGas/Basic-MT Triggering/Basic Homepage/Basic | ||||
./Dirigent.sh --discharge --operation.discharge "style='standard'" --infrastructure.bt_ecd "U_Bt=1100,t_Bt=0,U_cd=325,t_cd=350,O_Bt='CW',O_cd='CW'" --infrastructure.preionization "S_device='HotCathode',SW_main='on',U_heater=100,U_accel=100" --infrastructure.workinggas "S_mode='U_v',S_gas='H',p_H=10,U_v=0" --infrastructure.positionstabilization "main_switch='on',radial_switch='on',radial_waveform='1000,0;10000,-20;20000,-20;40000,0',vertical_switch='on',vertical_waveform='1000,0;11000,-20;19000,-20;40000,0'" --infrastructure.currentstabilization "main_switch='off',waveform='1000,0;15000,-20;20000,20;30000,-20;40000,0'" --comment "after MHD ring in" | |||||||||
-> 46682 | 2024-11-18 10:22:00+01 | Infrastructure/Chamber/EvacuatingFromAtmosphere/181124_NMP-MHDringOUT_and_IN | Dirigent | Chamber/Basic WorkingGas/Helium | |||||
./Dirigent.sh --discharge --operation.discharge "style='standard'" --infrastructure.bt_ecd "U_Bt=1100,t_Bt=0,U_cd=325,t_cd=350,O_Bt='CW',O_cd='CW'" --infrastructure.preionization "S_device='HotCathode',SW_main='on',U_heater=100,U_accel=100" --infrastructure.workinggas "S_mode='U_v',S_gas='H',p_H=10,U_v=0" --infrastructure.positionstabilization "main_switch='on',radial_switch='on',radial_waveform='1000,0;10000,-20;20000,-20;40000,0',vertical_switch='on',vertical_waveform='1000,0;11000,-20;19000,-20;40000,0'" --infrastructure.currentstabilization "main_switch='off',waveform='1000,0;15000,-20;20000,20;30000,-20;40000,0'" --comment "after MHD ring in" | |||||||||
-> 46678 | 2024-11-15 10:22:00+01 | Infrastructure/ITs/SignalLab-2024-Commissioning | Dirigent | AdHoc/SignalLab | MiniSpectrometer/MultiHRs InfrastructureCurrents/Default | Chamber/Basic Bt_Ecd/Basic Preionization/HotCathode WorkingGas/Basic-MT Triggering/Basic Homepage/Basic | |||
./Dirigent.sh --discharge --operation.discharge "style='sujb'" --infrastructure.bt_ecd "U_Bt=800,t_Bt=0,O_Bt='CW',U_cd=500,t_cd=1000,O_cd='CW'" --infrastructure.preionization "S_device='HotCathode',SW_main='off',U_heater=0,U_accel=0" --infrastructure.workinggas "S_mode='U_v',S_gas='H',p_H=15,U_v=0" --comment "SignalLab and NI Scope Test 6" | |||||||||
-> 46672 | 2024-11-15 10:06:00+01 | Infrastructure/ITs/SignalLab-2024-Commissioning | Dirigent | AdHoc/SignalLab | MiniSpectrometer/MultiHRs InfrastructureCurrents/Default | Chamber/Basic Bt_Ecd/Basic Preionization/HotCathode WorkingGas/Basic-MT Triggering/Basic Homepage/Basic | |||
./Dirigent.sh --discharge --operation.discharge "style='sujb'" --infrastructure.bt_ecd "U_Bt=800,t_Bt=0,O_Bt='CW',U_cd=500,t_cd=1000,O_cd='CW'" --infrastructure.preionization "S_device='HotCathode',SW_main='off',U_heater=0,U_accel=0" --infrastructure.workinggas "S_mode='U_v',S_gas='H',p_H=15,U_v=17" --comment "Discharge dlouhodobe stability" | |||||||||
-> 46670 | 2024-11-13 07:22:00+01 | TrainingCourses/Universities/CTU.cz/JACH2/2024 | Dirigent | Chamber/Basic Bt_Ecd/Basic Preionization/HotCathode WorkingGas/Basic-MT Triggering/Basic Homepage/Basic | |||||
./Dirigent.sh --discharge --operation.discharge "style='standard',vacuum_shot='-1'" --infrastructure.bt_ecd "U_Bt=800,t_Bt=0,O_Bt='CW',U_cd=500,t_cd=1000,O_cd='CW'" --infrastructure.preionization "S_device='HotCathode',SW_main='off',U_heater=0,U_accel=0" --infrastructure.workinggas "S_mode='U_v',S_gas='H',p_H=15,U_v=18" --comment "Standard discharge" | |||||||||
-> 46668 | 2024-11-11 13:47:00+01 | TrainingCourses/Universities/TU_Torino.it/2024-entree | Dirigent | Chamber/Basic Bt_Ecd/Basic Preionization/HotCathode WorkingGas/Basic-MT Triggering/Basic Homepage/Basic | |||||
./Dirigent.sh --discharge --operation.discharge "style='standard',vacuum_shot='-1'" --infrastructure.bt_ecd "U_Bt=800,t_Bt=0,O_Bt='CW',U_cd=500,t_cd=1000,O_cd='CW'" --infrastructure.preionization "S_device='HotCathode',SW_main='off',U_heater=0,U_accel=0" --infrastructure.workinggas "S_mode='U_v',S_gas='H',p_H=15,U_v=18" --comment "Master test from Torino University II" | |||||||||
-> 46663 | 2024-11-05 12:04:00+01 | TrainingCourses/Universities/TU_Torino.it/2024-entree | Dirigent | Chamber/Basic Bt_Ecd/Basic Preionization/HotCathode WorkingGas/Basic-MT Triggering/Basic Homepage/Basic | |||||
./Dirigent.sh --discharge --operation.discharge "style='standard',vacuum_shot='-1'" --infrastructure.bt_ecd "U_Bt=800,t_Bt=0,O_Bt='CW',U_cd=500,t_cd=1000,O_cd='CW'" --infrastructure.preionization "S_device='HotCathode',SW_main='off',U_heater=0,U_accel=0" --infrastructure.workinggas "S_mode='U_v',S_gas='H',p_H=15,U_v=18" --comment "Standard discharge" | |||||||||
-> 46662 | 2024-11-05 09:20:00+01 | TrainingCourses/Universities/TU_Torino.it/2024-entree | Dirigent | Chamber/Basic Bt_Ecd/Basic Preionization/HotCathode WorkingGas/Basic-MT Triggering/Basic Homepage/Basic | |||||
./Dirigent.sh --discharge --operation.discharge "style='standard',vacuum_shot='-1'" --infrastructure.bt_ecd "U_Bt=800,t_Bt=0,O_Bt='CW',U_cd=500,t_cd=1000,O_cd='CW'" --infrastructure.preionization "S_device='HotCathode',SW_main='off',U_heater=0,U_accel=0" --infrastructure.workinggas "S_mode='U_v',S_gas='H',p_H=15,U_v=18" --comment "Standard discharge" | |||||||||
-> 46662 | 2024-11-05 09:31:00+01 | TrainingCourses/Universities/TU_Torino.it/2024-entree | Dirigent | Chamber/Basic Bt_Ecd/Basic Preionization/HotCathode WorkingGas/Basic-MT Triggering/Basic Homepage/Basic | |||||
./Dirigent.sh --discharge --operation.discharge "style='standard',vacuum_shot='-1'" --infrastructure.bt_ecd "U_Bt=800,t_Bt=0,O_Bt='CW',U_cd=500,t_cd=1000,O_cd='CW'" --infrastructure.preionization "S_device='HotCathode',SW_main='off',U_heater=0,U_accel=0" --infrastructure.workinggas "S_mode='U_v',S_gas='H',p_H=15,U_v=18" --comment "Standard discharge" | |||||||||
-> 46660 | 2024-11-04 14:02:00+01 | TrainingCourses/Universities/PUC.cl/24/SB-2024-Entree | Dirigent at al. | Interferometry/Default FastCameras/Default DoubleRakeProbe/Default MiniSpectrometer/MultiHRs ScintillationProbes/Default LangBallPenProbe/Default TimepixDetector/Default LimiterMirnovCoils/Default FastSpectrometry/Default InfrastructureCurrents/Default | PlasmaParameters/Default | Chamber/Basic Bt_Ecd/Basic Preionization/HotCathode WorkingGas/Basic-MT Triggering/Basic Homepage/Basic | |||
./Dirigent.sh --discharge --operation.discharge "style='remote',voice='on',analysis='on'" --infrastructure.bt_ecd "U_Bt=1000,t_Bt=0,U_cd=700,t_cd=1000,O_Bt='CW',O_cd='CW'" --infrastructure.preionization "S_device='HotCathode',SW_main='off',U_heater=0,U_accel=0" --infrastructure.workinggas "S_mode='U_v',S_gas='He',p_H=10,U_v=37.2" --diagnostics.doublerakeprobe "r_first_tip=100,X_mod='111111111111',I_SilverBox=0" --diagnostics.scintillationprobes "U_NIM_A1=600,U_NIM_A2=600,U_NIM_A3=600,U_NIM_A4=600" --diagnostics.langballpenprobe "r_lp_tip=90,S_mode_lp='float',R_lp_div_osc='10e3',R_lp_div_nosc='1e6',U_lp=-1,R_lp_isat='-1',R_bpp_div_osc='10e3',R_bpp_div_nosc='1e6'" --diagnostics.limitermirnovcoils "vacuum_shot='-1'" --comment "Demo for PUCcl 2024 Group 1 1000_700_37.2V" | |||||||||
-> 46660 | 2024-11-04 13:57:00+01 | TrainingCourses/Template | Somebody & Dirigent | Chamber/Basic Bt_Ecd/Basic Preionization/HotCathode WorkingGas/Basic-MT Triggering/Basic Homepage/Basic | |||||
./Dirigent.sh --discharge --operation.discharge "style='remote',voice='on',analysis='on'" --infrastructure.bt_ecd "U_Bt=1000,t_Bt=0,U_cd=700,t_cd=1000,O_Bt='CW',O_cd='CW'" --infrastructure.preionization "S_device='HotCathode',SW_main='off',U_heater=0,U_accel=0" --infrastructure.workinggas "S_mode='U_v',S_gas='He',p_H=10,U_v=37.2" --diagnostics.doublerakeprobe "r_first_tip=100,X_mod='111111111111',I_SilverBox=0" --diagnostics.scintillationprobes "U_NIM_A1=600,U_NIM_A2=600,U_NIM_A3=600,U_NIM_A4=600" --diagnostics.langballpenprobe "r_lp_tip=90,S_mode_lp='float',R_lp_div_osc='10e3',R_lp_div_nosc='1e6',U_lp=-1,R_lp_isat='-1',R_bpp_div_osc='10e3',R_bpp_div_nosc='1e6'" --diagnostics.limitermirnovcoils "vacuum_shot='-1'" --comment "Demo for PUCcl 2024 Group 1 1000_700_37.2V" | |||||||||
-> 46629 | 2024-11-04 11:34:00+01 | TrainingCourses/Universities/PUC.cl/24/SB-2024-Entree | Dirigent at al. | Interferometry/Default FastCameras/Default DoubleRakeProbe/Default MiniSpectrometer/MultiHRs ScintillationProbes/Default LangBallPenProbe/Default TimepixDetector/Default LimiterMirnovCoils/Default FastSpectrometry/Default InfrastructureCurrents/Default | PlasmaParameters/Default | Chamber/Basic Bt_Ecd/Basic Preionization/HotCathode WorkingGas/Basic-MT Triggering/Basic Homepage/Basic | |||
./Dirigent.sh --discharge --operation.discharge "style='standard',vacuum_shot='-1'" --infrastructure.bt_ecd "U_Bt=800,t_Bt=0,O_Bt='CW',U_cd=500,t_cd=1000,O_cd='CW'" --infrastructure.preionization "S_device='HotCathode',SW_main='off',U_heater=0,U_accel=0" --infrastructure.workinggas "S_mode='U_v',S_gas='H',p_H=15,U_v=18" --comment "Standard discharge" | |||||||||
-> 46627 | 2024-10-30 15:56:00+01 | TrainingCourses/Universities/CTU.cz/FYS1/24-BayesianOperation/Bayesian-2024-BO | Dirigent | Chamber/Basic Bt_Ecd/Basic Preionization/HotCathode WorkingGas/Basic-MT Triggering/Basic Homepage/Basic | |||||
./Dirigent.sh --discharge --operation.discharge "style='standard',vacuum_shot='-1'" --infrastructure.bt_ecd "U_Bt=896.9,t_Bt=0,O_Bt='CW',U_cd=586.0,t_cd=206.2,O_cd='CW'" --infrastructure.workinggas "S_mode='U_v',S_gas='H',p_H=10,U_v=17.90" --diagnostics.fastcameras "fr_ux100a=1200,height_ux100a=56,recrate_ux100a=40000,shotdur_ux100a=30,width_ux100a=1280,recrate_ux50a=2000" --comment "fyzikalni_seminar_ba12" | |||||||||
-> 46603 | 2024-10-24 15:08:00+02 | Events/Visits/1024ITER | Dirigent at al. | Interferometry/Default FastCameras/Default DoubleRakeProbe/Default MiniSpectrometer/MultiHRs ScintillationProbes/Default LangBallPenProbe/Default TimepixDetector/Default LimiterMirnovCoils/Default FastSpectrometry/Default InfrastructureCurrents/Default | PlasmaParameters/Default | Chamber/Basic Bt_Ecd/Basic Preionization/HotCathode WorkingGas/Basic-MT Triggering/Basic Homepage/Basic | |||
./Dirigent.sh --discharge --operation.discharge "style='standard',vacuum_shot='-1'" --infrastructure.bt_ecd "U_Bt=900,t_Bt=0,O_Bt='CW',U_cd=400,t_cd=1000,O_cd='CW'" --infrastructure.preionization "S_device='HotCathode',SW_main='off',U_heater=0,U_accel=0" --infrastructure.workinggas "S_mode='U_v',S_gas='H',p_H=15,U_v=17" --comment "Master discharge without preion" | |||||||||
-> 46598 | 2024-10-24 14:57:00+02 | Events/Visits/1024ITER | Dirigent at al. | Interferometry/Default FastCameras/Default-Tomo DoubleRakeProbe/Default MiniSpectrometer/MultiHRs ScintillationProbes/Default LangBallPenProbe/Default TimepixDetector/Default LimiterMirnovCoils/Default FastSpectrometry/Default InfrastructureCurrents/Default | PlasmaParameters/Default | Chamber/Basic Bt_Ecd/Basic Preionization/HotCathode WorkingGas/Basic-MT Triggering/Basic Homepage/Basic | |||
./Dirigent.sh --discharge --operation.discharge "style='standard',vacuum_shot='-1'" --infrastructure.bt_ecd "U_Bt=800,t_Bt=0,O_Bt='CW',U_cd=500,t_cd=1000,O_cd='CW'" --infrastructure.preionization "S_device='HotCathode',SW_main='off',U_heater=0,U_accel=0" --infrastructure.workinggas "S_mode='U_v',S_gas='H',p_H=15,U_v=17" --comment "Standard discharge" | |||||||||
-> 46597 | 2024-10-24 08:34:00+02 | Events/Excursions/1024GymnaziumJoachimaBarranda_Beroun | Dirigent | Chamber/Basic Bt_Ecd/Basic Preionization/HotCathode WorkingGas/Basic-MT Triggering/Basic Homepage/Basic | |||||
./Dirigent.sh --discharge --operation.discharge "style='standard',vacuum_shot='-1'" --infrastructure.bt_ecd "U_Bt=800,t_Bt=0,O_Bt='CW',U_cd=500,t_cd=1000,O_cd='CW'" --infrastructure.preionization "S_device='HotCathode',SW_main='off',U_heater=0,U_accel=0" --infrastructure.workinggas "S_mode='U_v',S_gas='H',p_H=15,U_v=18" --comment "Standard discharge" | |||||||||
-> 46597 | 2024-10-24 08:31:00+02 | Events/Excursions/1024GymnaziumJoachimaBarranda_Beroun | Dirigent | Chamber/Basic Bt_Ecd/Basic Preionization/HotCathode WorkingGas/Basic-MT Triggering/Basic Homepage/Basic | |||||
./Dirigent.sh --discharge --operation.discharge "style='standard',vacuum_shot='-1'" --infrastructure.bt_ecd "U_Bt=800,t_Bt=0,O_Bt='CW',U_cd=500,t_cd=1000,O_cd='CW'" --infrastructure.preionization "S_device='HotCathode',SW_main='off',U_heater=0,U_accel=0" --infrastructure.workinggas "S_mode='U_v',S_gas='H',p_H=15,U_v=18" --comment "Standard discharge" | |||||||||
-> 46594 | 2024-10-23 15:48:00+02 | TrainingCourses/Universities/CTU.cz/FYS1/Bayesian-2024-HO-min | Dirigent | Chamber/Basic Bt_Ecd/Basic Preionization/HotCathode WorkingGas/Basic-MT Triggering/Basic Homepage/Basic | |||||
./Dirigent.sh --discharge --operation.discharge "style='standard',vacuum_shot='-1'" --infrastructure.bt_ecd "U_Bt=1300,t_Bt=0,O_Bt='CW',U_cd=550,t_cd=6000,O_cd='CW'" --infrastructure.preionization "S_device='HotCathode',SW_main='off',U_heater=0,U_accel=0" --infrastructure.workinggas "S_mode='U_v',S_gas='H',p_H=15,U_v=17.8" --comment "finale_v3" | |||||||||
-> 46547 | 2024-10-22 18:28:00+02 | Infrastructure/ITs/SignalLab-2024-Commissioning | Dirigent | AdHoc/SignalLab | MiniSpectrometer/MultiHRs InfrastructureCurrents/Default | Chamber/Basic Bt_Ecd/Basic Preionization/HotCathode WorkingGas/Basic-MT Triggering/Basic Homepage/Basic | |||
./Dirigent.sh --discharge --operation.discharge "style='standard',vacuum_shot='-1'" --infrastructure.bt_ecd "U_Bt=400,t_Bt=0,O_Bt='CW',U_cd=200,t_cd=1000,O_cd='CW'" --infrastructure.preionization "S_device='HotCathode',SW_main='off',U_heater=0,U_accel=0" --infrastructure.workinggas "S_mode='U_v',S_gas='H',p_H=15,U_v=0" --comment "Test 3 SignalLab and NI" | |||||||||
-> 46547 | 2024-10-22 11:16:00+02 | Infrastructure/ITs/SignalLab-2024-Commissioning | Dirigent | AdHoc/SignalLab | MiniSpectrometer/MultiHRs InfrastructureCurrents/Default | Chamber/Basic Bt_Ecd/Basic Preionization/HotCathode WorkingGas/Basic-MT Triggering/Basic Homepage/Basic | |||
./Dirigent.sh --discharge --operation.discharge "style='standard',vacuum_shot='-1'" --infrastructure.bt_ecd "U_Bt=400,t_Bt=0,O_Bt='CW',U_cd=200,t_cd=1000,O_cd='CW'" --infrastructure.preionization "S_device='HotCathode',SW_main='off',U_heater=0,U_accel=0" --infrastructure.workinggas "S_mode='U_v',S_gas='H',p_H=15,U_v=0" --comment "Test 3 SignalLab and NI" | |||||||||
-> 46544 | 2024-10-21 14:44:00+02 | Events/Excursions/1024GymnaziumNaZatlance_Praha | Dirigent | Chamber/Basic Bt_Ecd/Basic Preionization/HotCathode WorkingGas/Basic-MT Triggering/Basic Homepage/Basic | |||||
./Dirigent.sh --discharge --operation.discharge "style='standard',vacuum_shot='-1'" --infrastructure.bt_ecd "U_Bt=800,t_Bt=0,O_Bt='CW',U_cd=500,t_cd=1000,O_cd='CW'" --infrastructure.preionization "S_device='HotCathode',SW_main='off',U_heater=0,U_accel=0" --infrastructure.workinggas "S_mode='U_v',S_gas='H',p_H=15,U_v=17" --comment "Vyboj pro gymnazium Na Zatlance" | |||||||||
-> 46542 | 2024-10-17 09:30:00+02 | Events/DemonstrationsFromAbroad/1024Singapore | Dirigent at al. | Interferometry/Default FastCameras/Default DoubleRakeProbe/Default MiniSpectrometer/MultiHRs ScintillationProbes/Default LangBallPenProbe/Default TimepixDetector/Default LimiterMirnovCoils/Default FastSpectrometry/Default InfrastructureCurrents/Default | PlasmaParameters/Default | Chamber/Basic Bt_Ecd/Basic Preionization/HotCathode WorkingGas/Basic-MT Triggering/Basic Homepage/Basic PositionStabilization/Default | |||
